PWS Weiherhammer

19.10.2026 10:50:00

Use the following to select a date for archived records Date style can be either 01-Feb-2018 or 01-02-2018 ( DD-MM-YYYY )
Choose the date:

Latest Observations

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
19-10-2026 10:559.38.36.281NE15541028.9 0


Using todays date.

Historical Observations for the date of 2026-10-19

Stats for the day : Min (Max), or Averages for Direction

Date          Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2026-10-19          3 (11.3)1.4 (10.9)2.1 (8.7)81 (94) S0 (2)0 (9)1921026.7 (1029.2) 0

Periodic Stats (measured values)

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
19-10-2026 10:30 8.77.56.284E25971029 0
19-10-2026 10:00 7.76.75.989SSW022111029.1 0
19-10-2026 09:30 87688ESE051041028.8 0
19-10-2026 09:00 64.85.194CALM0001028.4 0
19-10-2026 08:30 3.41.82.694CALM0001028.5 0
19-10-2026 08:00 3.11.52.294CALM0001028.6 0
19-10-2026 07:30 3.31.72.494CALM0001028.7 0
19-10-2026 07:00 3.72.22.894CALM0001028.2 0
19-10-2026 06:30 4.12.63.294CALM0001028 0
19-10-2026 06:00 4.73.33.793CALM0001027.7 0
19-10-2026 05:30 5.64.44.593CALM0001027.4 0
19-10-2026 05:00 6.35.25.192CALM0001027.3 0
19-10-2026 04:30 7.36.25.790SW022281027.4 0
19-10-2026 04:00 7.96.96.490NW143251027.1 0
19-10-2026 03:30 8.37.46.689NW043081027.2 0
19-10-2026 03:00 8.57.8790WSW022581027.2 0
19-10-2026 02:30 8.27.56.991S021731027.3 0
19-10-2026 02:00 8.98.27.289CALM0001027.1 0
19-10-2026 01:30 10.39.9886CALM0001027 0
19-10-2026 01:00 11.210.78.684E14991026.9 0
19-10-2026 00:30 11.210.98.684WSW042381026.7 0
19-10-2026 00:00 11.110.78.584SSW022011026.9 0

Time taken to generate page was 0.04 seconds.

This extension is available at github as weewx-wxobs : This is version 0.7.8