PWS Weiherhammer

10.04.2026 10:20:00

Use the following to select a date for archived records Date style can be either 01-Feb-2018 or 01-02-2018 ( DD-MM-YYYY )
Choose the date:

Latest Observations

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
10-04-2026 10:2031.42.194CALM0001018.3 4.8


Using todays date.

Historical Observations for the date of 2026-04-10

Stats for the day : Min (Max), or Averages for Direction

Date          Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2026-04-10          2 (7.1)-0.5 (4.4)-4.7 (2.2)43 (94) S0 (4)0 (11)1771016.7 (1019.1) 4.8

Periodic Stats (measured values)

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
10-04-2026 10:00 2.91.1294WNW122911018.4 4.8
10-04-2026 09:30 2.50.51.794SW142231017.6 4.8
10-04-2026 09:00 2.30.51.393S041831017.9 4.6
10-04-2026 08:30 2.20.41.293SW042191017.3 3.6
10-04-2026 08:00 2.20.1192SSE151641017 3.3
10-04-2026 07:30 2.1-0.30.589S371691016.9 2.6
10-04-2026 07:00 2.50.31.190S271781017.1 2.3
10-04-2026 06:30 3.31.51.688SSW022111017.8 1
10-04-2026 06:00 3.81.9182WNW022951017.6 0.3
10-04-2026 05:30 3.51.4-0.177SW022371017.1 0.3
10-04-2026 05:00 5.42.9-1.163SSE251591016.8 0.3
10-04-2026 04:30 5.93.1-4.448E14961017.3 0
10-04-2026 04:00 6.13.6-4.247SSW022051017.4 0
10-04-2026 03:30 6.43.7-4.446E15871017.5 0
10-04-2026 03:00 6.53.8-4.346SSE141551017.2 0
10-04-2026 02:30 6.83.5-4.644E311851017.4 0
10-04-2026 02:00 7.14.1-4.643ENE25691018.1 0
10-04-2026 01:30 7.14.4-4.344E151001018.2 0
10-04-2026 01:00 5.93.7-1.659CALM0001018.6 0
10-04-2026 00:30 4.82.3-2.161S271911018.6 0
10-04-2026 00:00 2.80.5-2.170CALM0201018.9 0

Time taken to generate page was 0.04 seconds.

This extension is available at github as weewx-wxobs : This is version 0.7.8