13.12.2025 23:40:00
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 13-12-2025 23:40 | 2.1 | 0.1 | 1.2 | 94 | SW | 1 | 4 | 234 | 1031.5 | 0.5 |
| Date | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 2025-12-13 | 1.7 (2.4) | -0.4 (0.7) | 0.9 (1.6) | 94 (94) | SW | 0 (2) | 0 (7) | 231 | 1028.7 (1031.8) | 0.5 |
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 13-12-2025 23:30 | 2.1 | 0.3 | 1.2 | 94 | SW | 0 | 2 | 229 | 1031.7 | 0.5 |
| 13-12-2025 23:00 | 2.2 | 0.3 | 1.3 | 94 | SW | 0 | 4 | 218 | 1031.4 | 0.5 |
| 13-12-2025 22:30 | 2.3 | 0.4 | 1.4 | 94 | SW | 1 | 2 | 230 | 1031.4 | 0.5 |
| 13-12-2025 22:00 | 2.2 | 0.4 | 1.3 | 94 | CALM | 0 | 0 | 0 | 1031.3 | 0.5 |
| 13-12-2025 21:30 | 2.2 | 0.4 | 1.3 | 94 | CALM | 0 | 0 | 0 | 1031.6 | 0.5 |
| 13-12-2025 21:00 | 2.1 | 0.3 | 1.2 | 94 | SW | 0 | 2 | 217 | 1031.5 | 0.5 |
| 13-12-2025 20:30 | 2 | 0.2 | 1.1 | 94 | SW | 0 | 2 | 215 | 1031.5 | 0.5 |
| 13-12-2025 20:00 | 2 | 0.1 | 1.1 | 94 | SSW | 0 | 2 | 208 | 1031.3 | 0.5 |
| 13-12-2025 19:30 | 2 | 0.2 | 1.2 | 94 | SW | 0 | 2 | 219 | 1031.3 | 0.5 |
| 13-12-2025 19:00 | 2 | 0.2 | 1.1 | 94 | CALM | 0 | 0 | 0 | 1031.6 | 0.3 |
| 13-12-2025 18:30 | 1.9 | 0.1 | 1 | 94 | SW | 0 | 2 | 219 | 1031.4 | 0.3 |
| 13-12-2025 18:00 | 1.8 | -0.2 | 0.9 | 94 | WSW | 0 | 4 | 245 | 1031.2 | 0.3 |
| 13-12-2025 17:30 | 1.8 | -0.2 | 0.9 | 94 | WSW | 1 | 2 | 243 | 1031.1 | 0.3 |
| 13-12-2025 17:00 | 1.8 | -0.1 | 0.9 | 94 | WSW | 0 | 2 | 247 | 1031.1 | 0.3 |
| 13-12-2025 16:30 | 1.8 | -0.1 | 0.9 | 94 | WSW | 0 | 2 | 250 | 1030.8 | 0.3 |
| 13-12-2025 16:00 | 1.8 | -0.3 | 0.9 | 94 | SSW | 1 | 5 | 208 | 1030.7 | 0.3 |
| 13-12-2025 15:30 | 1.9 | -0.2 | 1.1 | 94 | SW | 1 | 4 | 232 | 1030.6 | 0.3 |
| 13-12-2025 15:00 | 2.1 | 0.3 | 1.2 | 94 | S | 0 | 2 | 188 | 1030.5 | 0.3 |
| 13-12-2025 14:30 | 1.9 | -0.1 | 1.1 | 94 | W | 1 | 4 | 267 | 1030.4 | 0.3 |
| 13-12-2025 14:00 | 2.2 | 0.3 | 1.3 | 94 | SSW | 1 | 4 | 211 | 1030.2 | 0.3 |
| 13-12-2025 13:30 | 2.3 | 0.5 | 1.5 | 94 | WSW | 0 | 4 | 254 | 1030.6 | 0.3 |
| 13-12-2025 13:00 | 2.3 | 0.3 | 1.4 | 94 | SW | 1 | 4 | 226 | 1030.6 | 0.3 |
| 13-12-2025 12:30 | 2.4 | 0.5 | 1.5 | 94 | WSW | 1 | 4 | 254 | 1030.7 | 0.3 |
| 13-12-2025 12:00 | 2.2 | 0.3 | 1.3 | 94 | S | 1 | 4 | 182 | 1030.9 | 0.3 |
| 13-12-2025 11:30 | 2.1 | -0 | 1.2 | 94 | SSE | 2 | 5 | 168 | 1031 | 0.3 |
| 13-12-2025 11:00 | 2 | 0.1 | 1.1 | 94 | SW | 0 | 5 | 214 | 1031.1 | 0.3 |
| 13-12-2025 10:30 | 2.2 | 0.3 | 1.3 | 94 | W | 0 | 2 | 265 | 1030.9 | 0.3 |
| 13-12-2025 10:00 | 2.1 | 0.2 | 1.2 | 94 | W | 0 | 4 | 259 | 1030.9 | 0.3 |
| 13-12-2025 09:30 | 2.2 | 0.4 | 1.3 | 94 | SW | 0 | 2 | 222 | 1030.8 | 0.3 |
| 13-12-2025 09:00 | 2.1 | 0.1 | 1.2 | 94 | SW | 1 | 4 | 217 | 1030.6 | 0.3 |
| 13-12-2025 08:30 | 2.1 | 0.2 | 1.2 | 94 | S | 0 | 4 | 190 | 1030.2 | 0.3 |
| 13-12-2025 08:00 | 2 | 0.2 | 1.1 | 94 | WSW | 0 | 2 | 247 | 1030 | 0.3 |
| 13-12-2025 07:30 | 2 | 0.1 | 1.1 | 94 | SW | 0 | 4 | 231 | 1029.8 | 0.3 |
| 13-12-2025 07:00 | 2.1 | 0.2 | 1.2 | 94 | SW | 0 | 2 | 220 | 1029.7 | 0.3 |
| 13-12-2025 06:30 | 2 | 0.1 | 1.1 | 94 | WSW | 0 | 4 | 257 | 1029.6 | 0.3 |
| 13-12-2025 06:00 | 2 | 0.2 | 1.1 | 94 | WSW | 0 | 2 | 255 | 1029.6 | 0.3 |
| 13-12-2025 05:30 | 2.1 | 0.3 | 1.2 | 94 | SW | 0 | 2 | 228 | 1029.6 | 0.3 |
| 13-12-2025 05:00 | 2.1 | 0.1 | 1.2 | 94 | W | 1 | 4 | 270 | 1029.5 | 0.3 |
| 13-12-2025 04:30 | 2.1 | 0.3 | 1.2 | 94 | CALM | 0 | 0 | 0 | 1029.4 | 0.3 |
| 13-12-2025 04:00 | 2.2 | 0.4 | 1.3 | 94 | CALM | 0 | 0 | 0 | 1029.2 | 0.3 |
| 13-12-2025 03:30 | 2.3 | 0.5 | 1.4 | 94 | WSW | 0 | 2 | 257 | 1029.2 | 0.3 |
| 13-12-2025 03:00 | 2.4 | 0.6 | 1.5 | 94 | S | 0 | 4 | 169 | 1029.1 | 0.3 |
| 13-12-2025 02:30 | 2.4 | 0.6 | 1.5 | 94 | SW | 0 | 2 | 226 | 1028.9 | 0.3 |
| 13-12-2025 02:00 | 2.4 | 0.7 | 1.5 | 94 | CALM | 0 | 0 | 0 | 1028.9 | 0 |
| 13-12-2025 01:30 | 2.3 | 0.5 | 1.4 | 94 | CALM | 0 | 0 | 0 | 1028.9 | 0 |
| 13-12-2025 01:00 | 2.3 | 0.5 | 1.4 | 94 | SW | 0 | 2 | 228 | 1028.8 | 0 |
| 13-12-2025 00:30 | 2.3 | 0.5 | 1.4 | 94 | CALM | 0 | 0 | 0 | 1028.8 | 0 |
| 13-12-2025 00:00 | 2.3 | 0.4 | 1.4 | 94 | WSW | 1 | 4 | 250 | 1029 | 0 |
Time taken to generate page was 0.05 seconds.
This extension is available at github as weewx-wxobs : This is version 0.7.8