PWS Weiherhammer

29.01.2026 09:55:00

Use the following to select a date for archived records Date style can be either 01-Feb-2018 or 01-02-2018 ( DD-MM-YYYY )
Choose the date:

Latest Observations

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
29-01-2026 09:550.8-1.2-0.194CALM000999 0.8


Using todays date.

Historical Observations for the date of 2026-01-29

Stats for the day : Min (Max), or Averages for Direction

Date          Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2026-01-29          0.1 (1.3)-2 (-0.8)-0.7 (0.1)91 (94) SE0 (3)0 (9)134995.7 (999) 0.8

Periodic Stats (measured values)

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
29-01-2026 09:30 0.4-1.7-0.594CALM000998.9 0.5
29-01-2026 09:00 0.3-1.8-0.594CALM000998.8 0.5
29-01-2026 08:30 0.2-1.9-0.794CALM000998.6 0.5
29-01-2026 08:00 0.1-2-0.794CALM000998.2 0.5
29-01-2026 07:30 0.1-2-0.794CALM000997.8 0.5
29-01-2026 07:00 0.2-1.9-0.794CALM000997.7 0.5
29-01-2026 06:30 0.2-1.9-0.794CALM000997.4 0.5
29-01-2026 06:00 0.2-1.9-0.794CALM000997.4 0.5
29-01-2026 05:30 0.2-1.9-0.794CALM000997.1 0.5
29-01-2026 05:00 0.3-1.8-0.694CALM000997 0.5
29-01-2026 04:30 0.3-1.8-0.694CALM000997 0.5
29-01-2026 04:00 0.3-1.7-0.594CALM000996.9 0.5
29-01-2026 03:30 0.5-1.5-0.494CALM000996.9 0.5
29-01-2026 03:00 0.9-1.2-0.193SE14145996.7 0.5
29-01-2026 02:30 1.1-1-092SE14138996.6 0.3
29-01-2026 02:00 1.1-1.3-092E2782996.2 0.3
29-01-2026 01:30 1.2-0.9092S04170995.9 0.3
29-01-2026 01:00 1.3-1-091ESE25107995.9 0.3
29-01-2026 00:30 1.2-1.4092E3981995.7 0
29-01-2026 00:00 1.1-0.9-0.192S02186995.7 0

Time taken to generate page was 0.05 seconds.

This extension is available at github as weewx-wxobs : This is version 0.7.8