21.06.2026 22:15:00
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 21-06-2026 22:15 | 24.2 | 27.7 | 19.6 | 76 | CALM | 0 | 0 | 0 | 1024.7 | 0.8 |
| Date | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 2026-06-21 | 14.3 (33.2) | 15.2 (34.1) | 12.8 (20.3) | 32 (91) | SW | 0 (9) | 0 (24) | 235 | 1021.6 (1025.1) | 0.8 |
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 21-06-2026 22:00 | 24.8 | 28.3 | 19.7 | 73 | CALM | 0 | 4 | 0 | 1024.5 | 0.8 |
| 21-06-2026 21:30 | 25.6 | 29.2 | 19.9 | 71 | WNW | 0 | 2 | 287 | 1024.1 | 0.8 |
| 21-06-2026 21:00 | 26.8 | 30.4 | 19.8 | 66 | CALM | 0 | 0 | 0 | 1023.3 | 0.8 |
| 21-06-2026 20:30 | 26.3 | 29.4 | 19.8 | 68 | ESE | 2 | 5 | 113 | 1022.8 | 0.8 |
| 21-06-2026 20:00 | 26.4 | 29.6 | 19.6 | 66 | SSW | 1 | 5 | 199 | 1023.6 | 0.8 |
| 21-06-2026 19:30 | 27.1 | 30.3 | 19.3 | 62 | NW | 0 | 4 | 308 | 1024.4 | 0.8 |
| 21-06-2026 19:00 | 27 | 29.9 | 18.7 | 61 | NW | 1 | 5 | 319 | 1024 | 0.8 |
| 21-06-2026 18:30 | 27 | 29.9 | 18.5 | 60 | NW | 1 | 4 | 309 | 1023.6 | 0.8 |
| 21-06-2026 18:00 | 27.3 | 30.1 | 18.1 | 57 | WNW | 0 | 4 | 285 | 1023.2 | 0.8 |
| 21-06-2026 17:30 | 27.1 | 29.7 | 17.6 | 56 | W | 0 | 4 | 270 | 1023 | 0.8 |
| 21-06-2026 17:00 | 27.2 | 30.1 | 18.2 | 58 | CALM | 0 | 0 | 0 | 1023.6 | 0.8 |
| 21-06-2026 16:30 | 27.5 | 29.6 | 17.6 | 55 | NNW | 3 | 9 | 334 | 1023.6 | 0.8 |
| 21-06-2026 16:00 | 28.3 | 29.9 | 16.2 | 48 | N | 2 | 7 | 3 | 1023.5 | 0.8 |
| 21-06-2026 15:30 | 29.4 | 30.7 | 16.5 | 46 | NNW | 5 | 20 | 346 | 1022.9 | 0.8 |
| 21-06-2026 15:00 | 28.2 | 30 | 17 | 51 | NNW | 3 | 9 | 340 | 1022.6 | 0.8 |
| 21-06-2026 14:30 | 26.5 | 28.8 | 17.9 | 59 | NW | 2 | 5 | 313 | 1023.1 | 0.8 |
| 21-06-2026 14:00 | 24.5 | 26.8 | 17.9 | 67 | NNW | 2 | 5 | 342 | 1023.7 | 0.8 |
| 21-06-2026 13:30 | 30.7 | 31 | 16.6 | 43 | N | 9 | 24 | 5 | 1022.6 | 0 |
| 21-06-2026 13:00 | 32 | 33 | 14.3 | 34 | SSE | 2 | 7 | 155 | 1021.8 | 0 |
| 21-06-2026 12:30 | 32.4 | 33.2 | 15 | 35 | ESE | 4 | 13 | 117 | 1021.9 | 0 |
| 21-06-2026 12:00 | 31.7 | 32.6 | 14.5 | 35 | SSE | 2 | 7 | 160 | 1022.4 | 0 |
| 21-06-2026 11:30 | 31.4 | 32.5 | 14.8 | 37 | N | 2 | 7 | 10 | 1022.8 | 0 |
| 21-06-2026 11:00 | 30.7 | 32.1 | 15.4 | 40 | WNW | 2 | 5 | 297 | 1022.9 | 0 |
| 21-06-2026 10:30 | 29.8 | 32 | 17 | 46 | E | 1 | 5 | 99 | 1023.1 | 0 |
| 21-06-2026 10:00 | 28.4 | 30.3 | 16 | 47 | NNW | 0 | 2 | 328 | 1023.3 | 0 |
| 21-06-2026 09:30 | 26.8 | 29.1 | 16.8 | 54 | WNW | 0 | 4 | 291 | 1023.7 | 0 |
| 21-06-2026 09:00 | 25.4 | 27.7 | 17.2 | 61 | ENE | 1 | 4 | 62 | 1024 | 0 |
| 21-06-2026 08:30 | 24.5 | 26.8 | 17.2 | 64 | WSW | 0 | 2 | 255 | 1024 | 0 |
| 21-06-2026 08:00 | 23 | 25.2 | 16.8 | 68 | WSW | 0 | 4 | 255 | 1024.2 | 0 |
| 21-06-2026 07:30 | 21.3 | 23.3 | 16 | 72 | W | 0 | 2 | 263 | 1024.3 | 0 |
| 21-06-2026 07:00 | 19.5 | 21.2 | 15.2 | 76 | CALM | 0 | 0 | 0 | 1024.6 | 0 |
| 21-06-2026 06:30 | 16.7 | 18 | 14.2 | 85 | CALM | 0 | 0 | 0 | 1024.9 | 0 |
| 21-06-2026 06:00 | 14.5 | 15.4 | 12.9 | 90 | CALM | 0 | 0 | 0 | 1024.9 | 0 |
| 21-06-2026 05:30 | 14.5 | 15.4 | 12.9 | 90 | CALM | 0 | 0 | 0 | 1024.8 | 0 |
| 21-06-2026 05:00 | 14.7 | 15.7 | 13.1 | 90 | CALM | 0 | 0 | 0 | 1024.5 | 0 |
| 21-06-2026 04:30 | 15 | 16 | 13.2 | 89 | CALM | 0 | 2 | 0 | 1024.3 | 0 |
| 21-06-2026 04:00 | 15.4 | 16.5 | 13.4 | 88 | CALM | 0 | 2 | 0 | 1024.1 | 0 |
| 21-06-2026 03:30 | 15.9 | 17 | 13.6 | 86 | CALM | 0 | 0 | 0 | 1023.9 | 0 |
| 21-06-2026 03:00 | 16.3 | 17.5 | 13.8 | 85 | W | 0 | 2 | 268 | 1023.6 | 0 |
| 21-06-2026 02:30 | 16.9 | 18.2 | 14.1 | 84 | CALM | 0 | 0 | 0 | 1023.6 | 0 |
| 21-06-2026 02:00 | 17.4 | 18.7 | 14.3 | 82 | CALM | 0 | 0 | 0 | 1023.5 | 0 |
| 21-06-2026 01:30 | 18.2 | 19.6 | 14.6 | 80 | W | 0 | 2 | 268 | 1023.4 | 0 |
| 21-06-2026 01:00 | 18.5 | 19.9 | 14.6 | 78 | NW | 0 | 2 | 308 | 1023.6 | 0 |
| 21-06-2026 00:30 | 19.2 | 20.6 | 14.6 | 75 | CALM | 0 | 0 | 0 | 1023.3 | 0 |
| 21-06-2026 00:00 | 19.7 | 21.3 | 14.7 | 73 | CALM | 0 | 0 | 0 | 1023.2 | 0 |
Time taken to generate page was 0.06 seconds.
This extension is available at github as weewx-wxobs : This is version 0.7.8