03.09.2026 23:25:00
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 03-09-2026 23:25 | 15.9 | 17.5 | 14.9 | 94 | SW | 0 | 2 | 226 | 1020.3 | 3.3 |
| Date | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 2026-09-03 | 9.1 (22.5) | 8.7 (22) | 8.2 (15.8) | 48 (94) | WSW | 0 (7) | 0 (20) | 247 | 1019.6 (1023) | 3.3 |
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 03-09-2026 23:00 | 16 | 17.6 | 15 | 94 | CALM | 0 | 0 | 0 | 1020.4 | 3.3 |
| 03-09-2026 22:30 | 16.1 | 17.7 | 15.1 | 94 | CALM | 0 | 4 | 0 | 1020.3 | 3.3 |
| 03-09-2026 22:00 | 16.2 | 17.8 | 15.2 | 94 | SSW | 0 | 4 | 200 | 1020.2 | 3.3 |
| 03-09-2026 21:30 | 16.2 | 17.9 | 15.2 | 94 | CALM | 0 | 0 | 0 | 1020.3 | 3.3 |
| 03-09-2026 21:00 | 16.2 | 17.9 | 15.2 | 94 | SSW | 0 | 2 | 207 | 1020.5 | 3.3 |
| 03-09-2026 20:30 | 16.3 | 18 | 15.3 | 94 | SSW | 0 | 2 | 208 | 1020.4 | 3.3 |
| 03-09-2026 20:00 | 16.4 | 18.1 | 15.4 | 94 | SSW | 0 | 2 | 209 | 1019.9 | 3.3 |
| 03-09-2026 19:30 | 16.5 | 18.2 | 15.5 | 94 | SSW | 0 | 2 | 201 | 1019.9 | 3.3 |
| 03-09-2026 19:00 | 16.8 | 18.7 | 15.7 | 93 | CALM | 0 | 0 | 0 | 1020.3 | 3.3 |
| 03-09-2026 18:30 | 16.8 | 18.6 | 15.5 | 92 | CALM | 0 | 2 | 0 | 1020.4 | 3 |
| 03-09-2026 18:00 | 17 | 18.7 | 15.5 | 91 | SSW | 0 | 4 | 197 | 1020.6 | 3 |
| 03-09-2026 17:30 | 17 | 18.7 | 15.4 | 90 | WSW | 0 | 2 | 243 | 1020.3 | 3 |
| 03-09-2026 17:00 | 17.5 | 19.3 | 15.5 | 88 | CALM | 0 | 2 | 0 | 1020.7 | 2.5 |
| 03-09-2026 16:30 | 18.2 | 20 | 15.6 | 85 | W | 0 | 2 | 264 | 1020.5 | 0.7 |
| 03-09-2026 16:00 | 19.8 | 21.1 | 14.4 | 71 | WSW | 0 | 4 | 248 | 1020.2 | 0 |
| 03-09-2026 15:30 | 21 | 21.3 | 13.2 | 61 | W | 4 | 18 | 260 | 1020.2 | 0 |
| 03-09-2026 15:00 | 21.8 | 21.7 | 12.2 | 55 | W | 4 | 13 | 276 | 1019.7 | 0 |
| 03-09-2026 14:30 | 21.7 | 21.7 | 11.9 | 54 | W | 3 | 13 | 265 | 1019.7 | 0 |
| 03-09-2026 14:00 | 21.6 | 21.1 | 11.9 | 54 | W | 5 | 15 | 270 | 1020 | 0 |
| 03-09-2026 13:30 | 21.6 | 20.8 | 11.3 | 52 | W | 6 | 20 | 270 | 1020.1 | 0 |
| 03-09-2026 13:00 | 21.6 | 20.8 | 11.1 | 51 | W | 6 | 13 | 261 | 1020.2 | 0 |
| 03-09-2026 12:30 | 21.3 | 20.5 | 10.5 | 50 | W | 5 | 15 | 282 | 1020.6 | 0 |
| 03-09-2026 12:00 | 21.1 | 20.2 | 10.2 | 50 | W | 5 | 15 | 281 | 1020.7 | 0 |
| 03-09-2026 11:30 | 20.4 | 19.7 | 9.9 | 51 | WNW | 3 | 13 | 284 | 1021.1 | 0 |
| 03-09-2026 11:00 | 20.9 | 20.2 | 10.6 | 52 | WNW | 5 | 15 | 283 | 1020.8 | 0 |
| 03-09-2026 10:30 | 20 | 19.4 | 10.4 | 54 | WSW | 4 | 11 | 254 | 1020.9 | 0 |
| 03-09-2026 10:00 | 19.9 | 19.6 | 10.8 | 56 | W | 3 | 13 | 273 | 1020.8 | 0 |
| 03-09-2026 09:30 | 19 | 19.6 | 11.8 | 63 | N | 0 | 4 | 352 | 1021.1 | 0 |
| 03-09-2026 09:00 | 17.3 | 17.8 | 11.7 | 70 | SW | 0 | 2 | 228 | 1021.8 | 0 |
| 03-09-2026 08:30 | 15.8 | 16.3 | 11.8 | 77 | CALM | 0 | 0 | 0 | 1022.4 | 0 |
| 03-09-2026 08:00 | 12.8 | 13 | 10.7 | 87 | CALM | 0 | 0 | 0 | 1022.7 | 0 |
| 03-09-2026 07:30 | 10.5 | 10.4 | 9.6 | 94 | CALM | 0 | 0 | 0 | 1022.9 | 0 |
| 03-09-2026 07:00 | 9.3 | 9 | 8.4 | 94 | CALM | 0 | 0 | 0 | 1022.8 | 0 |
| 03-09-2026 06:30 | 9.3 | 9 | 8.4 | 94 | CALM | 0 | 0 | 0 | 1022.9 | 0 |
| 03-09-2026 06:00 | 9.9 | 9.7 | 9 | 94 | CALM | 0 | 0 | 0 | 1022.6 | 0 |
| 03-09-2026 05:30 | 10.4 | 10.3 | 9.5 | 94 | CALM | 0 | 0 | 0 | 1022.5 | 0 |
| 03-09-2026 05:00 | 10.9 | 10.9 | 9.8 | 93 | CALM | 0 | 0 | 0 | 1022.4 | 0 |
| 03-09-2026 04:30 | 11.6 | 11.7 | 10.3 | 92 | CALM | 0 | 0 | 0 | 1022.1 | 0 |
| 03-09-2026 04:00 | 12.3 | 12.6 | 10.9 | 91 | CALM | 0 | 0 | 0 | 1022 | 0 |
| 03-09-2026 03:30 | 13 | 13.5 | 11.4 | 90 | CALM | 0 | 0 | 0 | 1021.8 | 0 |
| 03-09-2026 03:00 | 13.7 | 14.2 | 11.8 | 89 | CALM | 0 | 0 | 0 | 1021.6 | 0 |
| 03-09-2026 02:30 | 14.1 | 14.7 | 12.1 | 88 | CALM | 0 | 0 | 0 | 1021.5 | 0 |
| 03-09-2026 02:00 | 14.3 | 15 | 12.2 | 87 | CALM | 0 | 0 | 0 | 1021.4 | 0 |
| 03-09-2026 01:30 | 14.4 | 15 | 12.1 | 86 | CALM | 0 | 0 | 0 | 1021.3 | 0 |
| 03-09-2026 01:00 | 14.4 | 15 | 12.1 | 86 | CALM | 0 | 0 | 0 | 1021.5 | 0 |
| 03-09-2026 00:30 | 14.5 | 15.2 | 12.2 | 86 | CALM | 0 | 0 | 0 | 1021.4 | 0 |
| 03-09-2026 00:00 | 14.7 | 15.4 | 12.2 | 85 | CALM | 0 | 0 | 0 | 1021.4 | 0 |
Time taken to generate page was 0.05 seconds.
This extension is available at github as weewx-wxobs : This is version 0.7.8