05.10.2026 23:50:00
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 05-10-2026 23:55 | 5.7 | 4.5 | 4.5 | 92 | CALM | 0 | 0 | 0 | 1024.6 | 0 |
| Date | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 2026-10-05 | 2.8 (21.8) | 1.1 (21.9) | 1.9 (10.9) | 45 (94) | WSW | 0 (3) | 0 (7) | 255 | 1023.6 (1028.6) | 0 |
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 05-10-2026 23:30 | 6.1 | 5 | 4.9 | 92 | CALM | 0 | 0 | 0 | 1025 | 0 |
| 05-10-2026 23:00 | 6.6 | 5.5 | 5.2 | 91 | CALM | 0 | 0 | 0 | 1025.2 | 0 |
| 05-10-2026 22:30 | 7.1 | 6.1 | 5.6 | 90 | CALM | 0 | 0 | 0 | 1025.3 | 0 |
| 05-10-2026 22:00 | 7.5 | 6.6 | 6 | 90 | CALM | 0 | 0 | 0 | 1025.4 | 0 |
| 05-10-2026 21:30 | 8.2 | 7.4 | 6.5 | 89 | CALM | 0 | 0 | 0 | 1025.4 | 0 |
| 05-10-2026 21:00 | 8.9 | 8.1 | 6.9 | 87 | CALM | 0 | 0 | 0 | 1025.5 | 0 |
| 05-10-2026 20:30 | 9.8 | 9.2 | 7.4 | 85 | CALM | 0 | 0 | 0 | 1025.2 | 0 |
| 05-10-2026 20:00 | 10.9 | 10.4 | 8.1 | 83 | CALM | 0 | 0 | 0 | 1025.2 | 0 |
| 05-10-2026 19:30 | 12.1 | 11.8 | 8.7 | 80 | CALM | 0 | 0 | 0 | 1025 | 0 |
| 05-10-2026 19:00 | 13.7 | 13.6 | 9.4 | 75 | CALM | 0 | 0 | 0 | 1024.6 | 0 |
| 05-10-2026 18:30 | 16.3 | 16.4 | 10.1 | 67 | CALM | 0 | 0 | 0 | 1024.1 | 0 |
| 05-10-2026 18:00 | 21.2 | 21.5 | 10.8 | 51 | CALM | 0 | 0 | 0 | 1023.7 | 0 |
| 05-10-2026 17:30 | 20.7 | 20.5 | 9.2 | 48 | S | 0 | 2 | 177 | 1023.7 | 0 |
| 05-10-2026 17:00 | 21.1 | 20.9 | 9.1 | 46 | CALM | 0 | 0 | 0 | 1023.7 | 0 |
| 05-10-2026 16:30 | 20.4 | 20 | 8.9 | 47 | NW | 1 | 4 | 307 | 1024 | 0 |
| 05-10-2026 16:00 | 20.5 | 20 | 8.2 | 45 | NW | 1 | 5 | 310 | 1024.2 | 0 |
| 05-10-2026 15:30 | 20.3 | 19.5 | 8.4 | 46 | NNW | 2 | 7 | 337 | 1024.5 | 0 |
| 05-10-2026 15:00 | 19.5 | 19 | 8.5 | 49 | ESE | 0 | 4 | 102 | 1025.1 | 0 |
| 05-10-2026 14:30 | 19.1 | 18.1 | 8 | 48 | W | 3 | 7 | 260 | 1025.6 | 0 |
| 05-10-2026 14:00 | 18.1 | 17.5 | 8.5 | 53 | NW | 1 | 7 | 324 | 1026.1 | 0 |
| 05-10-2026 13:30 | 17.2 | 16.9 | 9.1 | 59 | W | 1 | 4 | 281 | 1026.5 | 0 |
| 05-10-2026 13:00 | 16.3 | 16.1 | 9.4 | 64 | WSW | 0 | 4 | 254 | 1026.7 | 0 |
| 05-10-2026 12:30 | 15 | 14.9 | 10.1 | 73 | N | 1 | 4 | 349 | 1027.1 | 0 |
| 05-10-2026 12:00 | 12.9 | 12.7 | 9.3 | 79 | NW | 0 | 2 | 322 | 1027.7 | 0 |
| 05-10-2026 11:30 | 9.4 | 9 | 8.4 | 93 | W | 0 | 2 | 261 | 1028.2 | 0 |
| 05-10-2026 11:00 | 8.5 | 7.9 | 7.6 | 94 | CALM | 0 | 0 | 0 | 1028.5 | 0 |
| 05-10-2026 10:30 | 7.7 | 7 | 6.8 | 94 | SSE | 0 | 2 | 153 | 1028.5 | 0 |
| 05-10-2026 10:00 | 7.2 | 6.3 | 6.3 | 94 | CALM | 0 | 0 | 0 | 1028.4 | 0 |
| 05-10-2026 09:30 | 6.1 | 5 | 5.2 | 94 | CALM | 0 | 0 | 0 | 1028.4 | 0 |
| 05-10-2026 09:00 | 5.1 | 3.8 | 4.2 | 94 | CALM | 0 | 0 | 0 | 1028.4 | 0 |
| 05-10-2026 08:30 | 4.2 | 2.8 | 3.3 | 94 | CALM | 0 | 0 | 0 | 1028.3 | 0 |
| 05-10-2026 08:00 | 3.1 | 1.4 | 2.2 | 94 | CALM | 0 | 0 | 0 | 1028.3 | 0 |
| 05-10-2026 07:30 | 3 | 1.3 | 2.1 | 94 | CALM | 0 | 0 | 0 | 1028 | 0 |
| 05-10-2026 07:00 | 3.4 | 1.8 | 2.5 | 94 | CALM | 0 | 0 | 0 | 1027.4 | 0 |
| 05-10-2026 06:30 | 3.5 | 1.9 | 2.6 | 94 | CALM | 0 | 0 | 0 | 1027.1 | 0 |
| 05-10-2026 06:00 | 3.8 | 2.2 | 2.9 | 94 | CALM | 0 | 0 | 0 | 1027.1 | 0 |
| 05-10-2026 05:30 | 4.2 | 2.8 | 3.3 | 94 | CALM | 0 | 0 | 0 | 1027.1 | 0 |
| 05-10-2026 05:00 | 4.7 | 3.3 | 3.8 | 94 | CALM | 0 | 0 | 0 | 1027 | 0 |
| 05-10-2026 04:30 | 5.4 | 4.2 | 4.5 | 94 | CALM | 0 | 0 | 0 | 1026.9 | 0 |
| 05-10-2026 04:00 | 6 | 4.9 | 5.1 | 94 | CALM | 0 | 0 | 0 | 1027 | 0 |
| 05-10-2026 03:30 | 5.7 | 4.6 | 4.9 | 94 | CALM | 0 | 0 | 0 | 1026.9 | 0 |
| 05-10-2026 03:00 | 5.8 | 4.6 | 4.9 | 94 | CALM | 0 | 0 | 0 | 1027.2 | 0 |
| 05-10-2026 02:30 | 5.8 | 4.7 | 4.9 | 94 | CALM | 0 | 0 | 0 | 1027.4 | 0 |
| 05-10-2026 02:00 | 5.9 | 4.8 | 5 | 94 | CALM | 0 | 0 | 0 | 1027.6 | 0 |
| 05-10-2026 01:30 | 6.1 | 5.1 | 5.2 | 94 | CALM | 0 | 0 | 0 | 1028.1 | 0 |
| 05-10-2026 01:00 | 6.6 | 5.7 | 5.7 | 94 | CALM | 0 | 0 | 0 | 1028.3 | 0 |
| 05-10-2026 00:30 | 7.1 | 6.2 | 6.2 | 94 | CALM | 0 | 0 | 0 | 1028.4 | 0 |
| 05-10-2026 00:00 | 7.1 | 6.2 | 6.2 | 94 | CALM | 0 | 0 | 0 | 1028.6 | 0 |
Time taken to generate page was 0.05 seconds.
This extension is available at github as weewx-wxobs : This is version 0.7.8