PWS Weiherhammer

13.12.2025 23:40:00

Use the following to select a date for archived records Date style can be either 01-Feb-2018 or 01-02-2018 ( DD-MM-YYYY )
Choose the date:

Latest Observations

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
13-12-2025 23:402.10.11.294SW142341031.5 0.5


Using todays date.

Historical Observations for the date of 2025-12-13

Stats for the day : Min (Max), or Averages for Direction

Date          Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2025-12-13          1.7 (2.4)-0.4 (0.7)0.9 (1.6)94 (94) SW0 (2)0 (7)2311028.7 (1031.8) 0.5

Periodic Stats (measured values)

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
13-12-2025 23:30 2.10.31.294SW022291031.7 0.5
13-12-2025 23:00 2.20.31.394SW042181031.4 0.5
13-12-2025 22:30 2.30.41.494SW122301031.4 0.5
13-12-2025 22:00 2.20.41.394CALM0001031.3 0.5
13-12-2025 21:30 2.20.41.394CALM0001031.6 0.5
13-12-2025 21:00 2.10.31.294SW022171031.5 0.5
13-12-2025 20:30 20.21.194SW022151031.5 0.5
13-12-2025 20:00 20.11.194SSW022081031.3 0.5
13-12-2025 19:30 20.21.294SW022191031.3 0.5
13-12-2025 19:00 20.21.194CALM0001031.6 0.3
13-12-2025 18:30 1.90.1194SW022191031.4 0.3
13-12-2025 18:00 1.8-0.20.994WSW042451031.2 0.3
13-12-2025 17:30 1.8-0.20.994WSW122431031.1 0.3
13-12-2025 17:00 1.8-0.10.994WSW022471031.1 0.3
13-12-2025 16:30 1.8-0.10.994WSW022501030.8 0.3
13-12-2025 16:00 1.8-0.30.994SSW152081030.7 0.3
13-12-2025 15:30 1.9-0.21.194SW142321030.6 0.3
13-12-2025 15:00 2.10.31.294S021881030.5 0.3
13-12-2025 14:30 1.9-0.11.194W142671030.4 0.3
13-12-2025 14:00 2.20.31.394SSW142111030.2 0.3
13-12-2025 13:30 2.30.51.594WSW042541030.6 0.3
13-12-2025 13:00 2.30.31.494SW142261030.6 0.3
13-12-2025 12:30 2.40.51.594WSW142541030.7 0.3
13-12-2025 12:00 2.20.31.394S141821030.9 0.3
13-12-2025 11:30 2.1-01.294SSE251681031 0.3
13-12-2025 11:00 20.11.194SW052141031.1 0.3
13-12-2025 10:30 2.20.31.394W022651030.9 0.3
13-12-2025 10:00 2.10.21.294W042591030.9 0.3
13-12-2025 09:30 2.20.41.394SW022221030.8 0.3
13-12-2025 09:00 2.10.11.294SW142171030.6 0.3
13-12-2025 08:30 2.10.21.294S041901030.2 0.3
13-12-2025 08:00 20.21.194WSW022471030 0.3
13-12-2025 07:30 20.11.194SW042311029.8 0.3
13-12-2025 07:00 2.10.21.294SW022201029.7 0.3
13-12-2025 06:30 20.11.194WSW042571029.6 0.3
13-12-2025 06:00 20.21.194WSW022551029.6 0.3
13-12-2025 05:30 2.10.31.294SW022281029.6 0.3
13-12-2025 05:00 2.10.11.294W142701029.5 0.3
13-12-2025 04:30 2.10.31.294CALM0001029.4 0.3
13-12-2025 04:00 2.20.41.394CALM0001029.2 0.3
13-12-2025 03:30 2.30.51.494WSW022571029.2 0.3
13-12-2025 03:00 2.40.61.594S041691029.1 0.3
13-12-2025 02:30 2.40.61.594SW022261028.9 0.3
13-12-2025 02:00 2.40.71.594CALM0001028.9 0
13-12-2025 01:30 2.30.51.494CALM0001028.9 0
13-12-2025 01:00 2.30.51.494SW022281028.8 0
13-12-2025 00:30 2.30.51.494CALM0001028.8 0
13-12-2025 00:00 2.30.41.494WSW142501029 0

Time taken to generate page was 0.05 seconds.

This extension is available at github as weewx-wxobs : This is version 0.7.8