PWS Weiherhammer

11.06.2026 09:30:00

Use the following to select a date for archived records Date style can be either 01-Feb-2018 or 01-02-2018 ( DD-MM-YYYY )
Choose the date:

Latest Observations

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
11-06-2026 09:3010.810.49.491WNW152871021.6 2


Using todays date.

Historical Observations for the date of 2026-06-11

Stats for the day : Min (Max), or Averages for Direction

Date          Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2026-06-11          8.1 (10.8)7.4 (10.5)7.2 (9.4)89 (94) WSW0 (2)0 (9)2541020.1 (1021.6) 2

Periodic Stats (measured values)

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
11-06-2026 09:30 10.810.49.491WNW152871021.6 2
11-06-2026 09:00 10.610.59.291WSW022491021.4 1.5
11-06-2026 08:30 10.6108.989WSW252501021.3 1.3
11-06-2026 08:00 10.39.88.890W142651021.1 1.3
11-06-2026 07:30 9.99.6994WSW142531021.1 1.3
11-06-2026 07:00 9.99.7994W022671020.6 1.3
11-06-2026 06:30 9.18.78.294CALM0001020.5 1.3
11-06-2026 06:00 8.687.694CALM0001020.3 1.3
11-06-2026 05:30 8.27.67.394SW022271020.5 1.3
11-06-2026 05:00 8.68.17.794CALM0001020.3 1.3
11-06-2026 04:30 9.18.78.294CALM0001020.3 1.3
11-06-2026 04:00 9.18.78.294SW022331020.2 1.3
11-06-2026 03:30 9.28.88.394CALM0001020.2 1.3
11-06-2026 03:00 9.498.594WSW022571020.3 1
11-06-2026 02:30 9.48.98.594WSW142531020.5 0.8
11-06-2026 02:00 9.498.594W042621020.7 0.8
11-06-2026 01:30 9.598.694WSW142571020.7 0.5
11-06-2026 01:00 9.598.694WSW142491020.7 0.3
11-06-2026 00:30 9.698.794WSW152441020.7 0.3
11-06-2026 00:00 9.79.38.793WSW142381020.4 0

Time taken to generate page was 0.07 seconds.

This extension is available at github as weewx-wxobs : This is version 0.7.8