14.09.2026 11:25:00
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 14-09-2026 11:25 | 15.6 | 16.6 | 14.1 | 91 | WSW | 1 | 5 | 259 | 1025.7 | 1.5 |
| Date | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 2026-09-14 | 11.6 (15.8) | 11.9 (17.1) | 10.7 (14.3) | 91 (94) | W | 0 (2) | 0 (7) | 265 | 1021.6 (1025.8) | 1.5 |
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 14-09-2026 11:00 | 15.7 | 16.9 | 14.3 | 91 | WSW | 1 | 4 | 253 | 1025.8 | 1.5 |
| 14-09-2026 10:30 | 15.1 | 16 | 13.9 | 93 | WSW | 2 | 5 | 246 | 1025.5 | 1.5 |
| 14-09-2026 10:00 | 13.9 | 14.6 | 12.9 | 94 | WSW | 1 | 5 | 254 | 1025.6 | 1.5 |
| 14-09-2026 09:30 | 13.8 | 14.5 | 12.9 | 94 | WSW | 1 | 4 | 256 | 1025.6 | 1.5 |
| 14-09-2026 09:00 | 13.6 | 14.2 | 12.6 | 94 | W | 1 | 5 | 260 | 1025.3 | 1.5 |
| 14-09-2026 08:30 | 13.1 | 13.7 | 12.1 | 94 | WSW | 0 | 2 | 254 | 1025.3 | 1.5 |
| 14-09-2026 08:00 | 12.8 | 13.4 | 11.8 | 94 | CALM | 0 | 0 | 0 | 1025.1 | 1.5 |
| 14-09-2026 07:30 | 11.9 | 12.2 | 10.9 | 94 | CALM | 0 | 0 | 0 | 1025.2 | 1.3 |
| 14-09-2026 07:00 | 12.1 | 12.5 | 11.2 | 94 | CALM | 0 | 0 | 0 | 1024.8 | 1.3 |
| 14-09-2026 06:30 | 12.7 | 13.2 | 11.7 | 94 | CALM | 0 | 0 | 0 | 1024.5 | 1.3 |
| 14-09-2026 06:00 | 13 | 13.6 | 12.1 | 94 | WNW | 0 | 4 | 286 | 1024.3 | 1.3 |
| 14-09-2026 05:30 | 13.1 | 13.5 | 12.2 | 94 | W | 2 | 5 | 263 | 1024 | 1.3 |
| 14-09-2026 05:00 | 13.3 | 14 | 12.3 | 94 | W | 0 | 2 | 260 | 1023.6 | 1.3 |
| 14-09-2026 04:30 | 14 | 14.9 | 13 | 94 | WSW | 0 | 2 | 253 | 1023.3 | 1.3 |
| 14-09-2026 04:00 | 14.2 | 15.2 | 13.2 | 94 | WSW | 0 | 2 | 255 | 1023.3 | 1.3 |
| 14-09-2026 03:30 | 14.4 | 15.3 | 13.4 | 94 | W | 1 | 5 | 278 | 1022.8 | 1.3 |
| 14-09-2026 03:00 | 14.6 | 15.5 | 13.6 | 94 | W | 1 | 5 | 273 | 1022.6 | 1.3 |
| 14-09-2026 02:30 | 14.6 | 15.7 | 13.6 | 94 | W | 0 | 4 | 267 | 1022 | 1.3 |
| 14-09-2026 02:00 | 14.6 | 15.7 | 13.6 | 94 | W | 0 | 2 | 274 | 1021.8 | 1.3 |
| 14-09-2026 01:30 | 14.5 | 15.6 | 13.5 | 94 | CALM | 0 | 0 | 0 | 1021.7 | 1 |
| 14-09-2026 01:00 | 14.5 | 15.6 | 13.5 | 94 | CALM | 0 | 0 | 0 | 1021.6 | 0.2 |
| 14-09-2026 00:30 | 14.5 | 15.6 | 13.5 | 94 | CALM | 0 | 0 | 0 | 1021.6 | 0.2 |
| 14-09-2026 00:00 | 14.5 | 15.6 | 13.5 | 94 | CALM | 0 | 0 | 0 | 1021.6 | 0 |
Time taken to generate page was 0.05 seconds.
This extension is available at github as weewx-wxobs : This is version 0.7.8