PWS Weiherhammer

03.02.2026 08:05:00

Use the following to select a date for archived records Date style can be either 01-Feb-2018 or 01-02-2018 ( DD-MM-YYYY )
Choose the date:

Latest Observations

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
03-02-2026 08:050-4.1-1.788ENE924741004.6 0


Using todays date.

Historical Observations for the date of 2026-02-03

Stats for the day : Min (Max), or Averages for Direction

Date          Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2026-02-03          -1.8 (0)-5.7 (-3.3)-3.4 (-1.6)88 (90) ENE4 (11)9 (28)781004.5 (1006.7) 0

Periodic Stats (measured values)

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
03-02-2026 08:00 0-3.8-1.788ENE824741004.5 0
03-02-2026 07:30 -0-4.1-1.689ENE922761004.6 0
03-02-2026 07:00 -0.1-3.7-1.789E713801004.8 0
03-02-2026 06:30 -0.1-3.6-1.789E717881005 0
03-02-2026 06:00 -0.2-3.3-1.889E413811005 0
03-02-2026 05:30 -0.3-4-1.790ENE818721005.4 0
03-02-2026 05:00 -0.5-4.2-1.990ENE720751005.6 0
03-02-2026 04:30 -0.6-4-290E617871005.9 0
03-02-2026 04:00 -0.7-4.3-2.389E715861006 0
03-02-2026 03:30 -0.8-4.7-2.489ENE822771006.3 0
03-02-2026 03:00 -0.9-4.7-2.589E820961006.4 0
03-02-2026 02:30 -1.1-5.3-2.789ENE922711006.3 0
03-02-2026 02:00 -1.3-5.2-2.989ENE817731006.5 0
03-02-2026 01:30 -1.5-5.3-2.990ENE718731006.4 0
03-02-2026 01:00 -1.6-5-390E511841006.7 0
03-02-2026 00:30 -1.7-5.2-3.190ENE613691006.7 0
03-02-2026 00:00 -1.8-5.7-3.489ENE817701006.7 0

Time taken to generate page was 0.04 seconds.

This extension is available at github as weewx-wxobs : This is version 0.7.8