12.07.2026 21:05:00
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 12-07-2026 21:10 | 24.6 | 25.6 | 13.3 | 50 | CALM | 0 | 0 | 0 | 1019.5 | 0 |
| Date | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 2026-07-12 | 9.5 (28.1) | 8.9 (28.1) | 7.6 (13.3) | 33 (88) | WSW | 0 (7) | 0 (24) | 246 | 1018.6 (1022.8) | 0 |
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 12-07-2026 21:00 | 25.4 | 26 | 11.7 | 42 | WNW | 0 | 4 | 303 | 1019.4 | 0 |
| 12-07-2026 20:30 | 26.5 | 27 | 11.8 | 40 | W | 0 | 15 | 269 | 1018.9 | 0 |
| 12-07-2026 20:00 | 27.3 | 27.6 | 12.1 | 39 | NNW | 1 | 5 | 331 | 1018.9 | 0 |
| 12-07-2026 19:30 | 27.3 | 27.1 | 11.9 | 38 | NNW | 4 | 13 | 347 | 1018.9 | 0 |
| 12-07-2026 19:00 | 26.6 | 26.8 | 11.7 | 39 | NW | 2 | 7 | 317 | 1018.8 | 0 |
| 12-07-2026 18:30 | 27.3 | 27.3 | 11.3 | 37 | ESE | 2 | 7 | 111 | 1018.6 | 0 |
| 12-07-2026 18:00 | 27.4 | 27.6 | 11.8 | 38 | WNW | 2 | 9 | 298 | 1018.8 | 0 |
| 12-07-2026 17:30 | 26.7 | 26.8 | 11.5 | 39 | WNW | 2 | 7 | 288 | 1019 | 0 |
| 12-07-2026 17:00 | 27.7 | 27.6 | 11.6 | 37 | NW | 3 | 11 | 318 | 1018.8 | 0 |
| 12-07-2026 16:30 | 26.9 | 26.7 | 10.9 | 37 | NNW | 3 | 9 | 348 | 1019.1 | 0 |
| 12-07-2026 16:00 | 26.9 | 26.7 | 10.8 | 37 | NW | 2 | 17 | 322 | 1019.2 | 0 |
| 12-07-2026 15:30 | 26.4 | 26.1 | 11.3 | 39 | N | 4 | 9 | 349 | 1019.5 | 0 |
| 12-07-2026 15:00 | 26.9 | 26.6 | 10.9 | 37 | WNW | 3 | 9 | 287 | 1019.5 | 0 |
| 12-07-2026 14:30 | 27.4 | 27.1 | 10.7 | 35 | SE | 2 | 11 | 138 | 1019.5 | 0 |
| 12-07-2026 14:00 | 27 | 26.4 | 10.2 | 35 | NNW | 4 | 15 | 347 | 1019.8 | 0 |
| 12-07-2026 13:30 | 26.7 | 25.9 | 9.7 | 34 | E | 4 | 9 | 91 | 1020.1 | 0 |
| 12-07-2026 13:00 | 26.3 | 25.6 | 10.3 | 37 | NE | 4 | 9 | 56 | 1020.1 | 0 |
| 12-07-2026 12:30 | 25.9 | 25.5 | 10.3 | 38 | SE | 3 | 11 | 128 | 1020.2 | 0 |
| 12-07-2026 12:00 | 24.6 | 24.1 | 10.7 | 42 | NNW | 4 | 9 | 329 | 1020.7 | 0 |
| 12-07-2026 11:30 | 25.1 | 24.8 | 10.2 | 39 | NE | 2 | 9 | 40 | 1020.7 | 0 |
| 12-07-2026 11:00 | 24.3 | 23.6 | 10.2 | 41 | ENE | 4 | 15 | 76 | 1020.8 | 0 |
| 12-07-2026 10:30 | 23.6 | 23.5 | 10.5 | 44 | NNW | 2 | 5 | 336 | 1021 | 0 |
| 12-07-2026 10:00 | 23 | 22.8 | 10.7 | 46 | NNE | 2 | 9 | 22 | 1021.1 | 0 |
| 12-07-2026 09:30 | 21.9 | 21.5 | 10.5 | 48 | NNW | 3 | 7 | 348 | 1021.3 | 0 |
| 12-07-2026 09:00 | 21.5 | 21.8 | 11.4 | 53 | E | 1 | 5 | 92 | 1021.3 | 0 |
| 12-07-2026 08:30 | 20.3 | 20.5 | 11.5 | 57 | N | 1 | 7 | 1 | 1021.3 | 0 |
| 12-07-2026 08:00 | 17.8 | 18.1 | 11.4 | 66 | NW | 1 | 4 | 316 | 1021.6 | 0 |
| 12-07-2026 07:30 | 16 | 16.1 | 10.7 | 71 | WNW | 1 | 4 | 291 | 1021.8 | 0 |
| 12-07-2026 07:00 | 13.6 | 13.5 | 9.7 | 78 | WSW | 0 | 2 | 242 | 1022.1 | 0 |
| 12-07-2026 06:30 | 10.9 | 10.5 | 8.5 | 85 | WSW | 0 | 2 | 240 | 1022.4 | 0 |
| 12-07-2026 06:00 | 9.5 | 8.9 | 7.6 | 88 | CALM | 0 | 2 | 0 | 1022.7 | 0 |
| 12-07-2026 05:30 | 9.6 | 9.1 | 7.7 | 88 | WSW | 0 | 2 | 245 | 1022.5 | 0 |
| 12-07-2026 05:00 | 9.9 | 9.4 | 7.8 | 87 | CALM | 0 | 0 | 0 | 1022.2 | 0 |
| 12-07-2026 04:30 | 10.6 | 10.2 | 8.2 | 85 | WSW | 0 | 2 | 245 | 1022 | 0 |
| 12-07-2026 04:00 | 10.6 | 10.1 | 8 | 84 | WSW | 0 | 2 | 246 | 1022 | 0 |
| 12-07-2026 03:30 | 10.9 | 10.5 | 8.1 | 83 | CALM | 0 | 0 | 0 | 1022.1 | 0 |
| 12-07-2026 03:00 | 11.4 | 11 | 8.3 | 81 | CALM | 0 | 0 | 0 | 1021.7 | 0 |
| 12-07-2026 02:30 | 11.9 | 11.6 | 8.4 | 79 | W | 0 | 2 | 259 | 1021.6 | 0 |
| 12-07-2026 02:00 | 12.6 | 12.3 | 8.6 | 77 | CALM | 0 | 0 | 0 | 1021.4 | 0 |
| 12-07-2026 01:30 | 13 | 12.8 | 8.9 | 76 | CALM | 0 | 0 | 0 | 1021.3 | 0 |
| 12-07-2026 01:00 | 13.7 | 13.5 | 9 | 73 | W | 0 | 2 | 259 | 1021.3 | 0 |
| 12-07-2026 00:30 | 14.2 | 14 | 9.2 | 72 | CALM | 0 | 0 | 0 | 1021.1 | 0 |
| 12-07-2026 00:00 | 15.2 | 15 | 9.5 | 69 | W | 0 | 2 | 259 | 1020.9 | 0 |
Time taken to generate page was 0.05 seconds.
This extension is available at github as weewx-wxobs : This is version 0.7.8