18.05.2026 21:45:00
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 18-05-2026 21:45 | 10.7 | 9.8 | 6.2 | 74 | CALM | 0 | 0 | 0 | 1016.2 | 0 |
| Date | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 2026-05-18 | -0.5 (18.9) | -2.7 (16.8) | -1.4 (6.8) | 36 (94) | SW | 0 (5) | 0 (13) | 217 | 1012.9 (1018.1) | 0 |
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 18-05-2026 21:30 | 11.6 | 10.8 | 6.5 | 71 | CALM | 0 | 0 | 0 | 1015.9 | 0 |
| 18-05-2026 21:00 | 14 | 13.3 | 6.8 | 62 | CALM | 0 | 0 | 0 | 1015 | 0 |
| 18-05-2026 20:30 | 15.8 | 14.9 | 6.6 | 54 | WSW | 0 | 4 | 250 | 1014.3 | 0 |
| 18-05-2026 20:00 | 16.2 | 15 | 6.3 | 52 | WSW | 2 | 4 | 248 | 1014 | 0 |
| 18-05-2026 19:30 | 17 | 15.8 | 5.9 | 48 | WNW | 1 | 5 | 285 | 1013.8 | 0 |
| 18-05-2026 19:00 | 17.6 | 16.2 | 5.6 | 45 | WNW | 2 | 5 | 284 | 1013.5 | 0 |
| 18-05-2026 18:30 | 17.4 | 15.7 | 4.7 | 43 | W | 3 | 7 | 262 | 1013.5 | 0 |
| 18-05-2026 18:00 | 17.4 | 15.8 | 4.2 | 41 | W | 2 | 9 | 275 | 1013.3 | 0 |
| 18-05-2026 17:30 | 17.8 | 16.1 | 4 | 40 | WNW | 2 | 7 | 288 | 1013.2 | 0 |
| 18-05-2026 17:00 | 17.6 | 15.8 | 3.5 | 39 | WSW | 2 | 9 | 250 | 1013.2 | 0 |
| 18-05-2026 16:30 | 18.5 | 16.5 | 3.9 | 38 | W | 3 | 13 | 277 | 1013 | 0 |
| 18-05-2026 16:00 | 17.9 | 15.9 | 3.5 | 39 | WNW | 3 | 9 | 287 | 1013.2 | 0 |
| 18-05-2026 15:30 | 18.1 | 16.1 | 3.9 | 39 | SSW | 3 | 11 | 210 | 1013.2 | 0 |
| 18-05-2026 15:00 | 17.6 | 15.8 | 3.2 | 38 | W | 2 | 7 | 272 | 1013.5 | 0 |
| 18-05-2026 14:30 | 16.9 | 15 | 2.7 | 39 | WSW | 2 | 9 | 258 | 1013.7 | 0 |
| 18-05-2026 14:00 | 16.4 | 14.6 | 2.1 | 38 | WSW | 1 | 5 | 242 | 1013.9 | 0 |
| 18-05-2026 13:30 | 16.7 | 14.7 | 2.9 | 40 | WSW | 2 | 9 | 253 | 1014.1 | 0 |
| 18-05-2026 13:00 | 16.8 | 14.8 | 2.8 | 39 | SSW | 2 | 9 | 212 | 1014.2 | 0 |
| 18-05-2026 12:30 | 17.6 | 15.3 | 2.9 | 37 | SE | 4 | 11 | 143 | 1014 | 0 |
| 18-05-2026 12:00 | 17.5 | 15.4 | 3.1 | 38 | SSW | 3 | 11 | 206 | 1014.3 | 0 |
| 18-05-2026 11:30 | 16.1 | 14.2 | 3.4 | 43 | SW | 2 | 9 | 225 | 1014.5 | 0 |
| 18-05-2026 11:00 | 16.2 | 14.2 | 3.6 | 43 | SSW | 3 | 9 | 208 | 1014.6 | 0 |
| 18-05-2026 10:30 | 15.5 | 13.6 | 4.4 | 48 | SW | 3 | 11 | 235 | 1014.8 | 0 |
| 18-05-2026 10:00 | 13.8 | 12.7 | 5.5 | 57 | WNW | 1 | 5 | 282 | 1015.2 | 0 |
| 18-05-2026 09:30 | 12.3 | 11 | 5.3 | 62 | ENE | 1 | 4 | 60 | 1015.7 | 0 |
| 18-05-2026 09:00 | 10.9 | 9.3 | 4.9 | 67 | ENE | 2 | 5 | 76 | 1016.2 | 0 |
| 18-05-2026 08:30 | 9.5 | 8 | 4.4 | 71 | E | 1 | 5 | 99 | 1016.4 | 0 |
| 18-05-2026 08:00 | 8.2 | 6.6 | 3.9 | 75 | SE | 1 | 4 | 132 | 1016.7 | 0 |
| 18-05-2026 07:30 | 6.7 | 5.2 | 3.3 | 79 | SSE | 0 | 2 | 148 | 1016.8 | 0 |
| 18-05-2026 07:00 | 4 | 2.3 | 2.2 | 89 | CALM | 0 | 0 | 0 | 1017.4 | 0 |
| 18-05-2026 06:30 | 0.8 | -1.2 | -0.1 | 94 | CALM | 0 | 0 | 0 | 1017.9 | 0 |
| 18-05-2026 06:00 | -0.5 | -2.7 | -1.4 | 94 | CALM | 0 | 0 | 0 | 1018.1 | 0 |
| 18-05-2026 05:30 | -0.5 | -2.7 | -1.3 | 94 | CALM | 0 | 0 | 0 | 1018 | 0 |
| 18-05-2026 05:00 | -0.2 | -2.3 | -1 | 94 | CALM | 0 | 0 | 0 | 1017.9 | 0 |
| 18-05-2026 04:30 | 0.2 | -1.9 | -0.7 | 94 | CALM | 0 | 0 | 0 | 1017.8 | 0 |
| 18-05-2026 04:00 | 0.6 | -1.5 | -0.4 | 93 | CALM | 0 | 0 | 0 | 1017.8 | 0 |
| 18-05-2026 03:30 | 1 | -1 | 0 | 93 | CALM | 0 | 0 | 0 | 1017.9 | 0 |
| 18-05-2026 03:00 | 1.5 | -0.4 | 0.5 | 93 | CALM | 0 | 0 | 0 | 1017.8 | 0 |
| 18-05-2026 02:30 | 1.9 | -0 | 0.7 | 92 | CALM | 0 | 0 | 0 | 1017.8 | 0 |
| 18-05-2026 02:00 | 2.3 | 0.5 | 1 | 91 | CALM | 0 | 0 | 0 | 1017.8 | 0 |
| 18-05-2026 01:30 | 2.7 | 0.9 | 1.4 | 91 | CALM | 0 | 0 | 0 | 1017.7 | 0 |
| 18-05-2026 01:00 | 3.1 | 1.3 | 1.6 | 90 | CALM | 0 | 0 | 0 | 1017.8 | 0 |
| 18-05-2026 00:30 | 3.5 | 1.8 | 2 | 90 | CALM | 0 | 0 | 0 | 1017.6 | 0 |
| 18-05-2026 00:00 | 4.2 | 2.6 | 2.4 | 88 | CALM | 0 | 0 | 0 | 1017.6 | 0 |
Time taken to generate page was 0.1 seconds.
This extension is available at github as weewx-wxobs : This is version 0.7.8