12.02.2026 18:55:00
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 12-02-2026 18:55 | 6.1 | 4.2 | 5.2 | 94 | W | 4 | 15 | 268 | 986.1 | 5.4 |
| Date | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 2026-02-12 | 2.8 (8) | 1.2 (7) | 2 (7.1) | 93 (94) | SSW | 0 (8) | 0 (22) | 199 | 981.5 (988.2) | 5.4 |
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 12-02-2026 18:30 | 6.1 | 4.1 | 5.2 | 94 | W | 5 | 13 | 268 | 985.6 | 5.1 |
| 12-02-2026 18:00 | 6.1 | 4.2 | 5.2 | 94 | W | 4 | 13 | 270 | 985 | 4.6 |
| 12-02-2026 17:30 | 6.5 | 4.6 | 5.6 | 94 | W | 4 | 17 | 267 | 984 | 3.8 |
| 12-02-2026 17:00 | 7 | 5.3 | 6.1 | 94 | SW | 4 | 13 | 233 | 983.4 | 3.3 |
| 12-02-2026 16:30 | 7.3 | 6.2 | 6.4 | 94 | SW | 1 | 5 | 233 | 982.8 | 3.3 |
| 12-02-2026 16:00 | 7.5 | 6.3 | 6.6 | 94 | SW | 2 | 7 | 219 | 982.2 | 3.3 |
| 12-02-2026 15:30 | 7.7 | 6.3 | 6.8 | 94 | SW | 3 | 7 | 215 | 982.1 | 3.1 |
| 12-02-2026 15:00 | 7.3 | 6.3 | 6.4 | 94 | SW | 1 | 5 | 221 | 981.8 | 3.1 |
| 12-02-2026 14:30 | 7 | 5.7 | 6.1 | 94 | SW | 2 | 5 | 231 | 981.6 | 3.1 |
| 12-02-2026 14:00 | 6.7 | 5.4 | 5.8 | 94 | S | 2 | 5 | 171 | 981.5 | 2.8 |
| 12-02-2026 13:30 | 6.7 | 5.6 | 5.8 | 94 | WSW | 1 | 4 | 240 | 981.7 | 2.6 |
| 12-02-2026 13:00 | 6.2 | 5 | 5.3 | 94 | SSE | 0 | 4 | 168 | 981.8 | 2.6 |
| 12-02-2026 12:30 | 6.4 | 5 | 5.5 | 94 | S | 2 | 5 | 180 | 981.7 | 2.6 |
| 12-02-2026 12:00 | 6.1 | 4.6 | 5.2 | 94 | S | 2 | 7 | 173 | 982 | 2.6 |
| 12-02-2026 11:30 | 5.7 | 4.1 | 4.8 | 94 | S | 3 | 9 | 173 | 982.1 | 2.6 |
| 12-02-2026 11:00 | 5.6 | 4 | 4.7 | 94 | S | 2 | 9 | 177 | 982.1 | 2.6 |
| 12-02-2026 10:30 | 5.4 | 3.8 | 4.6 | 94 | SSW | 2 | 13 | 195 | 982.1 | 2.3 |
| 12-02-2026 10:00 | 4.9 | 3.2 | 4 | 94 | S | 2 | 7 | 170 | 982.3 | 2.3 |
| 12-02-2026 09:30 | 4.3 | 2.6 | 3.4 | 94 | SE | 1 | 5 | 144 | 982.4 | 2.3 |
| 12-02-2026 09:00 | 4.1 | 2.4 | 3.2 | 94 | SE | 1 | 5 | 141 | 982.5 | 2.3 |
| 12-02-2026 08:30 | 4 | 2.3 | 3.1 | 94 | SSE | 1 | 4 | 154 | 982.9 | 2.3 |
| 12-02-2026 08:00 | 3.9 | 2.2 | 3 | 94 | SE | 1 | 4 | 130 | 983 | 1.8 |
| 12-02-2026 07:30 | 4 | 2.3 | 3.2 | 94 | SE | 1 | 5 | 127 | 983.1 | 1.8 |
| 12-02-2026 07:00 | 4.1 | 2.2 | 3.3 | 94 | ESE | 2 | 9 | 119 | 983.5 | 1.6 |
| 12-02-2026 06:30 | 4.2 | 2.6 | 3.4 | 94 | SSW | 1 | 5 | 199 | 983.9 | 1 |
| 12-02-2026 06:00 | 4.5 | 2.6 | 3.6 | 94 | SW | 2 | 7 | 214 | 984.3 | 1 |
| 12-02-2026 05:30 | 4.7 | 2.8 | 3.8 | 94 | SW | 3 | 11 | 217 | 984.6 | 0.5 |
| 12-02-2026 05:00 | 4.2 | 2.4 | 3.3 | 94 | SSW | 2 | 5 | 206 | 984.9 | 0.3 |
| 12-02-2026 04:30 | 4.1 | 2.5 | 3.2 | 94 | S | 0 | 4 | 173 | 984.8 | 0.3 |
| 12-02-2026 04:00 | 3.3 | 1.6 | 2.4 | 94 | SW | 0 | 2 | 215 | 985.2 | 0.3 |
| 12-02-2026 03:30 | 3.9 | 2.4 | 3.1 | 94 | S | 0 | 2 | 179 | 985.3 | 0.3 |
| 12-02-2026 03:00 | 3 | 1.3 | 2.1 | 94 | CALM | 0 | 0 | 0 | 986.1 | 0.3 |
| 12-02-2026 02:30 | 3.9 | 2.3 | 3 | 94 | SE | 0 | 2 | 135 | 986.4 | 0.3 |
| 12-02-2026 02:00 | 4.4 | 3 | 3.5 | 94 | SSE | 0 | 2 | 165 | 986.5 | 0.3 |
| 12-02-2026 01:30 | 4.7 | 3.4 | 3.9 | 94 | S | 0 | 2 | 185 | 986.8 | 0.3 |
| 12-02-2026 01:00 | 5.9 | 4.7 | 5 | 94 | CALM | 0 | 0 | 0 | 987.1 | 0.3 |
| 12-02-2026 00:30 | 6.4 | 5.4 | 5.5 | 94 | SSW | 0 | 4 | 207 | 987.8 | 0.3 |
| 12-02-2026 00:00 | 6.7 | 5.4 | 5.8 | 94 | SW | 2 | 5 | 214 | 988.2 | 0 |
Time taken to generate page was 0.05 seconds.
This extension is available at github as weewx-wxobs : This is version 0.7.8