PWS Weiherhammer

22.04.2026 22:50:00

Use the following to select a date for archived records Date style can be either 01-Feb-2018 or 01-02-2018 ( DD-MM-YYYY )
Choose the date:

Latest Observations

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
22-04-2026 22:503.51.3-1.371SW022321027.5 0


Using todays date.

Historical Observations for the date of 2026-04-22

Stats for the day : Min (Max), or Averages for Direction

Date          Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2026-04-22          -3.7 (15.5)-6.2 (12.9)-4.6 (0.2)30 (94) WSW0 (6)0 (22)2581023 (1027.8) 0

Periodic Stats (measured values)

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
22-04-2026 22:30 4.22.1-1.168WSW022471027.2 0
22-04-2026 22:00 5.43.3-0.765CALM0001026.9 0
22-04-2026 21:30 6.74.4-0.560WSW142521026.4 0
22-04-2026 21:00 9.57.4-0.948CALM0001025.6 0
22-04-2026 20:30 10.88.6-0.745WNW043001024.9 0
22-04-2026 20:00 12.19.5-0.941NNW293271024.4 0
22-04-2026 19:30 13.110.2-1.237NNW4113481023.8 0
22-04-2026 19:00 1411.2-0.537NNW4113301023.5 0
22-04-2026 18:30 14.812-036NW4153261023.4 0
22-04-2026 18:00 14.912.1-0.635WNW3113021023.3 0
22-04-2026 17:30 14.912.2-0.834NNW3113341023.3 0
22-04-2026 17:00 15.212.5-1.432NW3133211023.1 0
22-04-2026 16:30 14.811.8-1.732N4133501023.3 0
22-04-2026 16:00 1512.2-1.632NNW3113271023.3 0
22-04-2026 15:30 15.212.5-0.933WNW3113021023.5 0
22-04-2026 15:00 14.411.4-1.633NNW493381023.8 0
22-04-2026 14:30 13.410.6-1.935N373491024.2 0
22-04-2026 14:00 13.310.9-1.835NNW153331024.2 0
22-04-2026 13:30 13.310.5-1.735E39941024.3 0
22-04-2026 13:00 12.49.8-2.236NNE25231024.7 0
22-04-2026 12:30 12.59.6-1.737NNW493381024.8 0
22-04-2026 12:00 11.89.3-2.138WNW172981025.2 0
22-04-2026 11:30 11.28.5-2.738SSE251671025.5 0
22-04-2026 11:00 11.18.3-2.937E27901025.7 0
22-04-2026 10:30 10.78-2.141WNW272971025.8 0
22-04-2026 10:00 8.66.2-0.254WNW252931026.1 0
22-04-2026 09:30 74.8061WNW142841026.4 0
22-04-2026 09:00 5.33.3-0.267WSW022491026.5 0
22-04-2026 08:30 2.80.7-176CALM0001026.9 0
22-04-2026 08:00 2-0.2-1.379CALM0001027.1 0
22-04-2026 07:30 -0.6-2.9-2.289WSW022461027.5 0
22-04-2026 07:00 -2.3-4.7-3.393CALM0001027.7 0
22-04-2026 06:30 -3.6-6.1-4.494CALM0001027.6 0
22-04-2026 06:00 -3.4-6-4.493CALM0001027.4 0
22-04-2026 05:30 -3.2-5.8-4.293CALM0001027.2 0
22-04-2026 05:00 -3-5.5-493CALM0001027 0
22-04-2026 04:30 -2.7-5.2-3.793CALM0001027 0
22-04-2026 04:00 -2.5-5-3.692SW022321027 0
22-04-2026 03:30 -2.4-4.9-3.592SW022341026.9 0
22-04-2026 03:00 -2.3-4.8-3.691CALM0001027 0
22-04-2026 02:30 -1.9-4.3-3.291CALM0001026.8 0
22-04-2026 02:00 -1.4-3.8-2.890CALM0201026.7 0
22-04-2026 01:30 -1.2-3.6-2.889SW022301026.4 0
22-04-2026 01:00 -0.6-2.9-2.488SW022361026.3 0
22-04-2026 00:30 0-2.3-286WSW022381026.1 0
22-04-2026 00:00 0.5-1.8-1.884CALM0201026 0

Time taken to generate page was 0.09 seconds.

This extension is available at github as weewx-wxobs : This is version 0.7.8