11.02.2026 17:25:00
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 11-02-2026 17:30 | 7.1 | 5.7 | 6.2 | 94 | SW | 3 | 7 | 221 | 988.6 | 12.2 |
| Date | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 2026-02-11 | 2.3 (8.2) | -0.3 (7.2) | 1.1 (7.2) | 86 (94) | SSW | 0 (6) | 0 (17) | 193 | 988.1 (994.3) | 12.2 |
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 11-02-2026 17:30 | 7.1 | 5.7 | 6.2 | 94 | SW | 3 | 7 | 221 | 988.6 | 12.2 |
| 11-02-2026 17:00 | 7.1 | 6.2 | 6.2 | 94 | SW | 0 | 2 | 217 | 988.6 | 11.7 |
| 11-02-2026 16:30 | 7.2 | 6.4 | 6.3 | 94 | CALM | 0 | 4 | 0 | 988.8 | 10.7 |
| 11-02-2026 16:00 | 7.5 | 6.4 | 6.6 | 94 | WSW | 2 | 5 | 258 | 988.7 | 8.9 |
| 11-02-2026 15:30 | 7.6 | 6.1 | 6.7 | 94 | W | 4 | 15 | 271 | 988.4 | 8.1 |
| 11-02-2026 15:00 | 7.7 | 6.7 | 6.8 | 94 | W | 2 | 5 | 266 | 988.3 | 7.1 |
| 11-02-2026 14:30 | 7.9 | 6.7 | 7 | 94 | W | 3 | 11 | 259 | 988.2 | 4.6 |
| 11-02-2026 14:00 | 8.1 | 7.1 | 7.2 | 94 | WSW | 2 | 11 | 240 | 988.2 | 3.8 |
| 11-02-2026 13:30 | 7.9 | 7 | 7 | 94 | SW | 1 | 4 | 232 | 988.2 | 3.5 |
| 11-02-2026 13:00 | 7.7 | 6.2 | 6.8 | 94 | SW | 4 | 9 | 232 | 988.3 | 3.5 |
| 11-02-2026 12:30 | 6.9 | 5.3 | 6 | 94 | SSW | 4 | 9 | 204 | 988.4 | 3.5 |
| 11-02-2026 12:00 | 6 | 4.5 | 5.1 | 94 | SW | 2 | 5 | 230 | 988.8 | 3.5 |
| 11-02-2026 11:30 | 5.2 | 3.7 | 4.3 | 94 | SW | 1 | 5 | 214 | 989.2 | 3.5 |
| 11-02-2026 11:00 | 3.8 | 2.2 | 2.9 | 94 | SSE | 1 | 2 | 161 | 989.4 | 3.3 |
| 11-02-2026 10:30 | 3.7 | 2 | 2.8 | 94 | S | 1 | 5 | 190 | 989.4 | 3 |
| 11-02-2026 10:00 | 3.2 | 1.4 | 2.3 | 94 | S | 1 | 4 | 174 | 989.5 | 2.5 |
| 11-02-2026 09:30 | 2.9 | 1.1 | 2 | 94 | SSE | 1 | 9 | 160 | 989.4 | 1.8 |
| 11-02-2026 09:00 | 2.8 | 0.6 | 1.9 | 94 | SSW | 2 | 13 | 195 | 989.6 | 1.3 |
| 11-02-2026 08:30 | 2.6 | 0.4 | 1.8 | 94 | S | 3 | 11 | 170 | 989.5 | 1 |
| 11-02-2026 08:00 | 2.4 | 0.3 | 1.5 | 94 | SSE | 2 | 9 | 158 | 989.7 | 0.5 |
| 11-02-2026 07:30 | 2.3 | 0 | 1.4 | 94 | SSE | 3 | 9 | 155 | 989.8 | 0.2 |
| 11-02-2026 07:00 | 2.4 | 0.3 | 1.4 | 93 | S | 2 | 7 | 184 | 990 | 0.2 |
| 11-02-2026 06:30 | 2.7 | 0.1 | 1.2 | 90 | SSE | 4 | 13 | 161 | 990.3 | 0 |
| 11-02-2026 06:00 | 3 | 0.5 | 1.1 | 88 | SSE | 3 | 13 | 159 | 990.4 | 0 |
| 11-02-2026 05:30 | 2.9 | 0.8 | 1.1 | 88 | SE | 1 | 4 | 143 | 990.9 | 0 |
| 11-02-2026 05:00 | 2.8 | 1 | 1.2 | 89 | SSW | 0 | 2 | 210 | 991.1 | 0 |
| 11-02-2026 04:30 | 2.8 | 1 | 1.1 | 89 | SSE | 0 | 2 | 158 | 991.2 | 0 |
| 11-02-2026 04:00 | 3.1 | 1.3 | 1.2 | 87 | WSW | 0 | 2 | 244 | 991.2 | 0 |
| 11-02-2026 03:30 | 3.2 | 1.3 | 1.4 | 88 | ESE | 1 | 5 | 122 | 991.4 | 0 |
| 11-02-2026 03:00 | 3.2 | 1.2 | 1.6 | 89 | S | 1 | 5 | 183 | 991.6 | 0 |
| 11-02-2026 02:30 | 3.2 | 1.2 | 1.7 | 90 | SSE | 1 | 7 | 167 | 992.2 | 0 |
| 11-02-2026 02:00 | 3.5 | 1.4 | 1.8 | 88 | SSE | 2 | 9 | 163 | 992.3 | 0 |
| 11-02-2026 01:30 | 3.7 | 1.8 | 1.6 | 86 | S | 1 | 5 | 180 | 992.8 | 0 |
| 11-02-2026 01:00 | 3.8 | 1.8 | 1.7 | 86 | SSE | 2 | 9 | 166 | 993.3 | 0 |
| 11-02-2026 00:30 | 3.6 | 1.7 | 1.5 | 86 | S | 1 | 4 | 181 | 993.9 | 0 |
| 11-02-2026 00:00 | 3.4 | 1.6 | 1.3 | 86 | SE | 1 | 5 | 131 | 994.3 | 0 |
Time taken to generate page was 0.05 seconds.
This extension is available at github as weewx-wxobs : This is version 0.7.8