PWS Weiherhammer

14.10.2026 08:10:00

Use the following to select a date for archived records Date style can be either 01-Feb-2018 or 01-02-2018 ( DD-MM-YYYY )
Choose the date:

Latest Observations

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
14-10-2026 08:1010.810.89.994CALM0001029.4 0.7


Using todays date.

Historical Observations for the date of 2026-10-14

Stats for the day : Min (Max), or Averages for Direction

Date          Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2026-10-14          9.9 (11.4)9.7 (11.6)9 (10.5)94 (94) SW0 (0)0 (4)2281026 (1029.6) 0.7

Periodic Stats (measured values)

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
14-10-2026 08:00 10.810.89.994CALM0001029.6 0.7
14-10-2026 07:30 10.810.89.994CALM0001029.2 0.7
14-10-2026 07:00 11.111.110.194CALM0001028.6 0.7
14-10-2026 06:30 11.111.210.294CALM0001028.1 0.7
14-10-2026 06:00 11.211.310.394CALM0001027.9 0.7
14-10-2026 05:30 11.311.510.494CALM0001027.5 0.7
14-10-2026 05:00 11.311.410.494WSW022531027.1 0.7
14-10-2026 04:30 11.211.310.394WSW022461026.9 0.7
14-10-2026 04:00 10.810.99.994CALM0001026.7 0.7
14-10-2026 03:30 10.810.89.994CALM0001026.7 0.7
14-10-2026 03:00 10.610.59.794CALM0001026.4 0.5
14-10-2026 02:30 10.410.39.594CALM0001026.3 0.2
14-10-2026 02:00 10.310.29.494CALM0001026.6 0
14-10-2026 01:30 10.210.19.394CALM0001026.5 0
14-10-2026 01:00 10.210.19.394CALM0001026.3 0
14-10-2026 00:30 10.19.99.294SSW021991026.3 0
14-10-2026 00:00 9.99.7994CALM0001026.5 0

Time taken to generate page was 0.04 seconds.

This extension is available at github as weewx-wxobs : This is version 0.7.8