PWS Weiherhammer

04.02.2026 08:50:00

Use the following to select a date for archived records Date style can be either 01-Feb-2018 or 01-02-2018 ( DD-MM-YYYY )
Choose the date:

Latest Observations

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
04-02-2026 08:50-3-5.5-3.894CALM0001006 0


Using todays date.

Historical Observations for the date of 2026-02-04

Stats for the day : Min (Max), or Averages for Direction

Date          Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2026-02-04          -3.3 (0.5)-5.8 (-1.6)-4.1 (-0.9)89 (94) SSE0 (2)0 (5)1541005.8 (1007.5) 0

Periodic Stats (measured values)

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
04-02-2026 08:30 -3.2-5.7-494CALM0001006.1 0
04-02-2026 08:00 -3.2-5.7-494CALM0001006.4 0
04-02-2026 07:30 -2.8-5.3-3.794CALM0001006.2 0
04-02-2026 07:00 -2.1-4.5-394CALM0001005.8 0
04-02-2026 06:30 -1.6-3.9-2.494CALM0001006 0
04-02-2026 06:00 -1.7-4-2.594CALM0001006.3 0
04-02-2026 05:30 -1.7-4-2.594CALM0001006.5 0
04-02-2026 05:00 -1.6-3.9-2.494CALM0001006.8 0
04-02-2026 04:30 -2-4.3-2.894CALM0001007.2 0
04-02-2026 04:00 -2.3-4.7-3.393CALM0001007.2 0
04-02-2026 03:30 -1.1-3.3-2.292CALM0001006.9 0
04-02-2026 03:00 -0.1-2.3-1.491CALM0001007 0
04-02-2026 02:30 0.4-1.7-190SSW022041007.1 0
04-02-2026 02:00 0.4-1.8-190SSW021941007.2 0
04-02-2026 01:30 0.3-2-1.190ESE141081007.3 0
04-02-2026 01:00 0.3-2.1-1.190E24961007.3 0
04-02-2026 00:30 0.5-1.8-190SE141311007.2 0
04-02-2026 00:00 0.5-1.9-0.990ESE141191007.4 0

Time taken to generate page was 0.1 seconds.

This extension is available at github as weewx-wxobs : This is version 0.7.8