PWS Weiherhammer

16.10.2026 09:00:00

Use the following to select a date for archived records Date style can be either 01-Feb-2018 or 01-02-2018 ( DD-MM-YYYY )
Choose the date:

Latest Observations

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
16-10-2026 09:008.687.794CALM0001025.4 0.3


Using todays date.

Historical Observations for the date of 2026-10-16

Stats for the day : Min (Max), or Averages for Direction

Date          Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2026-10-16          4 (8.6)2.5 (8)3.1 (7.7)94 (94) SW0 (0)0 (2)2161025.1 (1027.2) 0.3

Periodic Stats (measured values)

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
16-10-2026 09:00 8.687.794CALM0001025.4 0.3
16-10-2026 08:30 7.97.2794CALM0001025.3 0.3
16-10-2026 08:00 7.87.16.994CALM0001025.4 0
16-10-2026 07:30 7.16.26.294SW022161025.1 0
16-10-2026 07:00 6.96694CALM0001025.3 0
16-10-2026 06:30 6.75.75.894CALM0001025.1 0
16-10-2026 06:00 6.45.45.594CALM0001025.2 0
16-10-2026 05:30 6.25.25.394CALM0001025.2 0
16-10-2026 05:00 5.94.8594CALM0001025.2 0
16-10-2026 04:30 5.64.44.794CALM0001025.2 0
16-10-2026 04:00 5.344.494CALM0001025.3 0
16-10-2026 03:30 4.83.53.994CALM0001025.7 0
16-10-2026 03:00 4.32.93.494CALM0001025.8 0
16-10-2026 02:30 4.53.13.694CALM0001026 0
16-10-2026 02:00 4.12.63.294CALM0001026.3 0
16-10-2026 01:30 4.32.93.494CALM0001026.5 0
16-10-2026 01:00 4.93.5494CALM0001026.8 0
16-10-2026 00:30 5.23.94.394CALM0001026.7 0
16-10-2026 00:00 5.74.64.994CALM0001027.2 0

Time taken to generate page was 0.1 seconds.

This extension is available at github as weewx-wxobs : This is version 0.7.8