01.09.2026 22:05:00
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 01-09-2026 22:05 | 13 | 13.2 | 10.5 | 85 | CALM | 0 | 0 | 0 | 1021.9 | 0 |
| Date | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 2026-09-01 | 11.4 (23.2) | 11.5 (23.1) | 10.3 (13) | 45 (94) | W | 0 (6) | 0 (18) | 261 | 1019.1 (1021.9) | 0 |
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 01-09-2026 22:00 | 13.2 | 13.4 | 10.5 | 84 | CALM | 0 | 0 | 0 | 1021.9 | 0 |
| 01-09-2026 21:30 | 13.9 | 14.2 | 10.9 | 82 | CALM | 0 | 0 | 0 | 1021.7 | 0 |
| 01-09-2026 21:00 | 15 | 15.4 | 11.4 | 79 | CALM | 0 | 0 | 0 | 1021.4 | 0 |
| 01-09-2026 20:30 | 16.5 | 17.1 | 11.9 | 74 | CALM | 0 | 0 | 0 | 1020.8 | 0 |
| 01-09-2026 20:00 | 18.2 | 18.9 | 12 | 67 | CALM | 0 | 0 | 0 | 1020.1 | 0 |
| 01-09-2026 19:30 | 20.8 | 21.2 | 11.5 | 55 | W | 1 | 5 | 270 | 1019.5 | 0 |
| 01-09-2026 19:00 | 22.3 | 22.7 | 11.6 | 51 | WNW | 0 | 5 | 285 | 1019.2 | 0 |
| 01-09-2026 18:30 | 22.6 | 22.5 | 11.2 | 49 | W | 2 | 7 | 276 | 1019.4 | 0 |
| 01-09-2026 18:00 | 22.9 | 22.5 | 11 | 47 | WSW | 4 | 9 | 248 | 1019.4 | 0 |
| 01-09-2026 17:30 | 22.8 | 22.2 | 10.5 | 46 | W | 4 | 11 | 259 | 1019.3 | 0 |
| 01-09-2026 17:00 | 22.7 | 22.3 | 11.1 | 48 | WSW | 4 | 13 | 253 | 1019.2 | 0 |
| 01-09-2026 16:30 | 22.3 | 22.1 | 11.3 | 50 | WNW | 3 | 11 | 287 | 1019.5 | 0 |
| 01-09-2026 16:00 | 21.9 | 22 | 11.6 | 52 | NW | 2 | 9 | 315 | 1019.6 | 0 |
| 01-09-2026 15:30 | 21.8 | 21.9 | 11.4 | 52 | WNW | 1 | 5 | 287 | 1019.9 | 0 |
| 01-09-2026 15:00 | 22.1 | 21.8 | 11.7 | 52 | SW | 4 | 15 | 221 | 1020.2 | 0 |
| 01-09-2026 14:30 | 21.3 | 20.9 | 10.9 | 51 | WSW | 3 | 11 | 254 | 1020.6 | 0 |
| 01-09-2026 14:00 | 21 | 20.3 | 11.3 | 54 | W | 6 | 15 | 259 | 1020.4 | 0 |
| 01-09-2026 13:30 | 21.8 | 21 | 11 | 50 | SW | 6 | 18 | 229 | 1020.4 | 0 |
| 01-09-2026 13:00 | 21.2 | 21.2 | 11.8 | 55 | WSW | 3 | 13 | 256 | 1020.5 | 0 |
| 01-09-2026 12:30 | 20.3 | 20 | 11.7 | 58 | SW | 4 | 15 | 220 | 1020.6 | 0 |
| 01-09-2026 12:00 | 20.1 | 20.1 | 11.5 | 58 | W | 2 | 11 | 278 | 1020.8 | 0 |
| 01-09-2026 11:30 | 19.6 | 18.9 | 12.1 | 62 | WSW | 6 | 15 | 239 | 1021.1 | 0 |
| 01-09-2026 11:00 | 19.6 | 19.8 | 12.9 | 65 | WSW | 4 | 11 | 251 | 1021 | 0 |
| 01-09-2026 10:30 | 18.4 | 18.3 | 12.5 | 68 | WSW | 5 | 13 | 239 | 1021.2 | 0 |
| 01-09-2026 10:00 | 18.2 | 18.5 | 12.3 | 69 | WNW | 2 | 9 | 288 | 1020.9 | 0 |
| 01-09-2026 09:30 | 17 | 17.2 | 12.6 | 75 | W | 3 | 9 | 274 | 1021.1 | 0 |
| 01-09-2026 09:00 | 16.6 | 17.1 | 12.8 | 79 | WSW | 2 | 7 | 253 | 1021.1 | 0 |
| 01-09-2026 08:30 | 15.6 | 16.2 | 12.7 | 83 | W | 1 | 5 | 271 | 1021.2 | 0 |
| 01-09-2026 08:00 | 14.9 | 15.6 | 12.3 | 85 | CALM | 0 | 0 | 0 | 1021.4 | 0 |
| 01-09-2026 07:30 | 13.7 | 14.4 | 12.1 | 90 | CALM | 0 | 0 | 0 | 1021.5 | 0 |
| 01-09-2026 07:00 | 12 | 12.4 | 11.1 | 94 | CALM | 0 | 0 | 0 | 1021.8 | 0 |
| 01-09-2026 06:30 | 11.8 | 12 | 10.7 | 93 | CALM | 0 | 0 | 0 | 1021.6 | 0 |
| 01-09-2026 06:00 | 12.8 | 13.3 | 11.5 | 92 | WSW | 0 | 2 | 256 | 1021 | 0 |
| 01-09-2026 05:30 | 12.9 | 13.3 | 11.4 | 91 | CALM | 0 | 0 | 0 | 1020.9 | 0 |
| 01-09-2026 05:00 | 13.9 | 14.6 | 12 | 88 | CALM | 0 | 0 | 0 | 1020.6 | 0 |
| 01-09-2026 04:30 | 14.5 | 15.1 | 12.4 | 87 | WSW | 1 | 7 | 249 | 1020.4 | 0 |
| 01-09-2026 04:00 | 14.9 | 15.4 | 12.6 | 86 | SW | 2 | 5 | 232 | 1020.1 | 0 |
| 01-09-2026 03:30 | 14.6 | 15.2 | 12.5 | 87 | WSW | 1 | 5 | 247 | 1020 | 0 |
| 01-09-2026 03:00 | 14.4 | 14.9 | 12.4 | 88 | WSW | 2 | 5 | 240 | 1020 | 0 |
| 01-09-2026 02:30 | 14.1 | 14.7 | 12.2 | 89 | WSW | 0 | 4 | 239 | 1019.7 | 0 |
| 01-09-2026 02:00 | 14.8 | 15.6 | 12.6 | 87 | SW | 0 | 2 | 226 | 1019.8 | 0 |
| 01-09-2026 01:30 | 15.6 | 16.1 | 12.9 | 84 | WSW | 2 | 7 | 246 | 1019.6 | 0 |
| 01-09-2026 01:00 | 16.2 | 16.8 | 12.6 | 79 | WSW | 1 | 5 | 257 | 1019.4 | 0 |
| 01-09-2026 00:30 | 16.5 | 16.7 | 12.5 | 77 | WSW | 3 | 7 | 252 | 1019.4 | 0 |
| 01-09-2026 00:00 | 16.4 | 17.1 | 12.4 | 77 | W | 0 | 2 | 269 | 1019.1 | 0 |
Time taken to generate page was 0.05 seconds.
This extension is available at github as weewx-wxobs : This is version 0.7.8