31.12.2025 23:30:00
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 31-12-2025 23:35 | -0.5 | -3.6 | -1.5 | 93 | W | 5 | 13 | 267 | 1019.8 | 0 |
| Date | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 2025-12-31 | -13.2 (-0.5) | -16.5 (-3.2) | -14.5 (-1.4) | 84 (94) | W | 0 (9) | 0 (22) | 266 | 1019.7 (1030.3) | 0 |
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 31-12-2025 23:30 | -0.5 | -3.6 | -1.5 | 93 | W | 5 | 11 | 266 | 1019.8 | 0 |
| 31-12-2025 23:00 | -0.6 | -3.7 | -1.4 | 94 | W | 5 | 15 | 262 | 1019.9 | 0 |
| 31-12-2025 22:30 | -0.6 | -3.6 | -1.5 | 94 | WNW | 4 | 11 | 283 | 1020 | 0 |
| 31-12-2025 22:00 | -0.6 | -3.5 | -1.4 | 94 | W | 4 | 11 | 270 | 1020.3 | 0 |
| 31-12-2025 21:30 | -0.8 | -3.9 | -1.6 | 94 | WSW | 4 | 11 | 257 | 1020.4 | 0 |
| 31-12-2025 21:00 | -0.9 | -4.1 | -1.8 | 94 | W | 5 | 11 | 266 | 1020.4 | 0 |
| 31-12-2025 20:30 | -1 | -4.1 | -1.8 | 94 | W | 4 | 15 | 270 | 1020.4 | 0 |
| 31-12-2025 20:00 | -1.1 | -4.1 | -1.9 | 94 | W | 4 | 11 | 270 | 1020.2 | 0 |
| 31-12-2025 19:30 | -1.1 | -4.4 | -1.9 | 94 | WNW | 5 | 13 | 283 | 1020.2 | 0 |
| 31-12-2025 19:00 | -1.1 | -4.4 | -2.2 | 92 | W | 5 | 13 | 268 | 1020.5 | 0 |
| 31-12-2025 18:30 | -1 | -4.2 | -2.5 | 90 | W | 4 | 11 | 279 | 1020.5 | 0 |
| 31-12-2025 18:00 | -1.1 | -4.5 | -2.7 | 89 | W | 5 | 11 | 281 | 1020.7 | 0 |
| 31-12-2025 17:30 | -1.1 | -4.7 | -2.7 | 89 | WNW | 6 | 17 | 298 | 1020.9 | 0 |
| 31-12-2025 17:00 | -1.3 | -4.8 | -2.9 | 89 | W | 6 | 20 | 268 | 1020.9 | 0 |
| 31-12-2025 16:30 | -1.4 | -5 | -2.8 | 90 | W | 6 | 18 | 280 | 1021 | 0 |
| 31-12-2025 16:00 | -1.5 | -5 | -2.9 | 90 | WSW | 6 | 15 | 255 | 1021.2 | 0 |
| 31-12-2025 15:30 | -1.6 | -5.2 | -3.2 | 89 | W | 6 | 18 | 276 | 1021.4 | 0 |
| 31-12-2025 15:00 | -1.9 | -5.5 | -3.4 | 89 | W | 6 | 17 | 267 | 1022 | 0 |
| 31-12-2025 14:30 | -2 | -5.3 | -3.6 | 89 | WSW | 4 | 9 | 256 | 1022.3 | 0 |
| 31-12-2025 14:00 | -2.2 | -5.8 | -4.1 | 87 | WSW | 6 | 20 | 253 | 1022.3 | 0 |
| 31-12-2025 13:30 | -2.5 | -5.9 | -4.5 | 86 | WSW | 5 | 13 | 258 | 1022.7 | 0 |
| 31-12-2025 13:00 | -2.5 | -6.1 | -4.7 | 85 | W | 5 | 17 | 272 | 1023.4 | 0 |
| 31-12-2025 12:30 | -2.3 | -5.6 | -4.5 | 85 | W | 4 | 11 | 264 | 1023.7 | 0 |
| 31-12-2025 12:00 | -2.6 | -6.2 | -4.7 | 85 | W | 6 | 18 | 273 | 1024.1 | 0 |
| 31-12-2025 11:30 | -3.5 | -6.4 | -5.2 | 88 | W | 1 | 5 | 260 | 1024.6 | 0 |
| 31-12-2025 11:00 | -5.1 | -7.9 | -6.5 | 90 | WSW | 0 | 2 | 256 | 1025.8 | 0 |
| 31-12-2025 10:30 | -5.8 | -8.6 | -7.2 | 90 | WSW | 0 | 2 | 257 | 1026.4 | 0 |
| 31-12-2025 10:00 | -6.8 | -9.8 | -8.2 | 90 | WSW | 0 | 2 | 256 | 1026.6 | 0 |
| 31-12-2025 09:30 | -7.8 | -10.9 | -9 | 91 | W | 0 | 2 | 265 | 1026.9 | 0 |
| 31-12-2025 09:00 | -8.9 | -12 | -10.1 | 91 | WSW | 0 | 2 | 255 | 1027.1 | 0 |
| 31-12-2025 08:30 | -9.8 | -13 | -11 | 91 | WSW | 0 | 2 | 257 | 1027.4 | 0 |
| 31-12-2025 08:00 | -10.7 | -13.9 | -12 | 90 | CALM | 0 | 0 | 0 | 1027.7 | 0 |
| 31-12-2025 07:30 | -11.1 | -14.3 | -12.4 | 90 | CALM | 0 | 0 | 0 | 1028.1 | 0 |
| 31-12-2025 07:00 | -11.8 | -15.1 | -13.1 | 90 | CALM | 0 | 0 | 0 | 1028.3 | 0 |
| 31-12-2025 06:30 | -12.5 | -15.8 | -13.9 | 89 | CALM | 0 | 0 | 0 | 1028.5 | 0 |
| 31-12-2025 06:00 | -12.8 | -16.1 | -14.2 | 89 | CALM | 0 | 2 | 0 | 1028.5 | 0 |
| 31-12-2025 05:30 | -12.8 | -16.2 | -14.1 | 90 | WSW | 0 | 2 | 257 | 1028.8 | 0 |
| 31-12-2025 05:00 | -12.8 | -16.1 | -14.1 | 90 | WSW | 0 | 2 | 257 | 1028.8 | 0 |
| 31-12-2025 04:30 | -12.9 | -16.2 | -14.2 | 90 | WSW | 0 | 2 | 257 | 1029 | 0 |
| 31-12-2025 04:00 | -13.1 | -16.4 | -14.3 | 90 | CALM | 0 | 0 | 0 | 1029.1 | 0 |
| 31-12-2025 03:30 | -12.8 | -16.1 | -14.1 | 90 | WSW | 0 | 2 | 257 | 1029.7 | 0 |
| 31-12-2025 03:00 | -12.1 | -15.4 | -13.2 | 91 | CALM | 0 | 0 | 0 | 1029.7 | 0 |
| 31-12-2025 02:30 | -11.8 | -15.1 | -13 | 91 | WSW | 0 | 2 | 257 | 1029.7 | 0 |
| 31-12-2025 02:00 | -11.7 | -15 | -12.8 | 91 | WSW | 0 | 2 | 257 | 1029.5 | 0 |
| 31-12-2025 01:30 | -11.6 | -14.8 | -12.6 | 92 | CALM | 0 | 0 | 0 | 1029.6 | 0 |
| 31-12-2025 01:00 | -11.2 | -14.5 | -12.3 | 92 | WSW | 0 | 2 | 257 | 1030.1 | 0 |
| 31-12-2025 00:30 | -11.2 | -14.4 | -12.2 | 92 | CALM | 0 | 0 | 0 | 1030.2 | 0 |
| 31-12-2025 00:00 | -10.9 | -14.1 | -11.9 | 92 | CALM | 0 | 0 | 0 | 1030.1 | 0 |
Time taken to generate page was 0.05 seconds.
This extension is available at github as weewx-wxobs : This is version 0.7.8