PWS Weiherhammer

10.06.2026 09:15:00

Use the following to select a date for archived records Date style can be either 01-Feb-2018 or 01-02-2018 ( DD-MM-YYYY )
Choose the date:

Latest Observations

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
10-06-2026 09:1512.912.89.480CALM0001018.4 0


Using todays date.

Historical Observations for the date of 2026-06-10

Stats for the day : Min (Max), or Averages for Direction

Date          Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2026-06-10          8.1 (12.9)7.2 (12.8)6.2 (9.5)80 (90) WSW0 (1)0 (4)2381018.3 (1019.8) 0

Periodic Stats (measured values)

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
10-06-2026 09:00 12.312.19.483SSW142001018.5 0
10-06-2026 08:30 11.3119.287SW122251018.7 0
10-06-2026 08:00 10.610.38.788CALM0001018.7 0
10-06-2026 07:30 10.19.78.489CALM0001018.8 0
10-06-2026 07:00 9.58.97.789CALM0001018.9 0
10-06-2026 06:30 8.88.27.390CALM0001018.8 0
10-06-2026 06:00 8.37.66.890CALM0001019 0
10-06-2026 05:30 8.37.56.890CALM0001019.1 0
10-06-2026 05:00 8.57.76.889CALM0001019.1 0
10-06-2026 04:30 8.47.66.789CALM0001019.3 0
10-06-2026 04:00 8.67.96.989CALM0001019.3 0
10-06-2026 03:30 8.47.66.688CALM0001019.5 0
10-06-2026 03:00 8.47.66.588CALM0001019.7 0
10-06-2026 02:30 8.17.36.489CALM0001019.8 0
10-06-2026 02:00 8.27.46.388CALM0001019.6 0
10-06-2026 01:30 8.886.686CALM0001019.4 0
10-06-2026 01:00 9.48.87.286CALM0001019.4 0
10-06-2026 00:30 10.19.57.584WSW022521019.3 0
10-06-2026 00:00 10.39.77.784CALM0001019.5 0

Time taken to generate page was 0.04 seconds.

This extension is available at github as weewx-wxobs : This is version 0.7.8