PWS Weiherhammer

20.03.2026 19:05:00

Use the following to select a date for archived records Date style can be either 01-Feb-2018 or 01-02-2018 ( DD-MM-YYYY )
Choose the date:

Latest Observations

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
20-03-2026 19:059.483.365CALM0001018.6 0


Using todays date.

Historical Observations for the date of 2026-03-20

Stats for the day : Min (Max), or Averages for Direction

Date          Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2026-03-20          -4.3 (12.4)-6.9 (10.2)-5.1 (3.3)46 (94) SW0 (3)0 (9)2281017.8 (1024.6) 0

Periodic Stats (measured values)

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
20-03-2026 19:00 9.58364CALM0001018.7 0
20-03-2026 18:30 10.18.62.961CALM0001018.4 0
20-03-2026 18:00 10.79.12.758SSW022041018.1 0
20-03-2026 17:30 10.99.22.657SE141421018 0
20-03-2026 17:00 11.39.62.253ESE141091018 0
20-03-2026 16:30 11.910.2251WNW052991017.8 0
20-03-2026 16:00 11.9101.750WNW152961018.1 0
20-03-2026 15:30 11.79.81.750WNW142841018.3 0
20-03-2026 15:00 11.99.91.950E17871018.5 0
20-03-2026 14:30 129.71.448E27851018.5 0
20-03-2026 14:00 11.79.7148E17951018.7 0
20-03-2026 13:30 11.99.61.248W252731019 0
20-03-2026 13:00 11.19.21.150ESE021121019.6 0
20-03-2026 12:30 10.78.71.152WNW153031019.9 0
20-03-2026 12:00 11.19.11.853E29921020.2 0
20-03-2026 11:30 10.58.31.654E25941020.6 0
20-03-2026 11:00 10.68.71.754WNW142891020.7 0
20-03-2026 10:30 8.87.12.464WSW142461021.2 0
20-03-2026 10:00 6.64.61.268WNW142921021.9 0
20-03-2026 09:30 4.52.50.274WSW022411022.3 0
20-03-2026 09:00 2.90.8-0.379WSW022381022.8 0
20-03-2026 08:30 1.5-0.6-1.183CALM0001023 0
20-03-2026 08:00 -0.9-3.2-2.291SSW022131023.7 0
20-03-2026 07:30 -2.4-4.8-3.493CALM0001023.8 0
20-03-2026 07:00 -3.9-6.5-4.794CALM0001023.8 0
20-03-2026 06:30 -4.1-6.7-4.994WSW022411023.7 0
20-03-2026 06:00 -4.2-6.8-594CALM0201023.5 0
20-03-2026 05:30 -3.9-6.4-4.794CALM0001023.5 0
20-03-2026 05:00 -3.8-6.4-4.794CALM0201023.6 0
20-03-2026 04:30 -3.6-6.2-4.494CALM0001023.7 0
20-03-2026 04:00 -3.5-6-4.394CALM0001023.5 0
20-03-2026 03:30 -3.3-5.9-4.294CALM0001023.7 0
20-03-2026 03:00 -2.9-5.4-3.794CALM0001023.9 0
20-03-2026 02:30 -2.8-5.3-3.893SW022261024.1 0
20-03-2026 02:00 -2.8-5.3-3.893CALM0001024.4 0
20-03-2026 01:30 -2.5-5-3.593CALM0001024.4 0
20-03-2026 01:00 -2.4-4.8-3.493CALM0201024.4 0
20-03-2026 00:30 -2.1-4.6-3.392WSW022481024.4 0
20-03-2026 00:00 -2.1-4.5-3.491CALM0001024.6 0

Time taken to generate page was 0.11 seconds.

This extension is available at github as weewx-wxobs : This is version 0.7.8