25.04.2026 17:25:00
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 25-04-2026 17:25 | 20.2 | 17.3 | -1 | 24 | WNW | 4 | 17 | 290 | 1013.9 | 0 |
| Date | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 2026-04-25 | -0.6 (20.7) | -2.8 (17.5) | -5.4 (5.1) | 18 (92) | W | 0 (7) | 0 (22) | 271 | 1013.8 (1020.4) | 0 |
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 25-04-2026 17:00 | 20.5 | 17.2 | -0.7 | 24 | WNW | 6 | 18 | 288 | 1014 | 0 |
| 25-04-2026 16:30 | 20.3 | 17.4 | -1.2 | 24 | WNW | 4 | 11 | 293 | 1013.9 | 0 |
| 25-04-2026 16:00 | 20.1 | 17.2 | -2.4 | 22 | WNW | 3 | 11 | 299 | 1014.2 | 0 |
| 25-04-2026 15:30 | 20.1 | 16.4 | -3.6 | 20 | W | 6 | 15 | 271 | 1014.5 | 0 |
| 25-04-2026 15:00 | 20.2 | 17.1 | -2.7 | 21 | W | 4 | 11 | 278 | 1014.6 | 0 |
| 25-04-2026 14:30 | 19.6 | 16.7 | -1.3 | 24 | WNW | 4 | 15 | 283 | 1014.9 | 0 |
| 25-04-2026 14:00 | 19.5 | 16.4 | -2.3 | 23 | NW | 5 | 17 | 322 | 1015.3 | 0 |
| 25-04-2026 13:30 | 19.4 | 16 | -5 | 19 | W | 4 | 15 | 267 | 1015.4 | 0 |
| 25-04-2026 13:00 | 19 | 15.9 | -2.6 | 23 | WSW | 4 | 17 | 256 | 1015.7 | 0 |
| 25-04-2026 12:30 | 18.2 | 14.7 | -3.9 | 22 | WNW | 5 | 17 | 293 | 1015.9 | 0 |
| 25-04-2026 12:00 | 17.5 | 14.3 | -3.5 | 24 | W | 4 | 9 | 280 | 1016.3 | 0 |
| 25-04-2026 11:30 | 16.8 | 14.2 | 0.5 | 33 | WSW | 4 | 15 | 241 | 1016.7 | 0 |
| 25-04-2026 11:00 | 15.8 | 13.7 | 2 | 39 | SW | 3 | 9 | 232 | 1017 | 0 |
| 25-04-2026 10:30 | 14.2 | 11.9 | 1.8 | 43 | W | 3 | 9 | 268 | 1017.4 | 0 |
| 25-04-2026 10:00 | 12.4 | 11.1 | 4.9 | 60 | SSW | 1 | 5 | 196 | 1018 | 0 |
| 25-04-2026 09:30 | 11 | 9.6 | 4.7 | 65 | NW | 1 | 4 | 313 | 1018.4 | 0 |
| 25-04-2026 09:00 | 10 | 8.5 | 4.2 | 68 | WNW | 1 | 4 | 285 | 1018.6 | 0 |
| 25-04-2026 08:30 | 9.6 | 8.2 | 4.1 | 69 | CALM | 0 | 0 | 0 | 1018.7 | 0 |
| 25-04-2026 08:00 | 6.7 | 5.1 | 2.2 | 73 | CALM | 0 | 2 | 0 | 1019.2 | 0 |
| 25-04-2026 07:30 | 3.9 | 2.1 | 0.8 | 80 | CALM | 0 | 0 | 0 | 1019.8 | 0 |
| 25-04-2026 07:00 | 0.8 | -1.4 | -0.7 | 90 | SW | 0 | 2 | 220 | 1020.2 | 0 |
| 25-04-2026 06:30 | -0.5 | -2.8 | -1.7 | 92 | CALM | 0 | 0 | 0 | 1020.4 | 0 |
| 25-04-2026 06:00 | -0.5 | -2.8 | -1.7 | 92 | CALM | 0 | 0 | 0 | 1020.2 | 0 |
| 25-04-2026 05:30 | -0.2 | -2.4 | -1.5 | 91 | CALM | 0 | 0 | 0 | 1020.3 | 0 |
| 25-04-2026 05:00 | 0.3 | -1.8 | -1 | 91 | CALM | 0 | 0 | 0 | 1020.2 | 0 |
| 25-04-2026 04:30 | 0.6 | -1.5 | -0.8 | 90 | WSW | 0 | 2 | 255 | 1020.4 | 0 |
| 25-04-2026 04:00 | 1 | -1 | -0.6 | 89 | CALM | 0 | 0 | 0 | 1020.1 | 0 |
| 25-04-2026 03:30 | 1.4 | -0.6 | -0.4 | 88 | CALM | 0 | 2 | 0 | 1020.1 | 0 |
| 25-04-2026 03:00 | 2 | 0 | 0.2 | 88 | CALM | 0 | 0 | 0 | 1020 | 0 |
| 25-04-2026 02:30 | 2.5 | 0.5 | 0.4 | 86 | SW | 0 | 2 | 227 | 1020 | 0 |
| 25-04-2026 02:00 | 3.1 | 1.2 | 0.6 | 84 | WSW | 0 | 2 | 255 | 1020.1 | 0 |
| 25-04-2026 01:30 | 3.6 | 1.7 | 0.9 | 82 | WSW | 0 | 2 | 248 | 1020.2 | 0 |
| 25-04-2026 01:00 | 4.3 | 2.4 | 1.2 | 80 | WSW | 0 | 2 | 257 | 1020.1 | 0 |
| 25-04-2026 00:30 | 5 | 3.2 | 1.5 | 78 | CALM | 0 | 2 | 0 | 1020.2 | 0 |
| 25-04-2026 00:00 | 5.3 | 3.5 | 1.5 | 76 | WSW | 0 | 2 | 243 | 1019.9 | 0 |
Time taken to generate page was 0.08 seconds.
This extension is available at github as weewx-wxobs : This is version 0.7.8