17.05.2026 21:05:00
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 17-05-2026 21:10 | 10.3 | 9.1 | 4.9 | 69 | CALM | 0 | 0 | 0 | 1015.9 | 0 |
| Date | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 2026-05-17 | -0.9 (16.3) | -3.2 (14.1) | -1.8 (5.4) | 34 (94) | SW | 0 (6) | 0 (18) | 237 | 1014.5 (1018.1) | 0 |
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 17-05-2026 21:00 | 10.8 | 9.7 | 5 | 67 | CALM | 0 | 0 | 0 | 1015.7 | 0 |
| 17-05-2026 20:30 | 12.9 | 11.7 | 5 | 59 | SSW | 0 | 2 | 199 | 1015.2 | 0 |
| 17-05-2026 20:00 | 14.3 | 13 | 4.5 | 52 | SSW | 0 | 2 | 204 | 1014.8 | 0 |
| 17-05-2026 19:30 | 15.2 | 13.7 | 4.1 | 48 | W | 1 | 5 | 267 | 1014.6 | 0 |
| 17-05-2026 19:00 | 15 | 13.5 | 3.7 | 47 | WNW | 1 | 4 | 303 | 1014.5 | 0 |
| 17-05-2026 18:30 | 13.8 | 12.2 | 4.1 | 52 | WNW | 1 | 7 | 282 | 1014.9 | 0 |
| 17-05-2026 18:00 | 14.5 | 13 | 3.4 | 47 | WSW | 0 | 4 | 244 | 1014.8 | 0 |
| 17-05-2026 17:30 | 14.7 | 12.6 | 2.9 | 45 | SW | 3 | 7 | 234 | 1014.7 | 0 |
| 17-05-2026 17:00 | 15.3 | 13.4 | 1.3 | 39 | SW | 0 | 4 | 220 | 1014.6 | 0 |
| 17-05-2026 16:30 | 15.9 | 13.3 | 0.1 | 34 | SW | 3 | 11 | 218 | 1014.6 | 0 |
| 17-05-2026 16:00 | 15.2 | 13.2 | 2 | 41 | SSW | 2 | 7 | 202 | 1014.9 | 0 |
| 17-05-2026 15:30 | 15.4 | 13.4 | 1.6 | 39 | NNW | 2 | 5 | 337 | 1014.9 | 0 |
| 17-05-2026 15:00 | 14.5 | 12.3 | 2.3 | 44 | WNW | 3 | 9 | 293 | 1015.5 | 0 |
| 17-05-2026 14:30 | 14 | 12 | 3.7 | 50 | WSW | 3 | 11 | 251 | 1015.5 | 0 |
| 17-05-2026 14:00 | 14.6 | 12.5 | 3.3 | 47 | WNW | 3 | 11 | 282 | 1015.3 | 0 |
| 17-05-2026 13:30 | 14.9 | 12.8 | 3.2 | 46 | WNW | 3 | 13 | 285 | 1015.3 | 0 |
| 17-05-2026 13:00 | 14.7 | 12.6 | 3.7 | 48 | SW | 4 | 11 | 232 | 1015.4 | 0 |
| 17-05-2026 12:30 | 14.5 | 12 | 3.7 | 48 | SSW | 6 | 15 | 198 | 1015.6 | 0 |
| 17-05-2026 12:00 | 12.6 | 10.7 | 3.5 | 54 | WSW | 3 | 7 | 244 | 1016.1 | 0 |
| 17-05-2026 11:30 | 12.5 | 10.6 | 3.5 | 54 | W | 3 | 7 | 262 | 1016.2 | 0 |
| 17-05-2026 11:00 | 12.1 | 10.2 | 3.7 | 56 | WNW | 3 | 7 | 286 | 1016.4 | 0 |
| 17-05-2026 10:30 | 11.9 | 10.2 | 3.6 | 57 | SW | 1 | 4 | 227 | 1016.5 | 0 |
| 17-05-2026 10:00 | 10.7 | 8.8 | 3.7 | 62 | WSW | 3 | 7 | 248 | 1016.8 | 0 |
| 17-05-2026 09:30 | 10.9 | 9.1 | 3.2 | 59 | W | 1 | 4 | 276 | 1016.5 | 0 |
| 17-05-2026 09:00 | 9.8 | 8.4 | 4.2 | 68 | E | 1 | 5 | 96 | 1016.9 | 0 |
| 17-05-2026 08:30 | 8.5 | 7.1 | 4 | 73 | SE | 0 | 2 | 127 | 1017.1 | 0 |
| 17-05-2026 08:00 | 6.2 | 4.4 | 3.5 | 83 | ENE | 2 | 5 | 70 | 1017.3 | 0 |
| 17-05-2026 07:30 | 2.9 | 1.2 | 2.1 | 94 | S | 0 | 4 | 184 | 1017.9 | 0 |
| 17-05-2026 07:00 | 2.2 | 0.4 | 1.3 | 94 | CALM | 0 | 0 | 0 | 1017.9 | 0 |
| 17-05-2026 06:30 | 1.5 | -0.4 | 0.7 | 94 | CALM | 0 | 0 | 0 | 1018 | 0 |
| 17-05-2026 06:00 | 0.8 | -1.2 | -0.1 | 94 | CALM | 0 | 2 | 0 | 1018 | 0 |
| 17-05-2026 05:30 | 0.3 | -1.8 | -0.6 | 94 | CALM | 0 | 0 | 0 | 1017.8 | 0 |
| 17-05-2026 05:00 | -0.1 | -2.2 | -0.9 | 94 | CALM | 0 | 0 | 0 | 1017.8 | 0 |
| 17-05-2026 04:30 | -0.2 | -2.3 | -1 | 94 | CALM | 0 | 0 | 0 | 1017.7 | 0 |
| 17-05-2026 04:00 | -0.8 | -3 | -1.6 | 94 | WSW | 0 | 4 | 238 | 1017.8 | 0 |
| 17-05-2026 03:30 | -0.7 | -3 | -1.6 | 94 | WSW | 0 | 2 | 251 | 1017.6 | 0 |
| 17-05-2026 03:00 | -0.3 | -2.4 | -1.1 | 94 | CALM | 0 | 0 | 0 | 1017.4 | 0 |
| 17-05-2026 02:30 | -0.1 | -2.2 | -0.9 | 94 | CALM | 0 | 0 | 0 | 1017.3 | 0 |
| 17-05-2026 02:00 | 0.4 | -1.7 | -0.6 | 93 | CALM | 0 | 0 | 0 | 1017.1 | 0 |
| 17-05-2026 01:30 | 1 | -1 | -0 | 93 | CALM | 0 | 0 | 0 | 1017.1 | 0 |
| 17-05-2026 01:00 | 1.8 | -0.1 | 0.6 | 92 | CALM | 0 | 0 | 0 | 1016.8 | 0 |
| 17-05-2026 00:30 | 2.5 | 0.7 | 1.2 | 91 | CALM | 0 | 0 | 0 | 1016.6 | 0 |
| 17-05-2026 00:00 | 3.3 | 1.6 | 1.8 | 90 | WSW | 0 | 2 | 257 | 1016.1 | 0 |
Time taken to generate page was 0.05 seconds.
This extension is available at github as weewx-wxobs : This is version 0.7.8