24.06.2026 23:10:00
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 24-06-2026 23:15 | 21.5 | 23.3 | 15.6 | 69 | SW | 0 | 2 | 228 | 1018.1 | 0 |
| Date | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 2026-06-24 | 15 (32.7) | 16.3 (34.7) | 13.9 (17.6) | 37 (93) | SSW | 0 (5) | 0 (15) | 198 | 1015.1 (1020.4) | 0 |
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 24-06-2026 23:00 | 22.1 | 24.1 | 15.9 | 68 | SW | 0 | 2 | 221 | 1018 | 0 |
| 24-06-2026 22:30 | 23.4 | 25.5 | 16.3 | 65 | SW | 0 | 2 | 224 | 1017.6 | 0 |
| 24-06-2026 22:00 | 26.4 | 28.4 | 16.1 | 53 | WNW | 0 | 2 | 290 | 1016.9 | 0 |
| 24-06-2026 21:30 | 28.3 | 30.1 | 15.5 | 46 | CALM | 0 | 0 | 0 | 1016.3 | 0 |
| 24-06-2026 21:00 | 29.9 | 31.8 | 15.9 | 43 | WSW | 0 | 2 | 255 | 1016 | 0 |
| 24-06-2026 20:30 | 30.9 | 32.8 | 16 | 41 | WNW | 0 | 4 | 300 | 1015.6 | 0 |
| 24-06-2026 20:00 | 31.9 | 33.8 | 16 | 39 | WNW | 1 | 5 | 294 | 1015.3 | 0 |
| 24-06-2026 19:30 | 32.2 | 34.2 | 16.4 | 39 | SE | 1 | 5 | 142 | 1015.3 | 0 |
| 24-06-2026 19:00 | 32.1 | 33.7 | 15.7 | 37 | NE | 1 | 5 | 47 | 1015.2 | 0 |
| 24-06-2026 18:30 | 31.9 | 33.8 | 16.5 | 40 | WNW | 2 | 7 | 289 | 1015.3 | 0 |
| 24-06-2026 18:00 | 31.1 | 32.7 | 16.6 | 42 | ESE | 3 | 7 | 109 | 1015.6 | 0 |
| 24-06-2026 17:30 | 32.3 | 33.9 | 16.5 | 39 | NW | 3 | 11 | 325 | 1015.5 | 0 |
| 24-06-2026 17:00 | 31.9 | 33.7 | 16.7 | 40 | NNW | 2 | 7 | 337 | 1015.7 | 0 |
| 24-06-2026 16:30 | 32.7 | 34.7 | 16.9 | 39 | NNW | 2 | 11 | 328 | 1015.7 | 0 |
| 24-06-2026 16:00 | 31.2 | 32.6 | 16 | 40 | ESE | 3 | 9 | 111 | 1016 | 0 |
| 24-06-2026 15:30 | 31.4 | 33 | 16.4 | 41 | WNW | 3 | 9 | 302 | 1016.1 | 0 |
| 24-06-2026 15:00 | 32.3 | 34.1 | 16.6 | 39 | N | 2 | 7 | 11 | 1016.2 | 0 |
| 24-06-2026 14:30 | 31.6 | 33.2 | 16 | 39 | SE | 2 | 5 | 146 | 1016.6 | 0 |
| 24-06-2026 14:00 | 31 | 32.7 | 16 | 41 | WNW | 1 | 5 | 282 | 1016.9 | 0 |
| 24-06-2026 13:30 | 31.1 | 32.8 | 17 | 43 | NW | 3 | 7 | 326 | 1017 | 0 |
| 24-06-2026 13:00 | 30.3 | 32.1 | 16.4 | 43 | SW | 2 | 5 | 226 | 1017.4 | 0 |
| 24-06-2026 12:30 | 29.7 | 31.4 | 15.9 | 43 | NW | 1 | 4 | 318 | 1017.7 | 0 |
| 24-06-2026 12:00 | 29.1 | 31.1 | 16.8 | 48 | NE | 1 | 7 | 49 | 1018 | 0 |
| 24-06-2026 11:30 | 28.6 | 30.8 | 17.2 | 50 | NNW | 1 | 5 | 348 | 1018.1 | 0 |
| 24-06-2026 11:00 | 28 | 30.3 | 17.2 | 52 | SSE | 1 | 5 | 151 | 1018.2 | 0 |
| 24-06-2026 10:30 | 27.3 | 29.4 | 16.8 | 53 | E | 1 | 5 | 82 | 1018.4 | 0 |
| 24-06-2026 10:00 | 26.2 | 28.1 | 16.7 | 56 | SSW | 2 | 5 | 193 | 1018.5 | 0 |
| 24-06-2026 09:30 | 25 | 26.8 | 16.7 | 60 | SE | 2 | 5 | 127 | 1018.8 | 0 |
| 24-06-2026 09:00 | 23.8 | 25.5 | 16.5 | 64 | SE | 3 | 7 | 131 | 1019.1 | 0 |
| 24-06-2026 08:30 | 23.2 | 25 | 16.5 | 66 | E | 2 | 5 | 90 | 1019.2 | 0 |
| 24-06-2026 08:00 | 23 | 25.2 | 16.5 | 67 | CALM | 0 | 0 | 0 | 1019.3 | 0 |
| 24-06-2026 07:30 | 22 | 24.3 | 16.7 | 72 | CALM | 0 | 0 | 0 | 1019.4 | 0 |
| 24-06-2026 07:00 | 19.5 | 21.5 | 16.1 | 81 | CALM | 0 | 0 | 0 | 1019.8 | 0 |
| 24-06-2026 06:30 | 16.5 | 18.2 | 15.1 | 92 | CALM | 0 | 0 | 0 | 1020.2 | 0 |
| 24-06-2026 06:00 | 15.2 | 16.5 | 14.1 | 93 | CALM | 0 | 0 | 0 | 1020.4 | 0 |
| 24-06-2026 05:30 | 15.1 | 16.4 | 14 | 93 | CALM | 0 | 0 | 0 | 1020.3 | 0 |
| 24-06-2026 05:00 | 15.3 | 16.6 | 14.2 | 93 | CALM | 0 | 0 | 0 | 1020.1 | 0 |
| 24-06-2026 04:30 | 15.5 | 16.9 | 14.2 | 92 | CALM | 0 | 0 | 0 | 1020 | 0 |
| 24-06-2026 04:00 | 15.9 | 17.3 | 14.4 | 91 | CALM | 0 | 0 | 0 | 1019.9 | 0 |
| 24-06-2026 03:30 | 16.2 | 17.7 | 14.6 | 90 | CALM | 0 | 0 | 0 | 1019.9 | 0 |
| 24-06-2026 03:00 | 16.7 | 18.2 | 14.8 | 89 | SW | 0 | 2 | 222 | 1020 | 0 |
| 24-06-2026 02:30 | 17.2 | 18.8 | 15.2 | 88 | CALM | 0 | 0 | 0 | 1020 | 0 |
| 24-06-2026 02:00 | 17.5 | 19.3 | 15.3 | 87 | SW | 0 | 2 | 229 | 1020.1 | 0 |
| 24-06-2026 01:30 | 18.2 | 20 | 15.6 | 85 | CALM | 0 | 0 | 0 | 1020 | 0 |
| 24-06-2026 01:00 | 18.9 | 20.9 | 16 | 83 | CALM | 0 | 0 | 0 | 1019.8 | 0 |
| 24-06-2026 00:30 | 19.7 | 21.8 | 16.4 | 82 | CALM | 0 | 0 | 0 | 1019.5 | 0 |
| 24-06-2026 00:00 | 20.4 | 22.6 | 16.6 | 79 | CALM | 0 | 0 | 0 | 1019.3 | 0 |
Time taken to generate page was 0.05 seconds.
This extension is available at github as weewx-wxobs : This is version 0.7.8