09.08.2026 21:35:00
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 09-08-2026 21:35 | 24.7 | 25.8 | 13.4 | 49 | SW | 0 | 2 | 236 | 1013.3 | 0 |
| Date | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 2026-08-09 | 9.7 (31.7) | 9 (31.7) | 6.9 (16) | 26 (83) | SSW | 0 (8) | 0 (22) | 195 | 1012 (1020.5) | 0 |
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 09-08-2026 21:30 | 24.7 | 25.8 | 13.6 | 50 | CALM | 0 | 2 | 0 | 1013.3 | 0 |
| 09-08-2026 21:00 | 26 | 27.2 | 13.8 | 47 | SW | 0 | 4 | 229 | 1013.1 | 0 |
| 09-08-2026 20:30 | 26.9 | 28.4 | 14.7 | 47 | CALM | 0 | 0 | 0 | 1012.9 | 0 |
| 09-08-2026 20:00 | 28 | 30 | 16 | 48 | SW | 0 | 2 | 228 | 1012.4 | 0 |
| 09-08-2026 19:30 | 29.4 | 30.4 | 13.2 | 37 | SW | 0 | 2 | 228 | 1012.1 | 0 |
| 09-08-2026 19:00 | 29.8 | 30.8 | 13.1 | 36 | SW | 0 | 2 | 228 | 1012.2 | 0 |
| 09-08-2026 18:30 | 30.7 | 31.3 | 12.1 | 32 | SW | 0 | 2 | 228 | 1012.5 | 0 |
| 09-08-2026 18:00 | 30.9 | 31.1 | 11.2 | 30 | WSW | 1 | 5 | 238 | 1012.6 | 0 |
| 09-08-2026 17:30 | 30.7 | 30.7 | 10.9 | 30 | SW | 1 | 7 | 235 | 1012.7 | 0 |
| 09-08-2026 17:00 | 31.4 | 30.9 | 9.7 | 26 | WSW | 2 | 7 | 255 | 1012.7 | 0 |
| 09-08-2026 16:30 | 31.4 | 31 | 9.5 | 26 | NNW | 2 | 5 | 343 | 1012.8 | 0 |
| 09-08-2026 16:00 | 30.9 | 30.2 | 9.8 | 27 | SW | 3 | 9 | 219 | 1013.2 | 0 |
| 09-08-2026 15:30 | 31.5 | 30.4 | 9.7 | 26 | WSW | 6 | 15 | 252 | 1013.2 | 0 |
| 09-08-2026 15:00 | 30.9 | 30.6 | 10 | 27 | ESE | 2 | 7 | 110 | 1013.4 | 0 |
| 09-08-2026 14:30 | 31.1 | 30.6 | 10.1 | 27 | SSW | 3 | 11 | 209 | 1013.7 | 0 |
| 09-08-2026 14:00 | 31 | 30 | 9.3 | 26 | W | 5 | 15 | 259 | 1014 | 0 |
| 09-08-2026 13:30 | 30.2 | 29.8 | 10.2 | 29 | WSW | 2 | 15 | 251 | 1014.4 | 0 |
| 09-08-2026 13:00 | 29.4 | 28.3 | 8.6 | 27 | E | 4 | 13 | 89 | 1014.8 | 0 |
| 09-08-2026 12:30 | 29 | 28.3 | 10.2 | 31 | SSE | 4 | 11 | 162 | 1015.1 | 0 |
| 09-08-2026 12:00 | 28.8 | 28.4 | 10.5 | 32 | SSE | 3 | 11 | 158 | 1015.5 | 0 |
| 09-08-2026 11:30 | 27.7 | 27.3 | 11.5 | 37 | SE | 4 | 11 | 144 | 1016.1 | 0 |
| 09-08-2026 11:00 | 26.2 | 25.9 | 11.8 | 41 | SE | 4 | 9 | 131 | 1016.7 | 0 |
| 09-08-2026 10:30 | 25.5 | 25.1 | 11.4 | 42 | ESE | 4 | 11 | 103 | 1016.9 | 0 |
| 09-08-2026 10:00 | 23.5 | 23.5 | 10.7 | 44 | SE | 1 | 5 | 129 | 1017.4 | 0 |
| 09-08-2026 09:30 | 21.9 | 21.8 | 10.2 | 47 | E | 1 | 5 | 80 | 1017.9 | 0 |
| 09-08-2026 09:00 | 21.4 | 21.3 | 10.2 | 49 | E | 1 | 5 | 95 | 1018.1 | 0 |
| 09-08-2026 08:30 | 19.5 | 19.2 | 10 | 54 | E | 2 | 7 | 83 | 1018.5 | 0 |
| 09-08-2026 08:00 | 18.9 | 19 | 10.2 | 57 | CALM | 0 | 0 | 0 | 1018.4 | 0 |
| 09-08-2026 07:30 | 14.5 | 14.3 | 9 | 69 | CALM | 0 | 0 | 0 | 1019.4 | 0 |
| 09-08-2026 07:00 | 11.9 | 11.4 | 7.9 | 77 | CALM | 0 | 0 | 0 | 1020 | 0 |
| 09-08-2026 06:30 | 9.9 | 9.2 | 7.1 | 83 | CALM | 0 | 0 | 0 | 1020.5 | 0 |
| 09-08-2026 06:00 | 9.9 | 9.2 | 7 | 82 | CALM | 0 | 0 | 0 | 1020.3 | 0 |
| 09-08-2026 05:30 | 10.2 | 9.5 | 7.1 | 81 | WSW | 0 | 2 | 248 | 1020.2 | 0 |
| 09-08-2026 05:00 | 10.6 | 10 | 7.3 | 80 | W | 0 | 2 | 261 | 1020.1 | 0 |
| 09-08-2026 04:30 | 11.2 | 10.6 | 7.5 | 78 | CALM | 0 | 0 | 0 | 1019.8 | 0 |
| 09-08-2026 04:00 | 11.5 | 10.9 | 7.6 | 77 | SW | 0 | 2 | 215 | 1020.1 | 0 |
| 09-08-2026 03:30 | 11.9 | 11.3 | 7.6 | 75 | CALM | 0 | 0 | 0 | 1020.1 | 0 |
| 09-08-2026 03:00 | 12.2 | 11.6 | 7.5 | 73 | CALM | 0 | 0 | 0 | 1020.2 | 0 |
| 09-08-2026 02:30 | 12.5 | 11.9 | 7.7 | 73 | WSW | 0 | 2 | 252 | 1020 | 0 |
| 09-08-2026 02:00 | 13.2 | 12.6 | 7.7 | 69 | WSW | 0 | 2 | 243 | 1019.9 | 0 |
| 09-08-2026 01:30 | 13.4 | 12.8 | 7.7 | 68 | W | 0 | 2 | 278 | 1020.3 | 0 |
| 09-08-2026 01:00 | 13.9 | 13.3 | 7.4 | 65 | WSW | 0 | 2 | 251 | 1020.4 | 0 |
| 09-08-2026 00:30 | 14.3 | 13.6 | 7.3 | 63 | CALM | 0 | 2 | 0 | 1020.3 | 0 |
| 09-08-2026 00:00 | 14.2 | 13.5 | 7.1 | 62 | WSW | 0 | 2 | 251 | 1020.3 | 0 |
Time taken to generate page was 0.08 seconds.
This extension is available at github as weewx-wxobs : This is version 0.7.8