PWS Weiherhammer

28.12.2025 23:00:00

Use the following to select a date for archived records Date style can be either 01-Feb-2018 or 01-02-2018 ( DD-MM-YYYY )
Choose the date:

Latest Observations

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
28-12-2025 23:00-7.6-10.6-8.693CALM0201030 0


Using todays date.

Historical Observations for the date of 2025-12-28

Stats for the day : Min (Max), or Averages for Direction

Date          Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2025-12-28          -7.6 (5.7)-10.6 (3.4)-8.6 (-0.8)58 (94) WSW0 (4)0 (13)2551029.9 (1033.5) 0

Periodic Stats (measured values)

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
28-12-2025 23:00 -7.6-10.6-8.693CALM0201030 0
28-12-2025 22:30 -7-10-893SW022331030 0
28-12-2025 22:00 -6.8-9.7-7.793CALM0001030.1 0
28-12-2025 21:30 -6.4-9.3-7.592CALM0001030.4 0
28-12-2025 21:00 -5.9-8.7-7.191CALM0001030.5 0
28-12-2025 20:30 -5.5-8.3-6.890CALM0001030.5 0
28-12-2025 20:00 -4.8-7.5-6.389CALM0001030.4 0
28-12-2025 19:30 -4-6.8-5.788WSW142431030.8 0
28-12-2025 19:00 -3.9-6.7-5.688SW142271030.7 0
28-12-2025 18:30 -3.4-6-5.486SW022311030.6 0
28-12-2025 18:00 -3-5.7-5.285SW042311030.8 0
28-12-2025 17:30 -2.8-5.5-585WSW122421031.2 0
28-12-2025 17:00 -2.1-4.8-4.583WSW122441031 0
28-12-2025 16:30 -1-3.5-4.279WSW022441031 0
28-12-2025 16:00 1.9-0.8-3.567WNW153021030.5 0
28-12-2025 15:30 2.70.3-3.364SW022351030.4 0
28-12-2025 15:00 4.31.9-2.860WSW142571030.2 0
28-12-2025 14:30 4.32-2.163CALM0201030.4 0
28-12-2025 14:00 3.61.2-2.366W042761030.9 0
28-12-2025 13:30 2.60.2-2.469NW143111031.2 0
28-12-2025 13:00 2.2-0.1-2.571WNW022841031.7 0
28-12-2025 12:30 1.5-1-2.674W122721032.2 0
28-12-2025 12:00 0.7-2.1-2.977WSW252511032.7 0
28-12-2025 11:30 0.8-1.8-2.479W192811032.7 0
28-12-2025 11:00 0.3-2.2-2.681W142801032.9 0
28-12-2025 10:30 -0.1-2.4-2.484W022801032.8 0
28-12-2025 10:00 -0.4-2.6-1.791CALM0001032.5 0
28-12-2025 09:30 -4.2-6.8-594CALM0001033.4 0
28-12-2025 09:00 -4.5-7.2-5.394WNW022821033.3 0
28-12-2025 08:30 -4.6-7.4-5.494WNW142971032.9 0
28-12-2025 08:00 -4.7-7.5-5.594WNW142841033 0
28-12-2025 07:30 -4.6-7.2-5.494CALM0001032.7 0
28-12-2025 07:00 -4.4-7-5.294W022801032.3 0
28-12-2025 06:30 -4-6.6-4.894CALM0001032.1 0
28-12-2025 06:00 -3.1-5.6-4.193CALM0001031.9 0
28-12-2025 05:30 -2.8-5.4-3.992W022811031.6 0
28-12-2025 05:00 -1.5-3.9-390W022811031.3 0
28-12-2025 04:30 -0-2.3-1.888N053571031.1 0
28-12-2025 04:00 1-1.1-1.185WSW022571030.8 0
28-12-2025 03:30 1.4-0.9-0.885NNE17251030.8 0
28-12-2025 03:00 -0.6-3.1-1.892SW192231030.8 0
28-12-2025 02:30 -0.9-3.3-2.291WSW142421031 0
28-12-2025 02:00 -1.2-3.6-2.591WSW122531031 0
28-12-2025 01:30 -1.4-3.8-2.791W022611031 0
28-12-2025 01:00 -2.5-5-3.791WSW022511031.3 0
28-12-2025 00:30 -2.2-4.7-3.690WSW052501031.1 0
28-12-2025 00:00 -0.9-3.4-292NW173241031 0

Time taken to generate page was 0.05 seconds.

This extension is available at github as weewx-wxobs : This is version 0.7.8