20.05.2026 23:00:00
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 20-05-2026 23:05 | 11.2 | 11.2 | 10.3 | 94 | W | 1 | 4 | 264 | 1027.1 | 5.9 |
| Date | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 2026-05-20 | 8 (18.1) | 7.3 (17.6) | 6.7 (13.1) | 61 (94) | W | 0 (6) | 0 (17) | 261 | 1021 (1027.2) | 5.9 |
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 20-05-2026 23:00 | 11.1 | 10.9 | 10.1 | 94 | W | 1 | 4 | 260 | 1027.2 | 5.9 |
| 20-05-2026 22:30 | 10.1 | 9.9 | 9.2 | 94 | CALM | 0 | 0 | 0 | 1026.6 | 5.4 |
| 20-05-2026 22:00 | 10.7 | 10.7 | 9.8 | 94 | CALM | 0 | 0 | 0 | 1026.5 | 5.4 |
| 20-05-2026 21:30 | 11.6 | 11.8 | 10.6 | 94 | WSW | 0 | 2 | 240 | 1025.9 | 5.4 |
| 20-05-2026 21:00 | 12.4 | 12.8 | 11.4 | 94 | SW | 0 | 2 | 216 | 1025.2 | 5.4 |
| 20-05-2026 20:30 | 13.2 | 13.8 | 12.1 | 93 | SW | 0 | 2 | 214 | 1024.8 | 5.4 |
| 20-05-2026 20:00 | 13.9 | 14.6 | 12.3 | 90 | SW | 0 | 2 | 236 | 1024.4 | 5.4 |
| 20-05-2026 19:30 | 15.4 | 15.6 | 12.3 | 82 | W | 3 | 11 | 279 | 1024.2 | 2.8 |
| 20-05-2026 19:00 | 15.7 | 16.1 | 12.2 | 80 | W | 1 | 9 | 273 | 1023.6 | 0.8 |
| 20-05-2026 18:30 | 15.2 | 15.6 | 12.5 | 84 | WSW | 2 | 9 | 256 | 1023.6 | 0.8 |
| 20-05-2026 18:00 | 14.4 | 15 | 12.9 | 91 | WSW | 1 | 5 | 248 | 1023.6 | 0.8 |
| 20-05-2026 17:30 | 15.9 | 15.5 | 12.2 | 79 | WSW | 5 | 15 | 258 | 1023.5 | 0.3 |
| 20-05-2026 17:00 | 17.2 | 17.3 | 12 | 71 | W | 3 | 11 | 261 | 1022.8 | 0 |
| 20-05-2026 16:30 | 17.6 | 17.2 | 10.7 | 64 | W | 3 | 7 | 279 | 1022.6 | 0 |
| 20-05-2026 16:00 | 17.1 | 16.5 | 10.4 | 65 | SW | 4 | 9 | 228 | 1022.7 | 0 |
| 20-05-2026 15:30 | 17.3 | 16.4 | 10 | 62 | WNW | 5 | 11 | 294 | 1022.7 | 0 |
| 20-05-2026 15:00 | 16.6 | 16 | 9.8 | 64 | W | 3 | 13 | 261 | 1023 | 0 |
| 20-05-2026 14:30 | 16.1 | 15.7 | 10.5 | 69 | W | 3 | 7 | 273 | 1023.2 | 0 |
| 20-05-2026 14:00 | 16.5 | 16 | 10.4 | 67 | WNW | 4 | 9 | 288 | 1022.8 | 0 |
| 20-05-2026 13:30 | 17 | 16.4 | 10.2 | 64 | W | 4 | 9 | 277 | 1022.5 | 0 |
| 20-05-2026 13:00 | 17.6 | 16.7 | 10.3 | 62 | WNW | 5 | 15 | 295 | 1022.4 | 0 |
| 20-05-2026 12:30 | 16.2 | 15.5 | 11.1 | 72 | SW | 5 | 15 | 230 | 1022.8 | 0 |
| 20-05-2026 12:00 | 15.3 | 15.2 | 10.7 | 74 | W | 2 | 5 | 265 | 1023 | 0 |
| 20-05-2026 11:30 | 15.5 | 15.3 | 10.2 | 71 | WSW | 2 | 7 | 247 | 1022.9 | 0 |
| 20-05-2026 11:00 | 15.6 | 15.1 | 10.1 | 70 | W | 3 | 9 | 269 | 1022.7 | 0 |
| 20-05-2026 10:30 | 15.1 | 14.4 | 9.4 | 69 | W | 3 | 7 | 271 | 1022.6 | 0 |
| 20-05-2026 10:00 | 15.2 | 14.6 | 9.3 | 68 | WNW | 2 | 7 | 283 | 1022.3 | 0 |
| 20-05-2026 09:30 | 14.3 | 13.6 | 9.2 | 72 | W | 2 | 5 | 279 | 1022.4 | 0 |
| 20-05-2026 09:00 | 13.2 | 12.9 | 9.4 | 78 | WNW | 1 | 2 | 289 | 1022.6 | 0 |
| 20-05-2026 08:30 | 12.4 | 12.2 | 9.3 | 81 | WSW | 0 | 4 | 256 | 1022.6 | 0 |
| 20-05-2026 08:00 | 11.5 | 11.3 | 9.2 | 86 | CALM | 0 | 0 | 0 | 1022.6 | 0 |
| 20-05-2026 07:30 | 10.3 | 10.1 | 9.1 | 92 | CALM | 0 | 0 | 0 | 1022.4 | 0 |
| 20-05-2026 07:00 | 9.7 | 9.3 | 8.3 | 91 | CALM | 0 | 0 | 0 | 1022.2 | 0 |
| 20-05-2026 06:30 | 8.9 | 8.4 | 7.6 | 91 | CALM | 0 | 0 | 0 | 1022.1 | 0 |
| 20-05-2026 06:00 | 8.1 | 7.4 | 6.9 | 92 | CALM | 0 | 0 | 0 | 1021.9 | 0 |
| 20-05-2026 05:30 | 8.1 | 7.4 | 6.9 | 92 | CALM | 0 | 0 | 0 | 1022 | 0 |
| 20-05-2026 05:00 | 8.4 | 7.7 | 7 | 91 | CALM | 0 | 0 | 0 | 1021.7 | 0 |
| 20-05-2026 04:30 | 8.9 | 8.3 | 7.3 | 90 | CALM | 0 | 0 | 0 | 1021.6 | 0 |
| 20-05-2026 04:00 | 9 | 8.4 | 7.3 | 89 | CALM | 0 | 0 | 0 | 1021.4 | 0 |
| 20-05-2026 03:30 | 9.2 | 8.6 | 7.4 | 89 | CALM | 0 | 0 | 0 | 1021.4 | 0 |
| 20-05-2026 03:00 | 9.1 | 8.5 | 7.4 | 89 | CALM | 0 | 0 | 0 | 1021.3 | 0 |
| 20-05-2026 02:30 | 8.7 | 8 | 7.2 | 90 | CALM | 0 | 0 | 0 | 1021.2 | 0 |
| 20-05-2026 02:00 | 8.6 | 7.9 | 7.1 | 90 | CALM | 0 | 0 | 0 | 1021.4 | 0 |
| 20-05-2026 01:30 | 9 | 8.4 | 7.3 | 89 | CALM | 0 | 0 | 0 | 1021.2 | 0 |
| 20-05-2026 01:00 | 9.7 | 9.1 | 7.6 | 87 | CALM | 0 | 0 | 0 | 1021 | 0 |
| 20-05-2026 00:30 | 10 | 9.5 | 7.9 | 87 | CALM | 0 | 0 | 0 | 1021 | 0 |
| 20-05-2026 00:00 | 10 | 9.5 | 7.9 | 87 | CALM | 0 | 0 | 0 | 1021.2 | 0 |
Time taken to generate page was 0.05 seconds.
This extension is available at github as weewx-wxobs : This is version 0.7.8