PWS Weiherhammer

22.04.2026 09:15:00

Use the following to select a date for archived records Date style can be either 01-Feb-2018 or 01-02-2018 ( DD-MM-YYYY )
Choose the date:

Latest Observations

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
22-04-2026 09:155.93.8-066W122641026.5 0


Using todays date.

Historical Observations for the date of 2026-04-22

Stats for the day : Min (Max), or Averages for Direction

Date          Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2026-04-22          -3.7 (5.9)-6.2 (3.8)-4.6 (-0)66 (94) WSW0 (1)0 (4)2411025.9 (1027.8) 0

Periodic Stats (measured values)

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
22-04-2026 09:00 5.33.3-0.267WSW022491026.5 0
22-04-2026 08:30 2.80.7-176CALM0001026.9 0
22-04-2026 08:00 2-0.2-1.379CALM0001027.1 0
22-04-2026 07:30 -0.6-2.9-2.289WSW022461027.5 0
22-04-2026 07:00 -2.3-4.7-3.393CALM0001027.7 0
22-04-2026 06:30 -3.6-6.1-4.494CALM0001027.6 0
22-04-2026 06:00 -3.4-6-4.493CALM0001027.4 0
22-04-2026 05:30 -3.2-5.8-4.293CALM0001027.2 0
22-04-2026 05:00 -3-5.5-493CALM0001027 0
22-04-2026 04:30 -2.7-5.2-3.793CALM0001027 0
22-04-2026 04:00 -2.5-5-3.692SW022321027 0
22-04-2026 03:30 -2.4-4.9-3.592SW022341026.9 0
22-04-2026 03:00 -2.3-4.8-3.691CALM0001027 0
22-04-2026 02:30 -1.9-4.3-3.291CALM0001026.8 0
22-04-2026 02:00 -1.4-3.8-2.890CALM0201026.7 0
22-04-2026 01:30 -1.2-3.6-2.889SW022301026.4 0
22-04-2026 01:00 -0.6-2.9-2.488SW022361026.3 0
22-04-2026 00:30 0-2.3-286WSW022381026.1 0
22-04-2026 00:00 0.5-1.8-1.884CALM0201026 0

Time taken to generate page was 0.06 seconds.

This extension is available at github as weewx-wxobs : This is version 0.7.8