PWS Weiherhammer

02.10.2026 22:30:00

Use the following to select a date for archived records Date style can be either 01-Feb-2018 or 01-02-2018 ( DD-MM-YYYY )
Choose the date:

Latest Observations

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
02-10-2026 22:3013.414.212.594CALM0001031.5 0


Using todays date.

Historical Observations for the date of 2026-10-02

Stats for the day : Min (Max), or Averages for Direction

Date          Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2026-10-02          9 (16.6)8.5 (18)8 (14.7)86 (94) W0 (3)0 (9)2781026.4 (1032.5) 0

Periodic Stats (measured values)

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
02-10-2026 22:30 13.414.212.594CALM0001031.5 0
02-10-2026 22:00 13.514.312.694CALM0001031.7 0
02-10-2026 21:30 14.515.513.493CALM0001031.9 0
02-10-2026 21:00 14.916.113.792CALM0001031.8 0
02-10-2026 20:30 15.116.313.892WNW022931031.7 0
02-10-2026 20:00 15.416.714.192W022701031.7 0
02-10-2026 19:30 15.717.114.492CALM0001031.8 0
02-10-2026 19:00 15.917.314.491WNW022891031.8 0
02-10-2026 18:30 16.117.314.590W152631032 0
02-10-2026 18:00 16.217.514.589W142741031.8 0
02-10-2026 17:30 16.417.514.689W272801031.7 0
02-10-2026 17:00 16.517.614.588WNW172861031.7 0
02-10-2026 16:30 16.517.714.588W172751031.8 0
02-10-2026 16:00 16.317.314.489W272721031.8 0
02-10-2026 15:30 16.317.414.388W152691031.9 0
02-10-2026 15:00 16.317.514.388W152811032 0
02-10-2026 14:30 1616.91488WNW272871032.1 0
02-10-2026 14:00 15.516.613.990WNW043021032 0
02-10-2026 13:30 15.216.213.992W152681032.4 0
02-10-2026 13:00 14.615.613.492W042671032.5 0
02-10-2026 12:30 14.415.212.991W042731032.4 0
02-10-2026 12:00 14.21512.690CALM0001032.2 0
02-10-2026 11:30 13.914.612.189WNW022921032.2 0
02-10-2026 11:00 14.114.71287WNW022941032.1 0
02-10-2026 10:30 13.614.111.486CALM0001031.8 0
02-10-2026 10:00 12.913.21188CALM0001031.6 0
02-10-2026 09:30 11.81210.390CALM0001031.5 0
02-10-2026 09:00 11.311.410.192CALM0001031.1 0
02-10-2026 08:30 10.410.39.393CALM0001030.8 0
02-10-2026 08:00 109.78.993WSW022521030.2 0
02-10-2026 07:30 9.79.48.894CALM0001029.7 0
02-10-2026 07:00 9.38.98.394CALM0001029.2 0
02-10-2026 06:30 9.18.78.294CALM0001028.7 0
02-10-2026 06:00 9.18.78.193CALM0001028.5 0
02-10-2026 05:30 9.28.88.293CALM0001028.1 0
02-10-2026 05:00 9.28.88.293CALM0001028.1 0
02-10-2026 04:30 9.498.393CALM0001027.9 0
02-10-2026 04:00 9.59.18.493CALM0001027.7 0
02-10-2026 03:30 9.59.28.593CALM0001027.7 0
02-10-2026 03:00 9.38.98.293CALM0001027.4 0
02-10-2026 02:30 9.59.18.392CALM0001027.3 0
02-10-2026 02:00 9.89.58.592CALM0001027.2 0
02-10-2026 01:30 109.78.691CALM0001026.8 0
02-10-2026 01:00 10.410.28.890CALM0001026.7 0
02-10-2026 00:30 10.910.79.289CALM0001026.6 0
02-10-2026 00:00 11.1119.489CALM0001026.4 0

Time taken to generate page was 0.08 seconds.

This extension is available at github as weewx-wxobs : This is version 0.7.8