03.10.2026 22:45:00
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 03-10-2026 22:50 | 10.1 | 9.9 | 9.2 | 94 | CALM | 0 | 0 | 0 | 1029.8 | 0 |
| Date | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 2026-10-03 | 7.1 (21) | 6.2 (21.8) | 6.2 (13.5) | 61 (94) | W | 0 (3) | 0 (13) | 270 | 1029 (1031.8) | 0 |
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 03-10-2026 22:30 | 10.2 | 10 | 9.1 | 93 | CALM | 0 | 0 | 0 | 1030 | 0 |
| 03-10-2026 22:00 | 10.7 | 10.6 | 9.6 | 93 | CALM | 0 | 0 | 0 | 1030.1 | 0 |
| 03-10-2026 21:30 | 11.3 | 11.3 | 10 | 92 | CALM | 0 | 0 | 0 | 1030.2 | 0 |
| 03-10-2026 21:00 | 11.8 | 12 | 10.4 | 91 | CALM | 0 | 0 | 0 | 1030 | 0 |
| 03-10-2026 20:30 | 12.6 | 12.9 | 11 | 90 | CALM | 0 | 0 | 0 | 1030.3 | 0 |
| 03-10-2026 20:00 | 13.6 | 14.1 | 11.5 | 87 | CALM | 0 | 0 | 0 | 1030.1 | 0 |
| 03-10-2026 19:30 | 14.8 | 15.5 | 12.1 | 84 | CALM | 0 | 0 | 0 | 1029.8 | 0 |
| 03-10-2026 19:00 | 16.4 | 17.3 | 12.9 | 80 | CALM | 0 | 0 | 0 | 1029.5 | 0 |
| 03-10-2026 18:30 | 17.9 | 18.8 | 13.1 | 73 | CALM | 0 | 2 | 0 | 1029.3 | 0 |
| 03-10-2026 18:00 | 19 | 19.9 | 13.2 | 69 | WNW | 0 | 4 | 304 | 1029.2 | 0 |
| 03-10-2026 17:30 | 19.6 | 20.3 | 13.2 | 67 | WNW | 1 | 5 | 291 | 1029 | 0 |
| 03-10-2026 17:00 | 19.4 | 20.3 | 13.2 | 68 | W | 0 | 5 | 277 | 1029.1 | 0 |
| 03-10-2026 16:30 | 19.7 | 20.6 | 13.2 | 66 | WNW | 1 | 4 | 286 | 1029.2 | 0 |
| 03-10-2026 16:00 | 21 | 21.8 | 13.5 | 63 | WNW | 1 | 7 | 291 | 1029 | 0 |
| 03-10-2026 15:30 | 20.7 | 21.3 | 12.9 | 61 | NNW | 1 | 4 | 339 | 1029.1 | 0 |
| 03-10-2026 15:00 | 20.6 | 21.1 | 12.8 | 61 | WNW | 2 | 7 | 283 | 1029.2 | 0 |
| 03-10-2026 14:30 | 20.6 | 21.3 | 12.9 | 61 | NNW | 1 | 4 | 331 | 1029.4 | 0 |
| 03-10-2026 14:00 | 19.8 | 20.2 | 12.3 | 62 | NNW | 2 | 7 | 329 | 1029.6 | 0 |
| 03-10-2026 13:30 | 19.1 | 19.6 | 11.7 | 62 | W | 1 | 5 | 273 | 1029.8 | 0 |
| 03-10-2026 13:00 | 18.6 | 18.8 | 11.4 | 63 | SSW | 1 | 5 | 197 | 1030 | 0 |
| 03-10-2026 12:30 | 18.1 | 18.3 | 11.4 | 65 | WNW | 1 | 5 | 296 | 1030.1 | 0 |
| 03-10-2026 12:00 | 17.6 | 17.9 | 11.3 | 67 | ESE | 1 | 5 | 110 | 1030.3 | 0 |
| 03-10-2026 11:30 | 16.5 | 16.8 | 11.2 | 71 | NE | 0 | 2 | 55 | 1030.7 | 0 |
| 03-10-2026 11:00 | 15.4 | 15.8 | 11.5 | 78 | NW | 0 | 4 | 324 | 1030.9 | 0 |
| 03-10-2026 10:30 | 14.3 | 14.6 | 11.5 | 84 | W | 1 | 4 | 264 | 1031.2 | 0 |
| 03-10-2026 10:00 | 11.6 | 11.7 | 10.7 | 94 | W | 1 | 4 | 279 | 1031.4 | 0 |
| 03-10-2026 09:30 | 10.3 | 10.1 | 9.4 | 94 | W | 0 | 2 | 260 | 1031.4 | 0 |
| 03-10-2026 09:00 | 9.2 | 8.7 | 8.2 | 94 | W | 0 | 2 | 281 | 1031.3 | 0 |
| 03-10-2026 08:30 | 7.9 | 7.1 | 6.9 | 94 | CALM | 0 | 0 | 0 | 1031.2 | 0 |
| 03-10-2026 08:00 | 7.2 | 6.3 | 6.3 | 94 | CALM | 0 | 0 | 0 | 1031.2 | 0 |
| 03-10-2026 07:30 | 7.1 | 6.2 | 6.2 | 94 | CALM | 0 | 0 | 0 | 1031.2 | 0 |
| 03-10-2026 07:00 | 7.3 | 6.5 | 6.4 | 94 | CALM | 0 | 0 | 0 | 1031 | 0 |
| 03-10-2026 06:30 | 7.4 | 6.6 | 6.5 | 94 | CALM | 0 | 0 | 0 | 1030.9 | 0 |
| 03-10-2026 06:00 | 7.4 | 6.6 | 6.5 | 94 | CALM | 0 | 0 | 0 | 1031 | 0 |
| 03-10-2026 05:30 | 7.6 | 6.8 | 6.7 | 94 | CALM | 0 | 0 | 0 | 1031.1 | 0 |
| 03-10-2026 05:00 | 7.9 | 7.2 | 7 | 94 | CALM | 0 | 0 | 0 | 1031.1 | 0 |
| 03-10-2026 04:30 | 8.3 | 7.7 | 7.4 | 94 | CALM | 0 | 0 | 0 | 1031 | 0 |
| 03-10-2026 04:00 | 8.8 | 8.3 | 7.9 | 94 | CALM | 0 | 0 | 0 | 1031.2 | 0 |
| 03-10-2026 03:30 | 9.5 | 9.2 | 8.6 | 94 | CALM | 0 | 0 | 0 | 1031.3 | 0 |
| 03-10-2026 03:00 | 9.9 | 9.7 | 9 | 94 | CALM | 0 | 0 | 0 | 1031.4 | 0 |
| 03-10-2026 02:30 | 10.4 | 10.3 | 9.4 | 94 | CALM | 0 | 0 | 0 | 1031.5 | 0 |
| 03-10-2026 02:00 | 11.1 | 11.2 | 10.2 | 94 | CALM | 0 | 0 | 0 | 1031.7 | 0 |
| 03-10-2026 01:30 | 11.8 | 12 | 10.8 | 94 | CALM | 0 | 0 | 0 | 1031.6 | 0 |
| 03-10-2026 01:00 | 12.5 | 13 | 11.6 | 94 | CALM | 0 | 0 | 0 | 1031.7 | 0 |
| 03-10-2026 00:30 | 12.6 | 13.2 | 11.7 | 94 | CALM | 0 | 0 | 0 | 1031.6 | 0 |
| 03-10-2026 00:00 | 12.7 | 13.2 | 11.8 | 94 | CALM | 0 | 0 | 0 | 1031.7 | 0 |
Time taken to generate page was 0.05 seconds.
This extension is available at github as weewx-wxobs : This is version 0.7.8