PWS Weiherhammer

04.10.2026 22:45:00

Use the following to select a date for archived records Date style can be either 01-Feb-2018 or 01-02-2018 ( DD-MM-YYYY )
Choose the date:

Latest Observations

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
04-10-2026 22:507.87.16.893CALM0001028.8 0


Using todays date.

Historical Observations for the date of 2026-10-04

Stats for the day : Min (Max), or Averages for Direction

Date          Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2026-10-04          7.8 (20.7)7.1 (21.1)6.8 (12.1)48 (94) W0 (2)0 (9)2801027.1 (1030.8) 0

Periodic Stats (measured values)

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
04-10-2026 22:30 8.17.4793CALM0001028.9 0
04-10-2026 22:00 8.57.97.493CALM0001028.7 0
04-10-2026 21:30 98.57.892CALM0001028.8 0
04-10-2026 21:00 9.89.48.491CALM0001028.7 0
04-10-2026 20:30 10.310.18.890CALM0001028.7 0
04-10-2026 20:00 11.411.39.588CALM0001028.4 0
04-10-2026 19:30 12.612.710.386CALM0001028.2 0
04-10-2026 19:00 14.214.611.182CALM0001028.1 0
04-10-2026 18:30 16.617.111.773CALM0001027.7 0
04-10-2026 18:00 19.52011.962CALM0001027.3 0
04-10-2026 17:30 20.721.111.355WNW042941027.2 0
04-10-2026 17:00 19.619.810.756NNW043451027.4 0
04-10-2026 16:30 20.420.510.854NW153241027.4 0
04-10-2026 16:00 19.218.99.955WNW172821027.7 0
04-10-2026 15:30 1918.38.149NW173121028.1 0
04-10-2026 15:00 18.117.67.951WNW052971028.6 0
04-10-2026 14:30 16.917.111.169NW143261029 0
04-10-2026 14:00 15.515.911.778WNW152991029.3 0
04-10-2026 13:30 14.114.311.383WSW142511029.7 0
04-10-2026 13:00 12.813.11189W042791030.1 0
04-10-2026 12:30 1212.411.194WNW022981030.3 0
04-10-2026 12:00 11.81210.894CALM0201030.5 0
04-10-2026 11:30 11.111.110.194WNW022991030.6 0
04-10-2026 11:00 10.9111094W022591030.6 0
04-10-2026 10:30 10.710.69.894WSW042411030.8 0
04-10-2026 10:00 10.810.99.994CALM0001030.7 0
04-10-2026 09:30 10.410.39.594W022691030.6 0
04-10-2026 09:00 10.210.19.394CALM0001030.4 0
04-10-2026 08:30 9.89.68.994CALM0001030.3 0
04-10-2026 08:00 9.79.48.894CALM0001030 0
04-10-2026 07:30 9.59.18.594CALM0001029.8 0
04-10-2026 07:00 9.59.28.694CALM0001029.2 0
04-10-2026 06:30 9.38.98.494CALM0001029.3 0
04-10-2026 06:00 9.28.88.394CALM0001029 0
04-10-2026 05:30 9.38.98.494CALM0001029 0
04-10-2026 05:00 9.69.38.794CALM0001029.1 0
04-10-2026 04:30 9.59.28.694W022601028.8 0
04-10-2026 04:00 9.49.18.594CALM0001028.8 0
04-10-2026 03:30 8.98.4894CALM0001028.9 0
04-10-2026 03:00 8.47.87.594CALM0001029.1 0
04-10-2026 02:30 7.97.2794CALM0001029.2 0
04-10-2026 02:00 87.37.194CALM0001029.3 0
04-10-2026 01:30 8.68.17.794CALM0001029.5 0
04-10-2026 01:00 8.88.37.994CALM0001029.4 0
04-10-2026 00:30 9.69.38.794CALM0001029.5 0
04-10-2026 00:00 109.89.194CALM0001029.4 0

Time taken to generate page was 0.05 seconds.

This extension is available at github as weewx-wxobs : This is version 0.7.8