PWS Weiherhammer

24.04.2026 07:55:00

Use the following to select a date for archived records Date style can be either 01-Feb-2018 or 01-02-2018 ( DD-MM-YYYY )
Choose the date:

Latest Observations

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
24-04-2026 07:554.62.5-0.669CALM0201022.9 0


Using todays date.

Historical Observations for the date of 2026-04-24

Stats for the day : Min (Max), or Averages for Direction

Date          Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2026-04-24          -1.9 (4.8)-4.4 (2.8)-4 (-0.3)61 (87) WSW0 (1)0 (4)2401022.8 (1024.7) 0

Periodic Stats (measured values)

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
24-04-2026 07:30 2.50.3-1.575CALM0001023.3 0
24-04-2026 07:00 0.2-2.3-2.781WSW142481023.4 0
24-04-2026 06:30 -1.7-4.2-3.687WSW022461023.5 0
24-04-2026 06:00 -1.8-4.3-3.986CALM0001023.8 0
24-04-2026 05:30 -1.8-4.3-3.985SW022261023.8 0
24-04-2026 05:00 -1.4-3.8-3.784CALM0001024.1 0
24-04-2026 04:30 -0.9-3.3-3.483CALM0001024 0
24-04-2026 04:00 -0.5-3-3.481WSW022541024.1 0
24-04-2026 03:30 0-2.4-3.180SW022281024 0
24-04-2026 03:00 0.6-1.8-377WSW022381024 0
24-04-2026 02:30 1.1-1.3-2.975CALM0001024.2 0
24-04-2026 02:00 1.6-0.7-2.773CALM0001024.3 0
24-04-2026 01:30 2.3-0.1-2.670SW022351024.5 0
24-04-2026 01:00 2.70.3-2.768CALM0001024.6 0
24-04-2026 00:30 3.71.4-2.564WSW022401024.4 0
24-04-2026 00:00 4.52.2-2.361WSW022551024.2 0

Time taken to generate page was 0.04 seconds.

This extension is available at github as weewx-wxobs : This is version 0.7.8