PWS Weiherhammer

01.07.2026 09:00:00

Use the following to select a date for archived records Date style can be either 01-Feb-2018 or 01-02-2018 ( DD-MM-YYYY )
Choose the date:

Latest Observations

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
01-07-2026 09:0018.821.317.894N253521016.5 6.6


Using todays date.

Historical Observations for the date of 2026-07-01

Stats for the day : Min (Max), or Averages for Direction

Date          Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2026-07-01          18.8 (22.3)21.3 (25.5)17.8 (19.3)83 (94) W0 (2)0 (11)2671014.9 (1017.3) 6.6

Periodic Stats (measured values)

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
01-07-2026 09:00 18.821.317.894N253521016.5 6.6
01-07-2026 08:30 19.321.818.394WNW272851016.6 4.5
01-07-2026 08:00 19.121.818.194W122761016.4 4.3
01-07-2026 07:30 19.322.118.394W042651016.2 4.3
01-07-2026 07:00 19.622.418.694W192691016.3 3.3
01-07-2026 06:30 19.822.818.894WNW142881015.7 3.3
01-07-2026 06:00 19.92318.793CALM0001016 2.2
01-07-2026 05:30 19.622.318.392WSW142511016 0
01-07-2026 05:00 19.422.218.192WSW022501015.1 0
01-07-2026 04:30 19.622.518.392WSW022501015.2 0
01-07-2026 04:00 19.922.918.491CALM0001016 0
01-07-2026 03:30 202318.490W022611016.4 0
01-07-2026 03:00 20.223.218.590CALM0001016.7 0
01-07-2026 02:30 20.924.118.888W022721016.7 0
01-07-2026 02:00 21.324.51987CALM0001016.6 0
01-07-2026 01:30 21.624.919.186CALM0001016.6 0
01-07-2026 01:00 21.72519.185CALM0001017.2 0
01-07-2026 00:30 2225.319.284S051881017.3 0
01-07-2026 00:00 22.325.519.383NW143141017 0

Time taken to generate page was 0.04 seconds.

This extension is available at github as weewx-wxobs : This is version 0.7.8