PWS Weiherhammer

03.09.2026 23:25:00

Use the following to select a date for archived records Date style can be either 01-Feb-2018 or 01-02-2018 ( DD-MM-YYYY )
Choose the date:

Latest Observations

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
03-09-2026 23:2515.917.514.994SW022261020.3 3.3


Using todays date.

Historical Observations for the date of 2026-09-03

Stats for the day : Min (Max), or Averages for Direction

Date          Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2026-09-03          9.1 (22.5)8.7 (22)8.2 (15.8)48 (94) WSW0 (7)0 (20)2471019.6 (1023) 3.3

Periodic Stats (measured values)

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
03-09-2026 23:00 1617.61594CALM0001020.4 3.3
03-09-2026 22:30 16.117.715.194CALM0401020.3 3.3
03-09-2026 22:00 16.217.815.294SSW042001020.2 3.3
03-09-2026 21:30 16.217.915.294CALM0001020.3 3.3
03-09-2026 21:00 16.217.915.294SSW022071020.5 3.3
03-09-2026 20:30 16.31815.394SSW022081020.4 3.3
03-09-2026 20:00 16.418.115.494SSW022091019.9 3.3
03-09-2026 19:30 16.518.215.594SSW022011019.9 3.3
03-09-2026 19:00 16.818.715.793CALM0001020.3 3.3
03-09-2026 18:30 16.818.615.592CALM0201020.4 3
03-09-2026 18:00 1718.715.591SSW041971020.6 3
03-09-2026 17:30 1718.715.490WSW022431020.3 3
03-09-2026 17:00 17.519.315.588CALM0201020.7 2.5
03-09-2026 16:30 18.22015.685W022641020.5 0.7
03-09-2026 16:00 19.821.114.471WSW042481020.2 0
03-09-2026 15:30 2121.313.261W4182601020.2 0
03-09-2026 15:00 21.821.712.255W4132761019.7 0
03-09-2026 14:30 21.721.711.954W3132651019.7 0
03-09-2026 14:00 21.621.111.954W5152701020 0
03-09-2026 13:30 21.620.811.352W6202701020.1 0
03-09-2026 13:00 21.620.811.151W6132611020.2 0
03-09-2026 12:30 21.320.510.550W5152821020.6 0
03-09-2026 12:00 21.120.210.250W5152811020.7 0
03-09-2026 11:30 20.419.79.951WNW3132841021.1 0
03-09-2026 11:00 20.920.210.652WNW5152831020.8 0
03-09-2026 10:30 2019.410.454WSW4112541020.9 0
03-09-2026 10:00 19.919.610.856W3132731020.8 0
03-09-2026 09:30 1919.611.863N043521021.1 0
03-09-2026 09:00 17.317.811.770SW022281021.8 0
03-09-2026 08:30 15.816.311.877CALM0001022.4 0
03-09-2026 08:00 12.81310.787CALM0001022.7 0
03-09-2026 07:30 10.510.49.694CALM0001022.9 0
03-09-2026 07:00 9.398.494CALM0001022.8 0
03-09-2026 06:30 9.398.494CALM0001022.9 0
03-09-2026 06:00 9.99.7994CALM0001022.6 0
03-09-2026 05:30 10.410.39.594CALM0001022.5 0
03-09-2026 05:00 10.910.99.893CALM0001022.4 0
03-09-2026 04:30 11.611.710.392CALM0001022.1 0
03-09-2026 04:00 12.312.610.991CALM0001022 0
03-09-2026 03:30 1313.511.490CALM0001021.8 0
03-09-2026 03:00 13.714.211.889CALM0001021.6 0
03-09-2026 02:30 14.114.712.188CALM0001021.5 0
03-09-2026 02:00 14.31512.287CALM0001021.4 0
03-09-2026 01:30 14.41512.186CALM0001021.3 0
03-09-2026 01:00 14.41512.186CALM0001021.5 0
03-09-2026 00:30 14.515.212.286CALM0001021.4 0
03-09-2026 00:00 14.715.412.285CALM0001021.4 0

Time taken to generate page was 0.05 seconds.

This extension is available at github as weewx-wxobs : This is version 0.7.8