31.05.2026 22:30:00
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 31-05-2026 22:35 | 18.3 | 19.1 | 14.6 | 79 | W | 4 | 11 | 273 | 1013.4 | 0 |
| Date | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 2026-05-31 | 10.6 (26.6) | 10.6 (27) | 9.7 (16.4) | 45 (94) | SW | 0 (11) | 0 (39) | 233 | 1010.8 (1018.1) | 0 |
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 31-05-2026 22:30 | 18.2 | 18.8 | 14.6 | 80 | W | 4 | 9 | 263 | 1012.9 | 0 |
| 31-05-2026 22:00 | 18.2 | 19.6 | 15 | 82 | WSW | 1 | 5 | 251 | 1012.5 | 0 |
| 31-05-2026 21:30 | 18.7 | 19.8 | 15.4 | 81 | WSW | 3 | 13 | 252 | 1012 | 0 |
| 31-05-2026 21:00 | 20.5 | 21.1 | 14.9 | 70 | SW | 6 | 13 | 231 | 1011.6 | 0 |
| 31-05-2026 20:30 | 21 | 22.1 | 14.1 | 65 | SW | 1 | 5 | 224 | 1011.3 | 0 |
| 31-05-2026 20:00 | 21.5 | 22.6 | 13.9 | 62 | WSW | 1 | 7 | 250 | 1011.1 | 0 |
| 31-05-2026 19:30 | 22 | 22.9 | 13.9 | 60 | WSW | 2 | 7 | 255 | 1010.8 | 0 |
| 31-05-2026 19:00 | 22.4 | 23 | 13.9 | 59 | W | 3 | 9 | 275 | 1011 | 0 |
| 31-05-2026 18:30 | 22.8 | 23.2 | 13.5 | 56 | W | 3 | 11 | 278 | 1011.1 | 0 |
| 31-05-2026 18:00 | 22.4 | 22.6 | 13.1 | 56 | WSW | 4 | 9 | 251 | 1011.6 | 0 |
| 31-05-2026 17:30 | 23.1 | 22.7 | 13.1 | 54 | W | 7 | 15 | 262 | 1011.6 | 0 |
| 31-05-2026 17:00 | 23.6 | 23.9 | 14 | 55 | W | 5 | 13 | 267 | 1011.5 | 0 |
| 31-05-2026 16:30 | 22.1 | 22.9 | 14.9 | 64 | W | 4 | 15 | 259 | 1011.9 | 0 |
| 31-05-2026 16:00 | 21.4 | 22 | 14.2 | 64 | WSW | 4 | 9 | 241 | 1012 | 0 |
| 31-05-2026 15:30 | 20.9 | 21.9 | 15.1 | 69 | WNW | 3 | 13 | 286 | 1012.2 | 0 |
| 31-05-2026 15:00 | 22.3 | 22.5 | 13.6 | 58 | WNW | 5 | 15 | 289 | 1012.6 | 0 |
| 31-05-2026 14:30 | 22.9 | 23.4 | 13.2 | 54 | W | 3 | 9 | 273 | 1012 | 0 |
| 31-05-2026 14:00 | 23.9 | 24.2 | 13.3 | 51 | NW | 3 | 15 | 318 | 1012 | 0 |
| 31-05-2026 13:30 | 22.8 | 22.6 | 13.2 | 55 | WNW | 6 | 22 | 293 | 1012.6 | 0 |
| 31-05-2026 13:00 | 22.8 | 22.6 | 14.1 | 58 | NW | 8 | 18 | 308 | 1013.5 | 0 |
| 31-05-2026 12:30 | 26.1 | 26.3 | 13.7 | 46 | WNW | 5 | 18 | 286 | 1011.4 | 0 |
| 31-05-2026 12:00 | 26.4 | 27 | 14.4 | 48 | W | 4 | 17 | 262 | 1011.7 | 0 |
| 31-05-2026 11:30 | 24.8 | 26 | 14.9 | 54 | WSW | 2 | 9 | 252 | 1012.4 | 0 |
| 31-05-2026 11:00 | 23 | 24.6 | 15.7 | 64 | SW | 1 | 7 | 216 | 1013.2 | 0 |
| 31-05-2026 10:30 | 22.3 | 23.9 | 15.8 | 67 | SW | 1 | 4 | 222 | 1013.7 | 0 |
| 31-05-2026 10:00 | 20.8 | 22.6 | 16 | 74 | SSW | 1 | 4 | 212 | 1014.2 | 0 |
| 31-05-2026 09:30 | 20.4 | 22.2 | 15.9 | 76 | SSE | 1 | 4 | 147 | 1014.6 | 0 |
| 31-05-2026 09:00 | 19.3 | 21 | 15.3 | 78 | ESE | 0 | 2 | 111 | 1014.9 | 0 |
| 31-05-2026 08:30 | 17 | 18.1 | 14.2 | 84 | ESE | 1 | 5 | 106 | 1015.3 | 0 |
| 31-05-2026 08:00 | 14.5 | 15.5 | 13.5 | 93 | ENE | 1 | 4 | 67 | 1015.9 | 0 |
| 31-05-2026 07:30 | 14 | 14.9 | 13 | 94 | SSE | 0 | 2 | 153 | 1016 | 0 |
| 31-05-2026 07:00 | 13.3 | 14 | 12.3 | 94 | SSW | 0 | 2 | 212 | 1016.1 | 0 |
| 31-05-2026 06:30 | 12.5 | 13 | 11.6 | 94 | SW | 0 | 2 | 233 | 1016.5 | 0 |
| 31-05-2026 06:00 | 11.1 | 11.1 | 10.1 | 94 | CALM | 0 | 0 | 0 | 1016.9 | 0 |
| 31-05-2026 05:30 | 10.7 | 10.7 | 9.8 | 94 | CALM | 0 | 0 | 0 | 1017.4 | 0 |
| 31-05-2026 05:00 | 10.9 | 10.9 | 10 | 94 | CALM | 0 | 0 | 0 | 1017.1 | 0 |
| 31-05-2026 04:30 | 11.2 | 11.3 | 10.3 | 94 | CALM | 0 | 0 | 0 | 1017 | 0 |
| 31-05-2026 04:00 | 11.5 | 11.7 | 10.6 | 94 | CALM | 0 | 0 | 0 | 1017.2 | 0 |
| 31-05-2026 03:30 | 11.6 | 11.8 | 10.7 | 94 | CALM | 0 | 0 | 0 | 1017.5 | 0 |
| 31-05-2026 03:00 | 11.9 | 12.2 | 11 | 94 | CALM | 0 | 0 | 0 | 1017.4 | 0 |
| 31-05-2026 02:30 | 12.4 | 12.8 | 11.4 | 94 | CALM | 0 | 0 | 0 | 1017.8 | 0 |
| 31-05-2026 02:00 | 12.9 | 13.4 | 11.7 | 93 | CALM | 0 | 0 | 0 | 1017.6 | 0 |
| 31-05-2026 01:30 | 13.4 | 14.1 | 12.2 | 93 | CALM | 0 | 0 | 0 | 1017.8 | 0 |
| 31-05-2026 01:00 | 14.1 | 15 | 13 | 93 | CALM | 0 | 0 | 0 | 1018.1 | 0 |
| 31-05-2026 00:30 | 14.4 | 15.4 | 13.1 | 92 | SW | 0 | 2 | 232 | 1017.9 | 0 |
| 31-05-2026 00:00 | 14.9 | 16.1 | 13.6 | 92 | CALM | 0 | 0 | 0 | 1017.8 | 0 |
Time taken to generate page was 0.05 seconds.
This extension is available at github as weewx-wxobs : This is version 0.7.8