PWS Weiherhammer

11.07.2026 20:05:00

Use the following to select a date for archived records Date style can be either 01-Feb-2018 or 01-02-2018 ( DD-MM-YYYY )
Choose the date:

Latest Observations

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
11-07-2026 20:0525.124.21038NNW5173471017.4 0


Using todays date.

Historical Observations for the date of 2026-07-11

Stats for the day : Min (Max), or Averages for Direction

Date          Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2026-07-11          10.3 (28.1)10 (27.8)8.6 (12.7)32 (90) WSW0 (7)0 (20)2471016.2 (1019.5) 0

Periodic Stats (measured values)

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
11-07-2026 20:00 25.224.19.938NNW6153471017.3 0
11-07-2026 19:30 26.125.410.337NNW4173481017 0
11-07-2026 19:00 26.72610.136NNW4183301016.6 0
11-07-2026 18:30 2726.39.333NNW3153311016.4 0
11-07-2026 18:00 27.126.59.233N293531016.3 0
11-07-2026 17:30 27.226.89.834WNW272841016.4 0
11-07-2026 17:00 27.527.410.735NNW253271016.4 0
11-07-2026 16:30 27.627.29.933NW2153041016.5 0
11-07-2026 16:00 26.926.610.536NNW3113291016.7 0
11-07-2026 15:30 27.226.910.836N373591016.7 0
11-07-2026 15:00 26.926.810.536N2531016.8 0
11-07-2026 14:30 27.627.510.935NNW273431016.8 0
11-07-2026 14:00 26.726.310.636NNW393411017.1 0
11-07-2026 13:30 26.125.710.137ENE29651017.3 0
11-07-2026 13:00 2625.71139NW3113081017.4 0
11-07-2026 12:30 25.225.111.141NNE211161017.5 0
11-07-2026 12:00 25.325.211.943NNE413131017.5 0
11-07-2026 11:30 24.724.612.346NNW493471017.6 0
11-07-2026 11:00 2424.41247WNW192911017.6 0
11-07-2026 10:30 23.42312.249E620941017.7 0
11-07-2026 10:00 23.223.212.250SE3151341017.9 0
11-07-2026 09:30 21.621.41254E4151021018.1 0
11-07-2026 09:00 21.221.311.755E27791018.1 0
11-07-2026 08:30 19.720.312.262WSW042511018.5 0
11-07-2026 08:00 17.51811.669W022751018.9 0
11-07-2026 07:30 16.316.511.272NW143071019.1 0
11-07-2026 07:00 14.214.310.578WSW022451019.2 0
11-07-2026 06:30 11.611.59.486WSW022501019.3 0
11-07-2026 06:00 10.3108.689CALM0001019.4 0
11-07-2026 05:30 10.510.28.789CALM0001019.1 0
11-07-2026 05:00 10.910.7988SW022251019 0
11-07-2026 04:30 11.2119.187CALM0001018.8 0
11-07-2026 04:00 11.911.89.585CALM0001018.5 0
11-07-2026 03:30 12.512.49.783SW022201018.3 0
11-07-2026 03:00 12.912.99.982CALM0001018.2 0
11-07-2026 02:30 13.513.610.381CALM0201018.2 0
11-07-2026 02:00 14.314.510.678CALM0201018 0
11-07-2026 01:30 1515.210.876CALM0001017.9 0
11-07-2026 01:00 15.816.21173CALM0201017.8 0
11-07-2026 00:30 17.417.811.468WSW022421017.5 0
11-07-2026 00:00 19.820.311.860NW043101016.9 0

Time taken to generate page was 0.05 seconds.

This extension is available at github as weewx-wxobs : This is version 0.7.8