10.01.2026 22:25:00
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 10-01-2026 22:25 | -7.3 | -10.6 | -9.1 | 87 | NW | 2 | 7 | 322 | 1019.9 | 5 |
| Date | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 2026-01-10 | -7.3 (1.6) | -10.6 (-0.5) | -9.1 (0.7) | 84 (94) | W | 0 (6) | 0 (18) | 267 | 998.2 (1019.9) | 5 |
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 10-01-2026 22:00 | -6.9 | -10.3 | -8.9 | 86 | NW | 2 | 5 | 325 | 1019.2 | 5 |
| 10-01-2026 21:30 | -6.7 | -9.9 | -8.5 | 87 | NW | 1 | 5 | 309 | 1018.7 | 5 |
| 10-01-2026 21:00 | -6.1 | -9.2 | -7.9 | 87 | NW | 2 | 5 | 323 | 1017.8 | 5 |
| 10-01-2026 20:30 | -5.4 | -8.4 | -7 | 88 | NW | 1 | 4 | 308 | 1016.9 | 5 |
| 10-01-2026 20:00 | -4.2 | -7.5 | -6.1 | 87 | NNW | 3 | 9 | 333 | 1016 | 5 |
| 10-01-2026 19:30 | -4.2 | -7.2 | -6.3 | 85 | NNE | 2 | 5 | 20 | 1015.2 | 5 |
| 10-01-2026 19:00 | -4 | -6.7 | -5.1 | 92 | WNW | 1 | 4 | 291 | 1014.5 | 5 |
| 10-01-2026 18:30 | -4.1 | -7.1 | -5.2 | 92 | NW | 2 | 5 | 308 | 1014.1 | 5 |
| 10-01-2026 18:00 | -4 | -7.3 | -5.1 | 92 | NNW | 4 | 7 | 343 | 1013.3 | 5 |
| 10-01-2026 17:30 | -3.8 | -6.9 | -5.1 | 91 | NW | 3 | 11 | 325 | 1012.4 | 5 |
| 10-01-2026 17:00 | -3.5 | -6.9 | -4.7 | 91 | NNW | 4 | 11 | 338 | 1011.8 | 5 |
| 10-01-2026 16:30 | -3 | -6.1 | -4.1 | 92 | NNW | 3 | 11 | 342 | 1010.8 | 5 |
| 10-01-2026 16:00 | -2.6 | -5.4 | -3.5 | 93 | NW | 2 | 7 | 313 | 1009.8 | 5 |
| 10-01-2026 15:30 | -2.4 | -5.7 | -3.3 | 94 | NNW | 4 | 13 | 334 | 1009 | 5 |
| 10-01-2026 15:00 | -1.8 | -4.4 | -2.6 | 94 | WNW | 1 | 5 | 303 | 1008.3 | 5 |
| 10-01-2026 14:30 | -0.8 | -3.1 | -1.6 | 94 | W | 0 | 2 | 280 | 1007 | 5 |
| 10-01-2026 14:00 | -0 | -2.4 | -0.9 | 94 | WNW | 2 | 7 | 286 | 1006.2 | 5 |
| 10-01-2026 13:30 | 0.9 | -1.1 | 0 | 94 | W | 0 | 2 | 268 | 1005.3 | 5 |
| 10-01-2026 13:00 | 1 | -1 | 0.1 | 94 | W | 0 | 2 | 259 | 1004.8 | 4.5 |
| 10-01-2026 12:30 | 0.8 | -1.3 | -0.1 | 94 | WSW | 0 | 2 | 252 | 1004.6 | 3.5 |
| 10-01-2026 12:00 | 0.8 | -1.2 | -0.1 | 94 | WSW | 0 | 2 | 252 | 1004.4 | 2.8 |
| 10-01-2026 11:30 | 0.7 | -1.3 | -0.2 | 94 | CALM | 0 | 0 | 0 | 1004.1 | 2 |
| 10-01-2026 11:00 | 1 | -1 | 0.1 | 94 | CALM | 0 | 0 | 0 | 1003.7 | 1.5 |
| 10-01-2026 10:30 | 0.4 | -1.7 | -0.5 | 94 | CALM | 0 | 0 | 0 | 1003.4 | 1.2 |
| 10-01-2026 10:00 | 0.3 | -1.8 | -0.6 | 94 | CALM | 0 | 0 | 0 | 1002.9 | 1 |
| 10-01-2026 09:30 | 0.3 | -1.8 | -0.6 | 94 | CALM | 0 | 0 | 0 | 1002.5 | 1 |
| 10-01-2026 09:00 | 0.3 | -1.8 | -0.6 | 94 | CALM | 0 | 0 | 0 | 1002.1 | 0.7 |
| 10-01-2026 08:30 | 0.3 | -1.8 | -0.6 | 94 | CALM | 0 | 0 | 0 | 1001.9 | 0.7 |
| 10-01-2026 08:00 | 0.2 | -1.9 | -0.7 | 94 | CALM | 0 | 0 | 0 | 1001.5 | 0.7 |
| 10-01-2026 07:30 | 0.2 | -1.9 | -0.7 | 94 | CALM | 0 | 0 | 0 | 1001.2 | 0.7 |
| 10-01-2026 07:00 | 0.2 | -1.9 | -0.7 | 94 | SW | 0 | 2 | 216 | 1001 | 0.7 |
| 10-01-2026 06:30 | 0.3 | -1.8 | -0.5 | 94 | SSW | 0 | 2 | 211 | 1000.7 | 0.7 |
| 10-01-2026 06:00 | 0.4 | -1.7 | -0.5 | 94 | CALM | 0 | 0 | 0 | 1000.5 | 0.7 |
| 10-01-2026 05:30 | 0.4 | -1.7 | -0.5 | 94 | SW | 0 | 2 | 221 | 1000.4 | 0.7 |
| 10-01-2026 05:00 | 0.3 | -1.8 | -0.6 | 94 | SW | 0 | 2 | 229 | 1000 | 0.7 |
| 10-01-2026 04:30 | 0.4 | -1.6 | -0.4 | 94 | SW | 0 | 2 | 234 | 1000 | 0.7 |
| 10-01-2026 04:00 | 0.9 | -1.1 | 0 | 94 | CALM | 0 | 0 | 0 | 999.7 | 0.5 |
| 10-01-2026 03:30 | 1 | -1.1 | 0.1 | 94 | WSW | 1 | 4 | 242 | 999.5 | 0.5 |
| 10-01-2026 03:00 | 0.9 | -1.1 | 0 | 94 | SSW | 0 | 2 | 200 | 999.2 | 0.5 |
| 10-01-2026 02:30 | 1 | -1.1 | 0.2 | 94 | SSW | 1 | 4 | 202 | 998.9 | 0.5 |
| 10-01-2026 02:00 | 1.2 | -0.8 | 0.3 | 94 | SW | 0 | 4 | 225 | 998.9 | 0.5 |
| 10-01-2026 01:30 | 1.3 | -0.6 | 0.4 | 94 | SW | 0 | 2 | 225 | 998.5 | 0.2 |
| 10-01-2026 01:00 | 1.4 | -0.6 | 0.5 | 94 | CALM | 0 | 2 | 0 | 998.5 | 0.2 |
| 10-01-2026 00:30 | 1.4 | -0.5 | 0.5 | 94 | SW | 0 | 4 | 225 | 998.3 | 0.2 |
| 10-01-2026 00:00 | 1.5 | -0.7 | 0.7 | 94 | SW | 2 | 5 | 225 | 998.3 | 0 |
Time taken to generate page was 0.06 seconds.
This extension is available at github as weewx-wxobs : This is version 0.7.8