22.04.2026 22:50:00
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 22-04-2026 22:50 | 3.5 | 1.3 | -1.3 | 71 | SW | 0 | 2 | 232 | 1027.5 | 0 |
| Date | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 2026-04-22 | -3.7 (15.5) | -6.2 (12.9) | -4.6 (0.2) | 30 (94) | WSW | 0 (6) | 0 (22) | 258 | 1023 (1027.8) | 0 |
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 22-04-2026 22:30 | 4.2 | 2.1 | -1.1 | 68 | WSW | 0 | 2 | 247 | 1027.2 | 0 |
| 22-04-2026 22:00 | 5.4 | 3.3 | -0.7 | 65 | CALM | 0 | 0 | 0 | 1026.9 | 0 |
| 22-04-2026 21:30 | 6.7 | 4.4 | -0.5 | 60 | WSW | 1 | 4 | 252 | 1026.4 | 0 |
| 22-04-2026 21:00 | 9.5 | 7.4 | -0.9 | 48 | CALM | 0 | 0 | 0 | 1025.6 | 0 |
| 22-04-2026 20:30 | 10.8 | 8.6 | -0.7 | 45 | WNW | 0 | 4 | 300 | 1024.9 | 0 |
| 22-04-2026 20:00 | 12.1 | 9.5 | -0.9 | 41 | NNW | 2 | 9 | 327 | 1024.4 | 0 |
| 22-04-2026 19:30 | 13.1 | 10.2 | -1.2 | 37 | NNW | 4 | 11 | 348 | 1023.8 | 0 |
| 22-04-2026 19:00 | 14 | 11.2 | -0.5 | 37 | NNW | 4 | 11 | 330 | 1023.5 | 0 |
| 22-04-2026 18:30 | 14.8 | 12 | -0 | 36 | NW | 4 | 15 | 326 | 1023.4 | 0 |
| 22-04-2026 18:00 | 14.9 | 12.1 | -0.6 | 35 | WNW | 3 | 11 | 302 | 1023.3 | 0 |
| 22-04-2026 17:30 | 14.9 | 12.2 | -0.8 | 34 | NNW | 3 | 11 | 334 | 1023.3 | 0 |
| 22-04-2026 17:00 | 15.2 | 12.5 | -1.4 | 32 | NW | 3 | 13 | 321 | 1023.1 | 0 |
| 22-04-2026 16:30 | 14.8 | 11.8 | -1.7 | 32 | N | 4 | 13 | 350 | 1023.3 | 0 |
| 22-04-2026 16:00 | 15 | 12.2 | -1.6 | 32 | NNW | 3 | 11 | 327 | 1023.3 | 0 |
| 22-04-2026 15:30 | 15.2 | 12.5 | -0.9 | 33 | WNW | 3 | 11 | 302 | 1023.5 | 0 |
| 22-04-2026 15:00 | 14.4 | 11.4 | -1.6 | 33 | NNW | 4 | 9 | 338 | 1023.8 | 0 |
| 22-04-2026 14:30 | 13.4 | 10.6 | -1.9 | 35 | N | 3 | 7 | 349 | 1024.2 | 0 |
| 22-04-2026 14:00 | 13.3 | 10.9 | -1.8 | 35 | NNW | 1 | 5 | 333 | 1024.2 | 0 |
| 22-04-2026 13:30 | 13.3 | 10.5 | -1.7 | 35 | E | 3 | 9 | 94 | 1024.3 | 0 |
| 22-04-2026 13:00 | 12.4 | 9.8 | -2.2 | 36 | NNE | 2 | 5 | 23 | 1024.7 | 0 |
| 22-04-2026 12:30 | 12.5 | 9.6 | -1.7 | 37 | NNW | 4 | 9 | 338 | 1024.8 | 0 |
| 22-04-2026 12:00 | 11.8 | 9.3 | -2.1 | 38 | WNW | 1 | 7 | 298 | 1025.2 | 0 |
| 22-04-2026 11:30 | 11.2 | 8.5 | -2.7 | 38 | SSE | 2 | 5 | 167 | 1025.5 | 0 |
| 22-04-2026 11:00 | 11.1 | 8.3 | -2.9 | 37 | E | 2 | 7 | 90 | 1025.7 | 0 |
| 22-04-2026 10:30 | 10.7 | 8 | -2.1 | 41 | WNW | 2 | 7 | 297 | 1025.8 | 0 |
| 22-04-2026 10:00 | 8.6 | 6.2 | -0.2 | 54 | WNW | 2 | 5 | 293 | 1026.1 | 0 |
| 22-04-2026 09:30 | 7 | 4.8 | 0 | 61 | WNW | 1 | 4 | 284 | 1026.4 | 0 |
| 22-04-2026 09:00 | 5.3 | 3.3 | -0.2 | 67 | WSW | 0 | 2 | 249 | 1026.5 | 0 |
| 22-04-2026 08:30 | 2.8 | 0.7 | -1 | 76 | CALM | 0 | 0 | 0 | 1026.9 | 0 |
| 22-04-2026 08:00 | 2 | -0.2 | -1.3 | 79 | CALM | 0 | 0 | 0 | 1027.1 | 0 |
| 22-04-2026 07:30 | -0.6 | -2.9 | -2.2 | 89 | WSW | 0 | 2 | 246 | 1027.5 | 0 |
| 22-04-2026 07:00 | -2.3 | -4.7 | -3.3 | 93 | CALM | 0 | 0 | 0 | 1027.7 | 0 |
| 22-04-2026 06:30 | -3.6 | -6.1 | -4.4 | 94 | CALM | 0 | 0 | 0 | 1027.6 | 0 |
| 22-04-2026 06:00 | -3.4 | -6 | -4.4 | 93 | CALM | 0 | 0 | 0 | 1027.4 | 0 |
| 22-04-2026 05:30 | -3.2 | -5.8 | -4.2 | 93 | CALM | 0 | 0 | 0 | 1027.2 | 0 |
| 22-04-2026 05:00 | -3 | -5.5 | -4 | 93 | CALM | 0 | 0 | 0 | 1027 | 0 |
| 22-04-2026 04:30 | -2.7 | -5.2 | -3.7 | 93 | CALM | 0 | 0 | 0 | 1027 | 0 |
| 22-04-2026 04:00 | -2.5 | -5 | -3.6 | 92 | SW | 0 | 2 | 232 | 1027 | 0 |
| 22-04-2026 03:30 | -2.4 | -4.9 | -3.5 | 92 | SW | 0 | 2 | 234 | 1026.9 | 0 |
| 22-04-2026 03:00 | -2.3 | -4.8 | -3.6 | 91 | CALM | 0 | 0 | 0 | 1027 | 0 |
| 22-04-2026 02:30 | -1.9 | -4.3 | -3.2 | 91 | CALM | 0 | 0 | 0 | 1026.8 | 0 |
| 22-04-2026 02:00 | -1.4 | -3.8 | -2.8 | 90 | CALM | 0 | 2 | 0 | 1026.7 | 0 |
| 22-04-2026 01:30 | -1.2 | -3.6 | -2.8 | 89 | SW | 0 | 2 | 230 | 1026.4 | 0 |
| 22-04-2026 01:00 | -0.6 | -2.9 | -2.4 | 88 | SW | 0 | 2 | 236 | 1026.3 | 0 |
| 22-04-2026 00:30 | 0 | -2.3 | -2 | 86 | WSW | 0 | 2 | 238 | 1026.1 | 0 |
| 22-04-2026 00:00 | 0.5 | -1.8 | -1.8 | 84 | CALM | 0 | 2 | 0 | 1026 | 0 |
Time taken to generate page was 0.09 seconds.
This extension is available at github as weewx-wxobs : This is version 0.7.8