22.02.2026 21:30:00
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 22-02-2026 21:35 | 8.8 | 7.2 | 7.9 | 94 | W | 6 | 13 | 280 | 1018.2 | 6.8 |
| Date | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 2026-02-22 | 6.2 (9.1) | 4.6 (8.2) | 5.3 (8.2) | 94 (94) | WSW | 0 (6) | 0 (18) | 246 | 1018 (1024.3) | 6.8 |
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 22-02-2026 21:30 | 8.8 | 7.3 | 7.9 | 94 | W | 5 | 15 | 275 | 1018.3 | 6.8 |
| 22-02-2026 21:00 | 8.8 | 7.7 | 7.9 | 94 | WSW | 3 | 13 | 244 | 1018.1 | 6.6 |
| 22-02-2026 20:30 | 8.8 | 7.4 | 7.9 | 94 | WSW | 5 | 15 | 255 | 1018.3 | 6 |
| 22-02-2026 20:00 | 8.7 | 7.6 | 7.8 | 94 | WSW | 3 | 13 | 247 | 1018.4 | 5.5 |
| 22-02-2026 19:30 | 8.8 | 7.6 | 7.9 | 94 | WSW | 4 | 11 | 258 | 1018.7 | 5.3 |
| 22-02-2026 19:00 | 8.8 | 7.6 | 7.9 | 94 | WSW | 3 | 11 | 255 | 1018.7 | 5.3 |
| 22-02-2026 18:30 | 8.7 | 7.5 | 7.8 | 94 | WSW | 4 | 15 | 258 | 1018.7 | 5 |
| 22-02-2026 18:00 | 8.8 | 7.5 | 7.9 | 94 | SW | 4 | 11 | 215 | 1018.6 | 5 |
| 22-02-2026 17:30 | 8.9 | 7.6 | 8 | 94 | WSW | 4 | 13 | 252 | 1018.7 | 5 |
| 22-02-2026 17:00 | 9 | 7.7 | 8.1 | 94 | WSW | 4 | 11 | 252 | 1018.8 | 4.8 |
| 22-02-2026 16:30 | 9 | 8 | 8.1 | 94 | W | 3 | 11 | 270 | 1019 | 4.8 |
| 22-02-2026 16:00 | 9 | 7.9 | 8.1 | 94 | WSW | 4 | 15 | 252 | 1019.2 | 4.5 |
| 22-02-2026 15:30 | 9 | 8 | 8.1 | 94 | WSW | 3 | 9 | 252 | 1019.4 | 4.5 |
| 22-02-2026 15:00 | 8.9 | 7.6 | 8 | 94 | WSW | 4 | 11 | 240 | 1019.5 | 4.5 |
| 22-02-2026 14:30 | 8.9 | 7.9 | 8 | 94 | SW | 3 | 9 | 235 | 1019.7 | 4.3 |
| 22-02-2026 14:00 | 8.9 | 8 | 8 | 94 | SW | 2 | 5 | 221 | 1019.8 | 4.3 |
| 22-02-2026 13:30 | 8.9 | 7.5 | 7.9 | 94 | SW | 4 | 11 | 234 | 1020.2 | 3.8 |
| 22-02-2026 13:00 | 8.7 | 7.8 | 7.8 | 94 | WSW | 2 | 9 | 251 | 1020.5 | 3.3 |
| 22-02-2026 12:30 | 8.5 | 7.1 | 7.6 | 94 | WSW | 5 | 15 | 239 | 1020.8 | 3.3 |
| 22-02-2026 12:00 | 8.4 | 7 | 7.5 | 94 | SW | 4 | 11 | 236 | 1021.2 | 3 |
| 22-02-2026 11:30 | 8.1 | 6.6 | 7.2 | 94 | WSW | 4 | 11 | 245 | 1021.4 | 3 |
| 22-02-2026 11:00 | 8.2 | 7.1 | 7.3 | 94 | SW | 2 | 7 | 217 | 1021.5 | 3 |
| 22-02-2026 10:30 | 8.1 | 6.7 | 7.2 | 94 | WSW | 4 | 9 | 249 | 1021.5 | 3 |
| 22-02-2026 10:00 | 7.8 | 6.5 | 6.9 | 94 | WSW | 3 | 9 | 252 | 1021.7 | 3 |
| 22-02-2026 09:30 | 7.6 | 6.7 | 6.7 | 94 | WSW | 1 | 4 | 247 | 1021.8 | 3 |
| 22-02-2026 09:00 | 7.5 | 6.5 | 6.6 | 94 | W | 1 | 5 | 263 | 1021.7 | 3 |
| 22-02-2026 08:30 | 7.5 | 6.3 | 6.6 | 94 | W | 2 | 7 | 260 | 1021.9 | 3 |
| 22-02-2026 08:00 | 7.3 | 5.9 | 6.4 | 94 | WSW | 3 | 11 | 258 | 1021.8 | 2.7 |
| 22-02-2026 07:30 | 7.3 | 6.1 | 6.4 | 94 | W | 2 | 7 | 259 | 1021.6 | 2.7 |
| 22-02-2026 07:00 | 7.3 | 5.8 | 6.4 | 94 | WSW | 3 | 9 | 247 | 1021.6 | 1.7 |
| 22-02-2026 06:30 | 7.3 | 5.8 | 6.4 | 94 | WSW | 3 | 13 | 253 | 1021.6 | 1.5 |
| 22-02-2026 06:00 | 7.3 | 5.8 | 6.4 | 94 | WSW | 4 | 11 | 255 | 1021.7 | 1.5 |
| 22-02-2026 05:30 | 7.4 | 5.6 | 6.5 | 94 | WSW | 5 | 15 | 248 | 1021.8 | 1.5 |
| 22-02-2026 05:00 | 7.3 | 5.5 | 6.4 | 94 | WSW | 5 | 13 | 247 | 1022.2 | 1.5 |
| 22-02-2026 04:30 | 7.3 | 5.7 | 6.4 | 94 | SW | 4 | 9 | 229 | 1022.2 | 1.2 |
| 22-02-2026 04:00 | 7.3 | 6.1 | 6.4 | 94 | SW | 2 | 7 | 237 | 1022.2 | 1.2 |
| 22-02-2026 03:30 | 7.3 | 6 | 6.4 | 94 | SW | 2 | 5 | 225 | 1022.6 | 1 |
| 22-02-2026 03:00 | 7.2 | 5.9 | 6.3 | 94 | SW | 2 | 7 | 231 | 1023.2 | 0.7 |
| 22-02-2026 02:30 | 7.1 | 5.9 | 6.2 | 94 | WSW | 2 | 5 | 240 | 1023.5 | 0.2 |
| 22-02-2026 02:00 | 6.8 | 5.7 | 5.9 | 94 | WSW | 1 | 4 | 247 | 1023.7 | 0 |
| 22-02-2026 01:30 | 6.5 | 5.5 | 5.6 | 94 | WSW | 0 | 2 | 242 | 1023.9 | 0 |
| 22-02-2026 01:00 | 6.6 | 5.5 | 5.7 | 94 | WSW | 0 | 4 | 253 | 1024.1 | 0 |
| 22-02-2026 00:30 | 6.3 | 5.1 | 5.4 | 94 | W | 1 | 4 | 260 | 1024 | 0 |
| 22-02-2026 00:00 | 6.2 | 4.8 | 5.3 | 94 | WSW | 1 | 9 | 253 | 1024.1 | 0 |
Time taken to generate page was 0.05 seconds.
This extension is available at github as weewx-wxobs : This is version 0.7.8