PWS Weiherhammer

27.02.2026 10:40:00

Use the following to select a date for archived records Date style can be either 01-Feb-2018 or 01-02-2018 ( DD-MM-YYYY )
Choose the date:

Latest Observations

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
27-02-2026 10:408.16.65.885E37891024.9 0


Using todays date.

Historical Observations for the date of 2026-02-27

Stats for the day : Min (Max), or Averages for Direction

Date          Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2026-02-27          1.7 (8.1)-0.2 (6.6)0.8 (5.8)85 (94) SSE0 (3)0 (9)1511024.9 (1026.9) 0

Periodic Stats (measured values)

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
27-02-2026 10:30 6.75.25.391ESE271201025.1 0
27-02-2026 10:00 5.13.44.294SE271391025.6 0
27-02-2026 09:30 3.31.62.494SE051291026.1 0
27-02-2026 09:00 2.60.61.794SSE141581026.2 0
27-02-2026 08:30 2.101.294E15871026.2 0
27-02-2026 08:00 20.11.194SSW021941026.1 0
27-02-2026 07:30 1.7-0.10.994CALM0001026.1 0
27-02-2026 07:00 1.7-0.20.894CALM0001026.1 0
27-02-2026 06:30 1.9-0194SW022301026 0
27-02-2026 06:00 2.40.61.694SSE041571025.9 0
27-02-2026 05:30 2.811.994SSE121551026 0
27-02-2026 05:00 2.91.2294S021871025.9 0
27-02-2026 04:30 3.31.72.494CALM0001025.9 0
27-02-2026 04:00 3.41.72.594SSE141571025.9 0
27-02-2026 03:30 3.51.92.694SW042151026 0
27-02-2026 03:00 3.622.794ESE021151026.3 0
27-02-2026 02:30 3.82.22.994SE041251026.4 0
27-02-2026 02:00 3.72.22.894SSW022101026.5 0
27-02-2026 01:30 3.82.22.994SSE041531026.5 0
27-02-2026 01:00 3.82.22.994SSE021541026.6 0
27-02-2026 00:30 3.82.22.994ESE141051026.7 0
27-02-2026 00:00 3.82.2394ESE141131026.8 0

Time taken to generate page was 0.05 seconds.

This extension is available at github as weewx-wxobs : This is version 0.7.8