PWS Weiherhammer

03.10.2026 22:45:00

Use the following to select a date for archived records Date style can be either 01-Feb-2018 or 01-02-2018 ( DD-MM-YYYY )
Choose the date:

Latest Observations

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
03-10-2026 22:5010.19.99.294CALM0001029.8 0


Using todays date.

Historical Observations for the date of 2026-10-03

Stats for the day : Min (Max), or Averages for Direction

Date          Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2026-10-03          7.1 (21)6.2 (21.8)6.2 (13.5)61 (94) W0 (3)0 (13)2701029 (1031.8) 0

Periodic Stats (measured values)

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
03-10-2026 22:30 10.2109.193CALM0001030 0
03-10-2026 22:00 10.710.69.693CALM0001030.1 0
03-10-2026 21:30 11.311.31092CALM0001030.2 0
03-10-2026 21:00 11.81210.491CALM0001030 0
03-10-2026 20:30 12.612.91190CALM0001030.3 0
03-10-2026 20:00 13.614.111.587CALM0001030.1 0
03-10-2026 19:30 14.815.512.184CALM0001029.8 0
03-10-2026 19:00 16.417.312.980CALM0001029.5 0
03-10-2026 18:30 17.918.813.173CALM0201029.3 0
03-10-2026 18:00 1919.913.269WNW043041029.2 0
03-10-2026 17:30 19.620.313.267WNW152911029 0
03-10-2026 17:00 19.420.313.268W052771029.1 0
03-10-2026 16:30 19.720.613.266WNW142861029.2 0
03-10-2026 16:00 2121.813.563WNW172911029 0
03-10-2026 15:30 20.721.312.961NNW143391029.1 0
03-10-2026 15:00 20.621.112.861WNW272831029.2 0
03-10-2026 14:30 20.621.312.961NNW143311029.4 0
03-10-2026 14:00 19.820.212.362NNW273291029.6 0
03-10-2026 13:30 19.119.611.762W152731029.8 0
03-10-2026 13:00 18.618.811.463SSW151971030 0
03-10-2026 12:30 18.118.311.465WNW152961030.1 0
03-10-2026 12:00 17.617.911.367ESE151101030.3 0
03-10-2026 11:30 16.516.811.271NE02551030.7 0
03-10-2026 11:00 15.415.811.578NW043241030.9 0
03-10-2026 10:30 14.314.611.584W142641031.2 0
03-10-2026 10:00 11.611.710.794W142791031.4 0
03-10-2026 09:30 10.310.19.494W022601031.4 0
03-10-2026 09:00 9.28.78.294W022811031.3 0
03-10-2026 08:30 7.97.16.994CALM0001031.2 0
03-10-2026 08:00 7.26.36.394CALM0001031.2 0
03-10-2026 07:30 7.16.26.294CALM0001031.2 0
03-10-2026 07:00 7.36.56.494CALM0001031 0
03-10-2026 06:30 7.46.66.594CALM0001030.9 0
03-10-2026 06:00 7.46.66.594CALM0001031 0
03-10-2026 05:30 7.66.86.794CALM0001031.1 0
03-10-2026 05:00 7.97.2794CALM0001031.1 0
03-10-2026 04:30 8.37.77.494CALM0001031 0
03-10-2026 04:00 8.88.37.994CALM0001031.2 0
03-10-2026 03:30 9.59.28.694CALM0001031.3 0
03-10-2026 03:00 9.99.7994CALM0001031.4 0
03-10-2026 02:30 10.410.39.494CALM0001031.5 0
03-10-2026 02:00 11.111.210.294CALM0001031.7 0
03-10-2026 01:30 11.81210.894CALM0001031.6 0
03-10-2026 01:00 12.51311.694CALM0001031.7 0
03-10-2026 00:30 12.613.211.794CALM0001031.6 0
03-10-2026 00:00 12.713.211.894CALM0001031.7 0

Time taken to generate page was 0.05 seconds.

This extension is available at github as weewx-wxobs : This is version 0.7.8