28.12.2025 23:00:00
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 28-12-2025 23:00 | -7.6 | -10.6 | -8.6 | 93 | CALM | 0 | 2 | 0 | 1030 | 0 |
| Date | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 2025-12-28 | -7.6 (5.7) | -10.6 (3.4) | -8.6 (-0.8) | 58 (94) | WSW | 0 (4) | 0 (13) | 255 | 1029.9 (1033.5) | 0 |
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 28-12-2025 23:00 | -7.6 | -10.6 | -8.6 | 93 | CALM | 0 | 2 | 0 | 1030 | 0 |
| 28-12-2025 22:30 | -7 | -10 | -8 | 93 | SW | 0 | 2 | 233 | 1030 | 0 |
| 28-12-2025 22:00 | -6.8 | -9.7 | -7.7 | 93 | CALM | 0 | 0 | 0 | 1030.1 | 0 |
| 28-12-2025 21:30 | -6.4 | -9.3 | -7.5 | 92 | CALM | 0 | 0 | 0 | 1030.4 | 0 |
| 28-12-2025 21:00 | -5.9 | -8.7 | -7.1 | 91 | CALM | 0 | 0 | 0 | 1030.5 | 0 |
| 28-12-2025 20:30 | -5.5 | -8.3 | -6.8 | 90 | CALM | 0 | 0 | 0 | 1030.5 | 0 |
| 28-12-2025 20:00 | -4.8 | -7.5 | -6.3 | 89 | CALM | 0 | 0 | 0 | 1030.4 | 0 |
| 28-12-2025 19:30 | -4 | -6.8 | -5.7 | 88 | WSW | 1 | 4 | 243 | 1030.8 | 0 |
| 28-12-2025 19:00 | -3.9 | -6.7 | -5.6 | 88 | SW | 1 | 4 | 227 | 1030.7 | 0 |
| 28-12-2025 18:30 | -3.4 | -6 | -5.4 | 86 | SW | 0 | 2 | 231 | 1030.6 | 0 |
| 28-12-2025 18:00 | -3 | -5.7 | -5.2 | 85 | SW | 0 | 4 | 231 | 1030.8 | 0 |
| 28-12-2025 17:30 | -2.8 | -5.5 | -5 | 85 | WSW | 1 | 2 | 242 | 1031.2 | 0 |
| 28-12-2025 17:00 | -2.1 | -4.8 | -4.5 | 83 | WSW | 1 | 2 | 244 | 1031 | 0 |
| 28-12-2025 16:30 | -1 | -3.5 | -4.2 | 79 | WSW | 0 | 2 | 244 | 1031 | 0 |
| 28-12-2025 16:00 | 1.9 | -0.8 | -3.5 | 67 | WNW | 1 | 5 | 302 | 1030.5 | 0 |
| 28-12-2025 15:30 | 2.7 | 0.3 | -3.3 | 64 | SW | 0 | 2 | 235 | 1030.4 | 0 |
| 28-12-2025 15:00 | 4.3 | 1.9 | -2.8 | 60 | WSW | 1 | 4 | 257 | 1030.2 | 0 |
| 28-12-2025 14:30 | 4.3 | 2 | -2.1 | 63 | CALM | 0 | 2 | 0 | 1030.4 | 0 |
| 28-12-2025 14:00 | 3.6 | 1.2 | -2.3 | 66 | W | 0 | 4 | 276 | 1030.9 | 0 |
| 28-12-2025 13:30 | 2.6 | 0.2 | -2.4 | 69 | NW | 1 | 4 | 311 | 1031.2 | 0 |
| 28-12-2025 13:00 | 2.2 | -0.1 | -2.5 | 71 | WNW | 0 | 2 | 284 | 1031.7 | 0 |
| 28-12-2025 12:30 | 1.5 | -1 | -2.6 | 74 | W | 1 | 2 | 272 | 1032.2 | 0 |
| 28-12-2025 12:00 | 0.7 | -2.1 | -2.9 | 77 | WSW | 2 | 5 | 251 | 1032.7 | 0 |
| 28-12-2025 11:30 | 0.8 | -1.8 | -2.4 | 79 | W | 1 | 9 | 281 | 1032.7 | 0 |
| 28-12-2025 11:00 | 0.3 | -2.2 | -2.6 | 81 | W | 1 | 4 | 280 | 1032.9 | 0 |
| 28-12-2025 10:30 | -0.1 | -2.4 | -2.4 | 84 | W | 0 | 2 | 280 | 1032.8 | 0 |
| 28-12-2025 10:00 | -0.4 | -2.6 | -1.7 | 91 | CALM | 0 | 0 | 0 | 1032.5 | 0 |
| 28-12-2025 09:30 | -4.2 | -6.8 | -5 | 94 | CALM | 0 | 0 | 0 | 1033.4 | 0 |
| 28-12-2025 09:00 | -4.5 | -7.2 | -5.3 | 94 | WNW | 0 | 2 | 282 | 1033.3 | 0 |
| 28-12-2025 08:30 | -4.6 | -7.4 | -5.4 | 94 | WNW | 1 | 4 | 297 | 1032.9 | 0 |
| 28-12-2025 08:00 | -4.7 | -7.5 | -5.5 | 94 | WNW | 1 | 4 | 284 | 1033 | 0 |
| 28-12-2025 07:30 | -4.6 | -7.2 | -5.4 | 94 | CALM | 0 | 0 | 0 | 1032.7 | 0 |
| 28-12-2025 07:00 | -4.4 | -7 | -5.2 | 94 | W | 0 | 2 | 280 | 1032.3 | 0 |
| 28-12-2025 06:30 | -4 | -6.6 | -4.8 | 94 | CALM | 0 | 0 | 0 | 1032.1 | 0 |
| 28-12-2025 06:00 | -3.1 | -5.6 | -4.1 | 93 | CALM | 0 | 0 | 0 | 1031.9 | 0 |
| 28-12-2025 05:30 | -2.8 | -5.4 | -3.9 | 92 | W | 0 | 2 | 281 | 1031.6 | 0 |
| 28-12-2025 05:00 | -1.5 | -3.9 | -3 | 90 | W | 0 | 2 | 281 | 1031.3 | 0 |
| 28-12-2025 04:30 | -0 | -2.3 | -1.8 | 88 | N | 0 | 5 | 357 | 1031.1 | 0 |
| 28-12-2025 04:00 | 1 | -1.1 | -1.1 | 85 | WSW | 0 | 2 | 257 | 1030.8 | 0 |
| 28-12-2025 03:30 | 1.4 | -0.9 | -0.8 | 85 | NNE | 1 | 7 | 25 | 1030.8 | 0 |
| 28-12-2025 03:00 | -0.6 | -3.1 | -1.8 | 92 | SW | 1 | 9 | 223 | 1030.8 | 0 |
| 28-12-2025 02:30 | -0.9 | -3.3 | -2.2 | 91 | WSW | 1 | 4 | 242 | 1031 | 0 |
| 28-12-2025 02:00 | -1.2 | -3.6 | -2.5 | 91 | WSW | 1 | 2 | 253 | 1031 | 0 |
| 28-12-2025 01:30 | -1.4 | -3.8 | -2.7 | 91 | W | 0 | 2 | 261 | 1031 | 0 |
| 28-12-2025 01:00 | -2.5 | -5 | -3.7 | 91 | WSW | 0 | 2 | 251 | 1031.3 | 0 |
| 28-12-2025 00:30 | -2.2 | -4.7 | -3.6 | 90 | WSW | 0 | 5 | 250 | 1031.1 | 0 |
| 28-12-2025 00:00 | -0.9 | -3.4 | -2 | 92 | NW | 1 | 7 | 324 | 1031 | 0 |
Time taken to generate page was 0.05 seconds.
This extension is available at github as weewx-wxobs : This is version 0.7.8