01.06.2026 23:50:00
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 01-06-2026 23:50 | 11.4 | 11.5 | 10.3 | 93 | SW | 0 | 2 | 234 | 1016.4 | 4.6 |
| Date | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 2026-06-01 | 11.4 (21.8) | 11.5 (22.2) | 10.3 (14.2) | 53 (94) | W | 0 (4) | 0 (13) | 269 | 1014.4 (1017.5) | 4.6 |
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 01-06-2026 23:30 | 11.8 | 12 | 10.5 | 92 | WSW | 0 | 2 | 250 | 1016.5 | 4.6 |
| 01-06-2026 23:00 | 12.4 | 12.8 | 11 | 91 | CALM | 0 | 0 | 0 | 1016.4 | 4.6 |
| 01-06-2026 22:30 | 13.3 | 13.8 | 11.5 | 89 | CALM | 0 | 0 | 0 | 1016.4 | 4.6 |
| 01-06-2026 22:00 | 14.3 | 14.9 | 12.1 | 87 | WSW | 0 | 2 | 252 | 1016.1 | 4.6 |
| 01-06-2026 21:30 | 15.4 | 16.2 | 12.6 | 83 | CALM | 0 | 0 | 0 | 1015.6 | 4.6 |
| 01-06-2026 21:00 | 16.9 | 17.8 | 12.9 | 77 | WSW | 0 | 2 | 253 | 1015.3 | 4.6 |
| 01-06-2026 20:30 | 18.4 | 19.5 | 13.4 | 73 | CALM | 0 | 0 | 0 | 1014.9 | 4.6 |
| 01-06-2026 20:00 | 20.5 | 21.1 | 12.3 | 60 | WSW | 0 | 2 | 245 | 1014.7 | 4.6 |
| 01-06-2026 19:30 | 21.3 | 21.4 | 11.6 | 54 | WSW | 2 | 5 | 256 | 1014.7 | 4.6 |
| 01-06-2026 19:00 | 21.2 | 21.5 | 11.3 | 53 | W | 1 | 5 | 263 | 1014.7 | 4.6 |
| 01-06-2026 18:30 | 21 | 21.2 | 11.9 | 56 | W | 1 | 5 | 278 | 1015 | 4.6 |
| 01-06-2026 18:00 | 20.5 | 21.1 | 12.7 | 61 | NW | 1 | 5 | 326 | 1015 | 4.6 |
| 01-06-2026 17:30 | 20.8 | 20.7 | 11.4 | 55 | WNW | 3 | 7 | 289 | 1015.2 | 4.6 |
| 01-06-2026 17:00 | 20.6 | 20.8 | 12.8 | 61 | WSW | 3 | 11 | 257 | 1015.4 | 4.6 |
| 01-06-2026 16:30 | 19.8 | 20.3 | 13.2 | 66 | W | 2 | 7 | 276 | 1015.9 | 4.6 |
| 01-06-2026 16:00 | 19.6 | 20.3 | 13.3 | 67 | WSW | 2 | 7 | 256 | 1015.9 | 4.6 |
| 01-06-2026 15:30 | 19.6 | 20.2 | 13.4 | 68 | WSW | 3 | 9 | 257 | 1016.2 | 4.6 |
| 01-06-2026 15:00 | 18.4 | 19.2 | 13.4 | 73 | WNW | 1 | 4 | 291 | 1016.6 | 4.6 |
| 01-06-2026 14:30 | 17.5 | 18.2 | 13.3 | 76 | WNW | 2 | 7 | 288 | 1016.9 | 4.6 |
| 01-06-2026 14:00 | 16.7 | 17.3 | 13.4 | 81 | W | 2 | 7 | 268 | 1017.3 | 4.6 |
| 01-06-2026 13:30 | 15.5 | 16.3 | 13.9 | 90 | WNW | 2 | 7 | 283 | 1017.4 | 4.6 |
| 01-06-2026 13:00 | 16.6 | 17.4 | 14.1 | 85 | W | 3 | 7 | 272 | 1017.3 | 3.3 |
| 01-06-2026 12:30 | 16 | 16.4 | 13 | 82 | WNW | 3 | 7 | 288 | 1017.3 | 1.8 |
| 01-06-2026 12:00 | 15.8 | 16.4 | 13 | 83 | W | 2 | 7 | 279 | 1017.3 | 1.8 |
| 01-06-2026 11:30 | 15.6 | 16.1 | 13.3 | 86 | W | 3 | 9 | 280 | 1017.3 | 1.8 |
| 01-06-2026 11:00 | 15.4 | 16 | 13.1 | 86 | W | 2 | 5 | 280 | 1017.1 | 1.8 |
| 01-06-2026 10:30 | 14.6 | 15.1 | 12.9 | 89 | W | 3 | 7 | 273 | 1017.1 | 1.8 |
| 01-06-2026 10:00 | 14.5 | 15 | 13.1 | 91 | WNW | 2 | 11 | 286 | 1017.1 | 1.8 |
| 01-06-2026 09:30 | 14 | 14.3 | 12.7 | 92 | WNW | 3 | 7 | 283 | 1016.9 | 1.8 |
| 01-06-2026 09:00 | 14 | 14.6 | 12.9 | 93 | W | 2 | 5 | 272 | 1016.8 | 1.6 |
| 01-06-2026 08:30 | 13.8 | 14.2 | 12.8 | 94 | W | 2 | 7 | 268 | 1016.6 | 1.6 |
| 01-06-2026 08:00 | 13.8 | 14.4 | 12.8 | 94 | WSW | 1 | 4 | 253 | 1016.6 | 1.3 |
| 01-06-2026 07:30 | 13.5 | 14 | 12.5 | 94 | W | 1 | 5 | 266 | 1016.4 | 1.3 |
| 01-06-2026 07:00 | 13.4 | 13.9 | 12.5 | 94 | WSW | 1 | 4 | 242 | 1016.3 | 1.3 |
| 01-06-2026 06:30 | 13.3 | 14 | 12.4 | 94 | W | 0 | 4 | 267 | 1016.1 | 1 |
| 01-06-2026 06:00 | 13.5 | 14 | 12.6 | 94 | W | 2 | 5 | 265 | 1015.6 | 0.8 |
| 01-06-2026 05:30 | 13.6 | 13.9 | 12.7 | 94 | W | 3 | 9 | 275 | 1015.4 | 0.5 |
| 01-06-2026 05:00 | 13.7 | 14.1 | 12.8 | 94 | W | 3 | 5 | 269 | 1015.1 | 0.5 |
| 01-06-2026 04:30 | 13.8 | 14.4 | 12.8 | 94 | WSW | 1 | 5 | 256 | 1015.1 | 0.5 |
| 01-06-2026 04:00 | 13.8 | 14.6 | 12.9 | 94 | WSW | 1 | 4 | 258 | 1015 | 0.5 |
| 01-06-2026 03:30 | 13.8 | 14.6 | 12.9 | 94 | W | 1 | 4 | 270 | 1014.8 | 0.5 |
| 01-06-2026 03:00 | 13.9 | 14.7 | 12.9 | 94 | WNW | 1 | 4 | 294 | 1014.8 | 0.5 |
| 01-06-2026 02:30 | 14 | 14.7 | 13 | 94 | W | 1 | 5 | 268 | 1014.5 | 0.5 |
| 01-06-2026 02:00 | 14 | 14.5 | 13 | 94 | WSW | 2 | 13 | 256 | 1014.6 | 0.3 |
| 01-06-2026 01:30 | 14.1 | 14.8 | 13.1 | 94 | W | 1 | 5 | 263 | 1014.5 | 0.3 |
| 01-06-2026 01:00 | 14.1 | 14.8 | 13.1 | 94 | W | 2 | 5 | 267 | 1014.6 | 0 |
| 01-06-2026 00:30 | 14.2 | 15.1 | 13.1 | 93 | W | 1 | 4 | 261 | 1014.7 | 0 |
| 01-06-2026 00:00 | 14.5 | 15.4 | 13.3 | 93 | WSW | 1 | 2 | 258 | 1014.5 | 0 |
Time taken to generate page was 0.08 seconds.
This extension is available at github as weewx-wxobs : This is version 0.7.8