PWS Weiherhammer

15.09.2026 09:30:00

Use the following to select a date for archived records Date style can be either 01-Feb-2018 or 01-02-2018 ( DD-MM-YYYY )
Choose the date:

Latest Observations

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
15-09-2026 09:3012.112.511.294CALM0001023.7 0.3


Using todays date.

Historical Observations for the date of 2026-09-15

Stats for the day : Min (Max), or Averages for Direction

Date          Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2026-09-15          10.2 (12.1)10.1 (12.5)9.3 (11.2)94 (94) WSW0 (0)0 (2)2441023.7 (1025.5) 0.3

Periodic Stats (measured values)

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
15-09-2026 09:30 12.112.511.294CALM0001023.7 0.3
15-09-2026 09:00 11.611.910.794CALM0001023.9 0.3
15-09-2026 08:30 11.211.310.394CALM0001023.9 0.3
15-09-2026 08:00 10.710.79.894CALM0001024 0.3
15-09-2026 07:30 10.510.49.594CALM0001024.1 0
15-09-2026 07:00 10.310.29.494CALM0001024.3 0
15-09-2026 06:30 10.210.19.394CALM0001024.3 0
15-09-2026 06:00 10.310.29.494CALM0001024.3 0
15-09-2026 05:30 10.210.19.394CALM0001024.4 0
15-09-2026 05:00 10.310.29.494CALM0001024.5 0
15-09-2026 04:30 10.310.29.494CALM0001024.7 0
15-09-2026 04:00 10.610.59.794CALM0001024.8 0
15-09-2026 03:30 10.610.69.794CALM0001024.9 0
15-09-2026 03:00 10.710.79.894CALM0001024.8 0
15-09-2026 02:30 10.710.79.894CALM0001025.1 0
15-09-2026 02:00 10.710.79.894CALM0001025.1 0
15-09-2026 01:30 10.710.79.894CALM0001025.1 0
15-09-2026 01:00 10.710.79.894CALM0001025.3 0
15-09-2026 00:30 10.810.89.994CALM0001025.3 0
15-09-2026 00:00 10.910.91094CALM0001025.4 0

Time taken to generate page was 0.03 seconds.

This extension is available at github as weewx-wxobs : This is version 0.7.8