PWS Weiherhammer

02.04.2025 10:10:00

Use the following to select a date for archived records Date style can be either 01-Feb-2018 or 01-02-2018 ( DD-MM-YYYY )
Choose the date:

Latest Observations

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
02-04-2025 10:1097.23.669ESE271061023.2 0


Using todays date.

Historical Observations for the date of 2025-04-02

Stats for the day : Min (Max), or Averages for Direction

Date          Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2025-04-02          -1.9 (9.1)-4.2 (7.2)-2.7 (3.8)69 (94) SSW0 (3)0 (9)2071023.1 (1024.4) 0

Periodic Stats (measured values)

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
02-04-2025 10:00 8.773.670E15941023.2 0
02-04-2025 09:30 5.74277W022721023.2 0
02-04-2025 09:00 2.60.70.686WSW022421023.4 0
02-04-2025 08:30 -0.2-2.3-1.293CALM0001023.2 0
02-04-2025 08:00 -0.3-2.5-1.294CALM0001023.3 0
02-04-2025 07:30 -1.4-3.7-2.294CALM0001023.2 0
02-04-2025 07:00 -1.9-4.2-2.794CALM0201023.1 0
02-04-2025 06:30 -1.5-3.8-2.394CALM0001023.1 0
02-04-2025 06:00 -1.2-3.5-2.193WSW042501023.3 0
02-04-2025 05:30 -1.1-3.3-293CALM0001023.3 0
02-04-2025 05:00 -0.7-3-1.992CALM0001023.4 0
02-04-2025 04:30 -0.1-2.3-1.292CALM0001023.4 0
02-04-2025 04:00 0.5-1.7-0.991CALM0001023.7 0
02-04-2025 03:30 1.4-0.6-0.289CALM0201023.8 0
02-04-2025 03:00 3.31.31.487E14901024 0
02-04-2025 02:30 3.11.11.187ESE141161024.1 0
02-04-2025 02:00 3.21.41.387SSW022051024.4 0
02-04-2025 01:30 2.910.886SSW022081024.2 0
02-04-2025 01:00 2.40.40.386SSW022091024.3 0
02-04-2025 00:30 3.51.50.682SSW022091024.3 0
02-04-2025 00:00 4.22.4179NW023221024.3 0

Time taken to generate page was 0.03 seconds.

This extension is available at github as weewx-wxobs : This is version 0.7.8