PWS Weiherhammer

02.07.2026 09:20:00

Use the following to select a date for archived records Date style can be either 01-Feb-2018 or 01-02-2018 ( DD-MM-YYYY )
Choose the date:

Latest Observations

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
02-07-2026 09:2015.216.213.691WSW122541022.5 0.2


Using todays date.

Historical Observations for the date of 2026-07-02

Stats for the day : Min (Max), or Averages for Direction

Date          Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2026-07-02          11.6 (15.2)11.8 (16.4)10.7 (14.1)91 (94) WSW0 (1)0 (4)2471022 (1023.2) 0.2

Periodic Stats (measured values)

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
02-07-2026 09:00 13.914.812.994CALM0001022.9 0.2
02-07-2026 08:30 13.414.212.594CALM0001023.1 0.2
02-07-2026 08:00 12.713.311.894CALM0001023.1 0.2
02-07-2026 07:30 12.713.211.794CALM0001023.1 0.2
02-07-2026 07:00 12.412.811.494CALM0001023.1 0.2
02-07-2026 06:30 1212.411.194CALM0001022.9 0.2
02-07-2026 06:00 11.912.21194CALM0001023 0.2
02-07-2026 05:30 1212.311.194CALM0001022.8 0.2
02-07-2026 05:00 12.112.411.194CALM0001022.8 0.2
02-07-2026 04:30 11.912.31194CALM0001022.8 0.2
02-07-2026 04:00 12.112.511.294WSW022571022.6 0.2
02-07-2026 03:30 11.711.910.794CALM0001022.8 0.2
02-07-2026 03:00 12.112.511.294WSW022571022.8 0.2
02-07-2026 02:30 12.112.511.294CALM0001023 0.2
02-07-2026 02:00 12.713.211.894CALM0001022.8 0.2
02-07-2026 01:30 13.414.212.594CALM0001022.3 0
02-07-2026 01:00 141513.194CALM0201022.2 0
02-07-2026 00:30 14.515.613.594WSW022461022.1 0
02-07-2026 00:00 15.116.414.194CALM0001022.2 0

Time taken to generate page was 0.06 seconds.

This extension is available at github as weewx-wxobs : This is version 0.7.8