PWS Weiherhammer

09.06.2026 08:00:00

Use the following to select a date for archived records Date style can be either 01-Feb-2018 or 01-02-2018 ( DD-MM-YYYY )
Choose the date:

Latest Observations

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
09-06-2026 08:0015.917.314.994SW152321014.4 1


Using todays date.

Historical Observations for the date of 2026-06-09

Stats for the day : Min (Max), or Averages for Direction

Date          Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2026-06-09          15.3 (17.9)16.6 (18.9)12.5 (14.9)75 (94) SW0 (2)0 (9)2241013.4 (1014.8) 1

Periodic Stats (measured values)

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
09-06-2026 08:00 15.917.314.994SW152321014.4 1
09-06-2026 07:30 15.616.914.794WSW142571014.4 1
09-06-2026 07:00 15.416.814.494CALM0001014.1 0.8
09-06-2026 06:30 15.316.614.293CALM0001014 0.8
09-06-2026 06:00 15.416.713.991CALM0001014.1 0.8
09-06-2026 05:30 16.617.613.280SW022311013.7 0.3
09-06-2026 05:00 16.317.313.181CALM0001013.5 0
09-06-2026 04:30 16.517.312.778CALM0001013.5 0
09-06-2026 04:00 16.717.512.677SW022211013.6 0
09-06-2026 03:30 16.917.712.777SSW041921013.7 0
09-06-2026 03:00 16.917.913.581CALM0001014 0
09-06-2026 02:30 17.218.113.177CALM0001014.1 0
09-06-2026 02:00 16.817.813.279SW022241014.3 0
09-06-2026 01:30 16.917.913.279CALM0001014.6 0
09-06-2026 01:00 17.518.513.477CALM0001014.4 0
09-06-2026 00:30 17.518.513.477ESE021181014.6 0
09-06-2026 00:00 17.918.813.475SSE141501014.8 0

Time taken to generate page was 0.04 seconds.

This extension is available at github as weewx-wxobs : This is version 0.7.8