PWS Weiherhammer

21.04.2026 19:35:00

Use the following to select a date for archived records Date style can be either 01-Feb-2018 or 01-02-2018 ( DD-MM-YYYY )
Choose the date:

Latest Observations

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
21-04-2026 19:359.77.10.252ENE311711021.7 0


Using todays date.

Historical Observations for the date of 2026-04-21

Stats for the day : Min (Max), or Averages for Direction

Date          Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2026-04-21          4.8 (12.4)3.2 (9.6)-2.4 (3.8)39 (91) SW0 (9)0 (20)2321019.3 (1021.8) 0

Periodic Stats (measured values)

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
21-04-2026 19:30 9.77.40.252E27821021.8 0
21-04-2026 19:00 10.17.80.150NNW253271021.3 0
21-04-2026 18:30 10.68-0.148ENE39731021.1 0
21-04-2026 18:00 11.28.2-0.445ENE513741021 0
21-04-2026 17:30 11.78.7-1.540ENE413761020.7 0
21-04-2026 17:00 11.38.7-1.341SSE271541020.6 0
21-04-2026 16:30 10.87.9-1.243E49791020.7 0
21-04-2026 16:00 10.47.8-2.440ESE171191020.4 0
21-04-2026 15:30 12.49.6-0.541NNW4113421020.2 0
21-04-2026 15:00 10.67.8-2.141ENE317651020.7 0
21-04-2026 14:30 9.87.92.761NW293141020.7 0
21-04-2026 14:00 10.382.759NNW493381020.7 0
21-04-2026 13:30 8.97.13.267NW273111020.9 0
21-04-2026 13:00 10.78.62.256NW393241020.4 0
21-04-2026 12:30 10.48.42.759WNW273031020.5 0
21-04-2026 12:00 96.72.664NNW4113401020.9 0
21-04-2026 11:30 9.27.32.362E29831020.8 0
21-04-2026 11:00 8.86.12.464E515811020.8 0
21-04-2026 10:30 7.54.92.571ENE513661021.1 0
21-04-2026 10:00 75.13.780NNW3113281020.9 0
21-04-2026 09:30 6.653.882NW273171020.9 0
21-04-2026 09:00 6.24.63.784WNW172911020.9 0
21-04-2026 08:30 5.94.43.786NW143081020.5 0
21-04-2026 08:00 5.53.93.788WNW153031020.5 0
21-04-2026 07:30 5.13.63.791NW143111020.5 0
21-04-2026 07:00 4.93.53.490WSW022441020.3 0
21-04-2026 06:30 53.63.590W022801020.1 0
21-04-2026 06:00 4.93.43.490WNW022871020 0
21-04-2026 05:30 4.93.43.490WNW022851019.9 0
21-04-2026 05:00 4.93.33.289WNW152961020 0
21-04-2026 04:30 5.13.53.187W152711019.9 0
21-04-2026 04:00 5.23.72.985WNW022861019.9 0
21-04-2026 03:30 5.23.52.784W142711019.8 0
21-04-2026 03:00 5.33.52.784W152811019.7 0
21-04-2026 02:30 5.13.32.583WNW142881019.7 0
21-04-2026 02:00 5.23.52.482NW143061019.7 0
21-04-2026 01:30 5.23.52.482W042691019.7 0
21-04-2026 01:00 5.33.62.582W052701019.6 0
21-04-2026 00:30 5.43.72.481WNW142941019.5 0
21-04-2026 00:00 5.43.72.280WNW052961019.5 0

Time taken to generate page was 0.07 seconds.

This extension is available at github as weewx-wxobs : This is version 0.7.8