PWS Weiherhammer

19.04.2024 10:15:00

Use the following to select a date for archived records Date style can be either 01-Feb-2018 or 01-02-2018 ( DD-MM-YYYY )
Choose the date:

Latest Observations

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
19-04-2024 10:155.62.62.178W7172811013.8 0


Using todays date.

Historical Observations for the date of 2024-04-19

Stats for the day : Min (Max), or Averages for Direction

Date          Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2024-04-19          1.1 (5.8)-0.8 (3.2)0.4 (2.6)78 (96) WSW0 (7)0 (18)2471013.8 (1018.8) 0

Periodic Stats (measured values)

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
19-04-2024 10:00 5.72.72.278W7182761014 0
19-04-2024 09:30 5.63.22.480WSW4152461014.6 0
19-04-2024 09:00 52.62.584W4132611014.8 0
19-04-2024 08:30 4.42.12.487SW4132241014.9 0
19-04-2024 08:00 3.71.82.189WSW252461015.3 0
19-04-2024 07:30 3.71.72.189WSW272511015.5 0
19-04-2024 07:00 3.21.11.790WSW292521015.8 0
19-04-2024 06:30 3.111.891WSW272511016 0
19-04-2024 06:00 30.91.791WSW272461016.2 0
19-04-2024 05:30 311.892WSW192531016.6 0
19-04-2024 05:00 31.21.993WSW172371017 0
19-04-2024 04:30 2.10.11.596SW272241017.2 0
19-04-2024 04:00 1.2-0.70.796CALM0001017.3 0
19-04-2024 03:30 1.3-0.60.796CALM0001017.7 0
19-04-2024 03:00 1.1-0.80.596SW022151017.8 0
19-04-2024 02:30 1.6-0.30.895CALM0001017.7 0
19-04-2024 02:00 1.90.11.295CALM0001018.2 0
19-04-2024 01:30 2.10.31.294CALM0001018.6 0
19-04-2024 01:00 2.20.41.394CALM0001018.6 0
19-04-2024 00:30 2.20.41.293CALM0001018.7 0
19-04-2024 00:00 2.50.71.392CALM0001018.7 0

Time taken to generate page was 0.03 seconds.

This extension is available at github as weewx-wxobs : This is version 0.7.8