20.11.2024 23:50:00
Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
20-11-2024 23:50 | 0.4 | -1.7 | -1.2 | 89 | CALM | 0 | 0 | 0 | 1004.6 | 8.9 |
Date | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
2024-11-20 | 0.1 (6.2) | -3 (4.8) | -1.2 (5.7) | 82 (98) | W | 0 (8) | 0 (31) | 268 | 991.8 (1004.6) | 8.9 |
Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
20-11-2024 23:30 | 0.3 | -1.8 | -1 | 91 | CALM | 0 | 0 | 0 | 1004.3 | 8.9 |
20-11-2024 23:00 | 0.2 | -1.9 | -0.7 | 94 | CALM | 0 | 0 | 0 | 1004.2 | 8.9 |
20-11-2024 22:30 | 0.1 | -2.6 | -0.6 | 95 | W | 3 | 11 | 264 | 1004 | 8.9 |
20-11-2024 22:00 | 0.3 | -2.6 | -0.7 | 93 | W | 4 | 13 | 262 | 1003.8 | 8.9 |
20-11-2024 21:30 | 0.7 | -2.1 | -0.6 | 91 | W | 4 | 13 | 275 | 1003.5 | 8.9 |
20-11-2024 21:00 | 0.7 | -2.8 | -0.5 | 91 | WSW | 7 | 24 | 257 | 1003.1 | 8.9 |
20-11-2024 20:30 | 0.8 | -1.9 | -0.3 | 92 | WSW | 3 | 13 | 258 | 1003.1 | 8.9 |
20-11-2024 20:00 | 0.6 | -2.2 | -0.1 | 95 | W | 4 | 11 | 281 | 1003 | 8.9 |
20-11-2024 19:30 | 0.7 | -2.3 | 0.1 | 96 | WNW | 5 | 17 | 285 | 1002.9 | 8.9 |
20-11-2024 19:00 | 0.9 | -2.2 | 0.2 | 95 | W | 6 | 24 | 280 | 1002.9 | 8.9 |
20-11-2024 18:30 | 0.9 | -1.9 | 0.1 | 94 | W | 4 | 11 | 273 | 1002.9 | 8.9 |
20-11-2024 18:00 | 1 | -1.3 | 0.1 | 94 | W | 2 | 7 | 278 | 1003.1 | 8.9 |
20-11-2024 17:30 | 0.9 | -1.6 | 0.2 | 95 | WSW | 3 | 9 | 244 | 1003 | 8.9 |
20-11-2024 17:00 | 0.7 | -1.7 | 0.3 | 97 | W | 2 | 9 | 266 | 1002.6 | 8.9 |
20-11-2024 16:30 | 0.8 | -1.6 | 0.4 | 97 | W | 2 | 9 | 261 | 1002.6 | 8.9 |
20-11-2024 16:00 | 0.9 | -1.5 | 0.5 | 97 | W | 2 | 7 | 268 | 1002.6 | 8.9 |
20-11-2024 15:30 | 0.7 | -1.7 | 0.4 | 98 | W | 2 | 11 | 260 | 1002.4 | 8.6 |
20-11-2024 15:00 | 0.6 | -1.9 | 0.1 | 97 | W | 3 | 9 | 264 | 1002.5 | 8.1 |
20-11-2024 14:30 | 1.5 | -1.3 | 0.4 | 92 | WSW | 5 | 13 | 252 | 1002.4 | 8.1 |
20-11-2024 14:00 | 2.4 | -0.4 | 0.2 | 85 | WSW | 4 | 13 | 250 | 1002.2 | 7.9 |
20-11-2024 13:30 | 2.7 | -0.1 | 0.1 | 83 | W | 4 | 15 | 266 | 1002.3 | 7.9 |
20-11-2024 13:00 | 2.8 | -0.4 | 0.9 | 87 | W | 7 | 15 | 281 | 1002.3 | 7.9 |
20-11-2024 12:30 | 1.9 | -0.7 | 0.6 | 91 | SW | 4 | 13 | 236 | 1002.5 | 7.9 |
20-11-2024 12:00 | 1.8 | -0.8 | 0.6 | 92 | WSW | 4 | 17 | 245 | 1002.4 | 7.9 |
20-11-2024 11:30 | 1.4 | -1.4 | 0.3 | 92 | WSW | 4 | 11 | 248 | 1002.6 | 7.9 |
20-11-2024 11:00 | 1.3 | -1.3 | 0 | 91 | W | 3 | 13 | 259 | 1002.7 | 7.9 |
20-11-2024 10:30 | 1.2 | -1.4 | -0.1 | 91 | SW | 3 | 13 | 225 | 1002.3 | 7.9 |
20-11-2024 10:00 | 1.9 | -0.8 | 0.2 | 89 | WSW | 4 | 13 | 244 | 1002 | 7.9 |
20-11-2024 09:30 | 0.9 | -2 | -0.4 | 92 | WSW | 4 | 18 | 251 | 1002.1 | 7.9 |
20-11-2024 09:00 | 0.3 | -2.1 | -0.5 | 94 | WSW | 2 | 7 | 257 | 1002.1 | 7.9 |
20-11-2024 08:30 | 0.4 | -1.9 | -0.3 | 95 | WSW | 2 | 7 | 254 | 1002.1 | 7.9 |
20-11-2024 08:00 | 0.5 | -2 | -0.2 | 95 | WSW | 2 | 9 | 244 | 1001.5 | 7.9 |
20-11-2024 07:30 | 0.5 | -2.1 | -0.3 | 94 | WNW | 3 | 15 | 282 | 1000.8 | 7.9 |
20-11-2024 07:00 | 0.6 | -1.9 | -0.3 | 94 | WNW | 2 | 9 | 290 | 1000.3 | 7.9 |
20-11-2024 06:30 | 0.5 | -2.1 | -0.2 | 95 | WNW | 3 | 9 | 284 | 999.9 | 7.9 |
20-11-2024 06:00 | 0.7 | -2.1 | 0.3 | 97 | WNW | 5 | 15 | 290 | 999.4 | 7.9 |
20-11-2024 05:30 | 0.9 | -1.9 | 0.6 | 98 | WNW | 4 | 11 | 292 | 998.8 | 7.9 |
20-11-2024 05:00 | 1.3 | -1.3 | 0.8 | 97 | W | 4 | 11 | 271 | 997.9 | 7.6 |
20-11-2024 04:30 | 1.4 | -0.8 | 1.1 | 98 | WNW | 2 | 11 | 283 | 996.8 | 7.6 |
20-11-2024 04:00 | 1.5 | -1.2 | 1.2 | 98 | W | 4 | 13 | 277 | 995.9 | 7.6 |
20-11-2024 03:30 | 1.3 | -1.1 | 1 | 98 | WNW | 3 | 9 | 287 | 994.8 | 7.4 |
20-11-2024 03:00 | 1.5 | -0.6 | 1.2 | 98 | WNW | 1 | 7 | 288 | 994 | 7.1 |
20-11-2024 02:30 | 2.3 | 0 | 2 | 98 | WNW | 3 | 13 | 289 | 993.5 | 6.1 |
20-11-2024 02:00 | 3.4 | 1.8 | 3.1 | 98 | W | 1 | 7 | 273 | 992.8 | 4.8 |
20-11-2024 01:30 | 4.6 | 2.8 | 4.3 | 98 | NW | 3 | 11 | 304 | 992.3 | 3.6 |
20-11-2024 01:00 | 5.2 | 3.4 | 4.9 | 98 | WNW | 3 | 11 | 286 | 992 | 1.8 |
20-11-2024 00:30 | 5.8 | 4.1 | 5.5 | 98 | W | 4 | 9 | 277 | 991.8 | 1 |
20-11-2024 00:00 | 6.2 | 4.6 | 5.7 | 97 | WSW | 3 | 9 | 254 | 991.9 | 0.2 |
Time taken to generate page was 0.05 seconds.
This extension is available at github as weewx-wxobs : This is version 0.7.8