14.12.2025 11:45:00
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 14-12-2025 11:45 | 2.5 | 0.6 | 1.7 | 94 | S | 1 | 4 | 170 | 1030.1 | 0.5 |
| Date | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 2025-12-14 | 2.1 (2.6) | 0 (0.9) | 1.2 (1.7) | 94 (94) | SSW | 0 (3) | 0 (9) | 212 | 1030.1 (1031.7) | 0.5 |
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 14-12-2025 11:30 | 2.5 | 0.6 | 1.7 | 94 | SSE | 1 | 5 | 158 | 1030.3 | 0.5 |
| 14-12-2025 11:00 | 2.5 | 0.8 | 1.6 | 94 | SW | 0 | 2 | 224 | 1030.5 | 0.5 |
| 14-12-2025 10:30 | 2.3 | 0.2 | 1.5 | 94 | S | 2 | 7 | 176 | 1030.6 | 0.5 |
| 14-12-2025 10:00 | 2.3 | 0.2 | 1.4 | 94 | S | 2 | 7 | 191 | 1030.7 | 0.5 |
| 14-12-2025 09:30 | 2.3 | 0.2 | 1.4 | 94 | SW | 2 | 4 | 224 | 1030.8 | 0.5 |
| 14-12-2025 09:00 | 2.3 | 0.3 | 1.5 | 94 | SW | 1 | 4 | 215 | 1030.8 | 0.5 |
| 14-12-2025 08:30 | 2.4 | 0.6 | 1.5 | 94 | SSW | 0 | 4 | 211 | 1030.7 | 0.5 |
| 14-12-2025 08:00 | 2.4 | 0.7 | 1.5 | 94 | CALM | 0 | 0 | 0 | 1030.4 | 0.5 |
| 14-12-2025 07:30 | 2.4 | 0.6 | 1.5 | 94 | SW | 0 | 2 | 219 | 1030.4 | 0.3 |
| 14-12-2025 07:00 | 2.4 | 0.6 | 1.5 | 94 | CALM | 0 | 0 | 0 | 1030.5 | 0.3 |
| 14-12-2025 06:30 | 2.3 | 0.5 | 1.4 | 94 | CALM | 0 | 0 | 0 | 1030.6 | 0.3 |
| 14-12-2025 06:00 | 2.3 | 0.5 | 1.4 | 94 | SW | 0 | 2 | 220 | 1030.4 | 0.3 |
| 14-12-2025 05:30 | 2.3 | 0.5 | 1.4 | 94 | CALM | 0 | 0 | 0 | 1030.5 | 0.3 |
| 14-12-2025 05:00 | 2.3 | 0.5 | 1.4 | 94 | SSW | 0 | 2 | 210 | 1030.4 | 0.3 |
| 14-12-2025 04:30 | 2.3 | 0.5 | 1.4 | 94 | SSW | 0 | 2 | 197 | 1030.7 | 0.3 |
| 14-12-2025 04:00 | 2.2 | 0.4 | 1.3 | 94 | CALM | 0 | 0 | 0 | 1030.8 | 0.3 |
| 14-12-2025 03:30 | 2.3 | 0.5 | 1.4 | 94 | CALM | 0 | 0 | 0 | 1030.8 | 0.3 |
| 14-12-2025 03:00 | 2.3 | 0.5 | 1.4 | 94 | CALM | 0 | 0 | 0 | 1030.9 | 0.3 |
| 14-12-2025 02:30 | 2.3 | 0.5 | 1.4 | 94 | CALM | 0 | 0 | 0 | 1030.9 | 0.3 |
| 14-12-2025 02:00 | 2.2 | 0.5 | 1.4 | 94 | SW | 0 | 2 | 217 | 1030.9 | 0.3 |
| 14-12-2025 01:30 | 2.3 | 0.5 | 1.4 | 94 | CALM | 0 | 0 | 0 | 1031.2 | 0 |
| 14-12-2025 01:00 | 2.2 | 0.4 | 1.3 | 94 | CALM | 0 | 0 | 0 | 1031.3 | 0 |
| 14-12-2025 00:30 | 2.1 | 0.3 | 1.3 | 94 | W | 0 | 2 | 261 | 1031.5 | 0 |
| 14-12-2025 00:00 | 2.1 | 0.3 | 1.2 | 94 | CALM | 0 | 0 | 0 | 1031.4 | 0 |
Time taken to generate page was 0.07 seconds.
This extension is available at github as weewx-wxobs : This is version 0.7.8