PWS Weiherhammer

11.05.2026 22:30:00

Use the following to select a date for archived records Date style can be either 01-Feb-2018 or 01-02-2018 ( DD-MM-YYYY )
Choose the date:

Latest Observations

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
11-05-2026 22:307.86.56.189WNW272901004.5 4.1


Using todays date.

Historical Observations for the date of 2026-05-11

Stats for the day : Min (Max), or Averages for Direction

Date          Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2026-05-11          7.8 (20)6.1 (18.7)6.1 (12.4)50 (94) WSW0 (10)0 (28)239998.6 (1006.5) 4.1

Periodic Stats (measured values)

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
11-05-2026 22:30 7.86.56.189WNW272901004.5 4.1
11-05-2026 22:00 8.97.56.585WNW372901004.2 4.1
11-05-2026 21:30 9.27.96.684W372701003.6 4.1
11-05-2026 21:00 9.486.884WNW392821003.5 4.1
11-05-2026 20:30 9.78.47.184WNW3112871003.2 4.1
11-05-2026 20:00 10.99.68.586W5132771002.5 4.1
11-05-2026 19:30 11.19.98.885WNW5112861002.1 4.1
11-05-2026 19:00 11.71110.189WNW4132921001.6 4.1
11-05-2026 18:30 11.911.310.692W492701001 4.1
11-05-2026 18:00 1211.710.792WSW2112501000.9 4.1
11-05-2026 17:30 12.611.610.386W6282791000.8 3.3
11-05-2026 17:00 12.512.210.185WSW272481000.2 3
11-05-2026 16:30 11.610.69.989SW5152311000.2 3
11-05-2026 16:00 131211.189SW7222261000.2 3
11-05-2026 15:30 14.614.311.682SW411221999.8 2.3
11-05-2026 15:00 14.213.911.685SW49230999.7 2.3
11-05-2026 14:30 13.613.311.185WSW392441000.3 2
11-05-2026 14:00 18.416.79.657WNW820291999.1 1.3
11-05-2026 13:30 19.818.79.552WSW520240998.8 1.3
11-05-2026 13:00 16.315.911.272SW4132311000 1.3
11-05-2026 12:00 1515.512.283WSW142431001.1 1.3
11-05-2026 11:30 17.116.511.268W5152761001 0.8
11-05-2026 11:00 16.516.211.472WSW3132391001.5 0.8
11-05-2026 10:30 16.115.811.373WSW4112541001.7 0.8
11-05-2026 10:00 15.114.511.579W5132741002.2 0.8
11-05-2026 09:30 15.114.611.579SW5132171002.4 0.8
11-05-2026 09:00 13.313.31186SW172191002.8 0.8
11-05-2026 08:30 1312.911.390SW392361003 0.8
11-05-2026 08:00 12.813.211.592SW152281003.2 0.8
11-05-2026 07:30 12.312.711.494SSW042081003.2 0.8
11-05-2026 07:00 11.911.810.994ESE241191003.4 0.8
11-05-2026 06:30 11.511.710.694S021831003.7 0.8
11-05-2026 06:00 11.511.510.694SSW142011003.7 0.8
11-05-2026 05:30 11.811.910.994SE141321003.9 0.8
11-05-2026 05:00 11.711.910.794SW022251004 0.8
11-05-2026 04:30 11.511.710.694SW022261004.5 0.8
11-05-2026 04:00 11.511.610.493CALM0001004.8 0.8
11-05-2026 03:30 11.81210.592CALM0001004.9 0.3
11-05-2026 03:00 11.811.910.189CALM0001005.3 0.3
11-05-2026 02:30 12.212.19.684S021841005.6 0
11-05-2026 02:00 12.212.19.583W022651005.7 0
11-05-2026 01:30 13.112.88.875SSW021961005.8 0
11-05-2026 01:00 14.313.98.166CALM0001006.1 0
11-05-2026 00:30 14.513.57.663SW272331006.3 0
11-05-2026 00:00 13.913.37.565SW022221005.9 0

Time taken to generate page was 0.11 seconds.

This extension is available at github as weewx-wxobs : This is version 0.7.8