PWS Weiherhammer

08.08.2026 08:20:00

Use the following to select a date for archived records Date style can be either 01-Feb-2018 or 01-02-2018 ( DD-MM-YYYY )
Choose the date:

Latest Observations

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
08-08-2026 08:2518.818.79.555S041901022 0


Using todays date.

Historical Observations for the date of 2026-08-08

Stats for the day : Min (Max), or Averages for Direction

Date          Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2026-08-08          9.2 (18.8)8.5 (18.7)6.7 (9.6)55 (84) SW0 (1)0 (9)2281021.4 (1023.8) 0

Periodic Stats (measured values)

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
08-08-2026 08:00 17.317.19.460S151801022.3 0
08-08-2026 07:30 14.213.98.770WSW022371022.8 0
08-08-2026 07:00 11.210.57.478WSW022471023.4 0
08-08-2026 06:30 9.48.66.884SW022331023.8 0
08-08-2026 06:00 9.58.76.883WSW022521023.6 0
08-08-2026 05:30 9.99.16.982SW022231023.4 0
08-08-2026 05:00 10.19.4781WSW022531023.3 0
08-08-2026 04:30 10.69.97.279WSW022581023.1 0
08-08-2026 04:00 11.310.67.477WSW122531023 0
08-08-2026 03:30 11.911.47.775SW022261023.2 0
08-08-2026 03:00 12.511.97.873WSW022491022.8 0
08-08-2026 02:30 13.112.67.971WSW022471022.4 0
08-08-2026 02:00 14.313.98.568SW022261022.2 0
08-08-2026 01:30 14.914.68.566WSW022461022 0
08-08-2026 01:00 15.114.88.665SSW022071021.9 0
08-08-2026 00:30 17.216.98.958W022801021.6 0
08-08-2026 00:00 17.3178.757SW022361021.4 0

Time taken to generate page was 0.04 seconds.

This extension is available at github as weewx-wxobs : This is version 0.7.8