13.01.2025 23:45:00
Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
13-01-2025 23:45 | -5.7 | -8.5 | -6.9 | 91 | CALM | 0 | 0 | 0 | 1038.5 | 0 |
Date | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
2025-01-13 | -6.4 (-0.1) | -9.3 (-3.1) | -8.1 (-5.4) | 66 (91) | SE | 0 (5) | 0 (13) | 135 | 1037.9 (1041.1) | 0 |
Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
13-01-2025 23:30 | -5.8 | -8.6 | -7 | 91 | CALM | 0 | 0 | 0 | 1038.6 | 0 |
13-01-2025 23:00 | -5.8 | -8.6 | -7.1 | 90 | CALM | 0 | 0 | 0 | 1038.9 | 0 |
13-01-2025 22:30 | -5.8 | -8.6 | -7.2 | 90 | CALM | 0 | 0 | 0 | 1039 | 0 |
13-01-2025 22:00 | -5.6 | -8.5 | -7 | 90 | S | 0 | 2 | 170 | 1039 | 0 |
13-01-2025 21:30 | -5.8 | -8.6 | -7.2 | 90 | CALM | 0 | 0 | 0 | 1039.2 | 0 |
13-01-2025 21:00 | -5.8 | -8.7 | -7.4 | 89 | S | 0 | 2 | 170 | 1039.2 | 0 |
13-01-2025 20:30 | -6 | -8.9 | -7.5 | 89 | CALM | 0 | 0 | 0 | 1039 | 0 |
13-01-2025 20:00 | -6.2 | -9.1 | -7.7 | 89 | S | 0 | 2 | 170 | 1038.7 | 0 |
13-01-2025 19:30 | -6.3 | -9.2 | -8 | 88 | CALM | 0 | 0 | 0 | 1038.8 | 0 |
13-01-2025 19:00 | -6 | -8.9 | -7.8 | 87 | CALM | 0 | 0 | 0 | 1038.8 | 0 |
13-01-2025 18:30 | -5.5 | -8.3 | -7.6 | 85 | CALM | 0 | 0 | 0 | 1038.9 | 0 |
13-01-2025 18:00 | -4.8 | -7.6 | -7.1 | 84 | CALM | 0 | 0 | 0 | 1039.3 | 0 |
13-01-2025 17:30 | -3.8 | -6.6 | -6.6 | 81 | CALM | 0 | 0 | 0 | 1039.4 | 0 |
13-01-2025 17:00 | -3 | -5.7 | -6.3 | 78 | CALM | 0 | 0 | 0 | 1039.4 | 0 |
13-01-2025 16:30 | -1.6 | -4.4 | -5.9 | 73 | ESE | 0 | 4 | 107 | 1039.6 | 0 |
13-01-2025 16:00 | -1.1 | -4.1 | -5.8 | 70 | ESE | 1 | 4 | 106 | 1039.6 | 0 |
13-01-2025 15:30 | -0.4 | -3.5 | -5.8 | 67 | E | 2 | 5 | 90 | 1039.9 | 0 |
13-01-2025 15:00 | -0.5 | -3.9 | -5.8 | 67 | ENE | 4 | 7 | 74 | 1040.1 | 0 |
13-01-2025 14:30 | -0.5 | -3.9 | -5.8 | 67 | ESE | 4 | 11 | 107 | 1039.9 | 0 |
13-01-2025 14:00 | -0.8 | -3.8 | -6.2 | 67 | S | 2 | 7 | 172 | 1040.2 | 0 |
13-01-2025 13:30 | -1 | -4.2 | -6.4 | 67 | S | 2 | 7 | 171 | 1040.4 | 0 |
13-01-2025 13:00 | -1.2 | -4.2 | -6.4 | 67 | N | 1 | 5 | 8 | 1040.6 | 0 |
13-01-2025 12:30 | -1 | -4.2 | -6.4 | 67 | N | 2 | 7 | 8 | 1040.6 | 0 |
13-01-2025 12:00 | -2 | -5 | -6.7 | 70 | ENE | 1 | 7 | 73 | 1040.8 | 0 |
13-01-2025 11:30 | -1.9 | -5.3 | -6.8 | 69 | ENE | 3 | 9 | 72 | 1040.8 | 0 |
13-01-2025 11:00 | -1.9 | -4.9 | -6.4 | 71 | E | 1 | 5 | 80 | 1041.1 | 0 |
13-01-2025 10:30 | -1.9 | -4.7 | -6.1 | 73 | S | 0 | 2 | 187 | 1040.9 | 0 |
13-01-2025 10:00 | -2.3 | -5 | -5.8 | 77 | CALM | 0 | 0 | 0 | 1040.5 | 0 |
13-01-2025 09:30 | -2.6 | -5.3 | -5.8 | 79 | CALM | 0 | 0 | 0 | 1040.4 | 0 |
13-01-2025 09:00 | -2.9 | -5.6 | -6 | 79 | S | 0 | 2 | 191 | 1040.5 | 0 |
13-01-2025 08:30 | -3.2 | -6 | -6.2 | 80 | CALM | 0 | 0 | 0 | 1039.9 | 0 |
13-01-2025 08:00 | -3.2 | -5.9 | -6.2 | 80 | CALM | 0 | 0 | 0 | 1039.7 | 0 |
13-01-2025 07:30 | -3.3 | -6.1 | -6.5 | 79 | CALM | 0 | 0 | 0 | 1039.4 | 0 |
13-01-2025 07:00 | -3.1 | -6 | -6.4 | 78 | S | 0 | 4 | 190 | 1039.4 | 0 |
13-01-2025 06:30 | -3 | -5.8 | -6.5 | 77 | CALM | 0 | 0 | 0 | 1038.8 | 0 |
13-01-2025 06:00 | -2.9 | -5.7 | -6.3 | 77 | SSW | 0 | 2 | 194 | 1038.9 | 0 |
13-01-2025 05:30 | -2.8 | -5.6 | -6.4 | 76 | CALM | 0 | 2 | 0 | 1039.1 | 0 |
13-01-2025 05:00 | -2.9 | -5.7 | -6.3 | 77 | SSW | 0 | 4 | 200 | 1039.4 | 0 |
13-01-2025 04:30 | -2.8 | -5.5 | -6.1 | 78 | S | 0 | 4 | 187 | 1039.1 | 0 |
13-01-2025 04:00 | -2.8 | -5.5 | -6.2 | 78 | CALM | 0 | 0 | 0 | 1038.7 | 0 |
13-01-2025 03:30 | -2.6 | -5.4 | -5.9 | 78 | SSE | 0 | 2 | 158 | 1038.7 | 0 |
13-01-2025 03:00 | -2.7 | -5.5 | -6.2 | 77 | CALM | 0 | 0 | 0 | 1038.2 | 0 |
13-01-2025 02:30 | -2.6 | -5.5 | -6.1 | 77 | E | 1 | 4 | 95 | 1038.1 | 0 |
13-01-2025 02:00 | -2.5 | -5.5 | -6.1 | 76 | E | 2 | 7 | 83 | 1038 | 0 |
13-01-2025 01:30 | -2.6 | -5.5 | -6.2 | 76 | E | 1 | 11 | 91 | 1038.1 | 0 |
13-01-2025 01:00 | -3 | -5.8 | -5.7 | 82 | NW | 1 | 7 | 320 | 1037.9 | 0 |
13-01-2025 00:30 | -3.7 | -6.4 | -5.6 | 87 | CALM | 0 | 0 | 0 | 1038 | 0 |
13-01-2025 00:00 | -3.9 | -6.6 | -5.7 | 87 | SSW | 0 | 2 | 199 | 1038.1 | 0 |
Time taken to generate page was 0.07 seconds.
This extension is available at github as weewx-wxobs : This is version 0.7.8