11.05.2026 22:30:00
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 11-05-2026 22:30 | 7.8 | 6.5 | 6.1 | 89 | WNW | 2 | 7 | 290 | 1004.5 | 4.1 |
| Date | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 2026-05-11 | 7.8 (20) | 6.1 (18.7) | 6.1 (12.4) | 50 (94) | WSW | 0 (10) | 0 (28) | 239 | 998.6 (1006.5) | 4.1 |
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Rain (since 12 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 11-05-2026 22:30 | 7.8 | 6.5 | 6.1 | 89 | WNW | 2 | 7 | 290 | 1004.5 | 4.1 |
| 11-05-2026 22:00 | 8.9 | 7.5 | 6.5 | 85 | WNW | 3 | 7 | 290 | 1004.2 | 4.1 |
| 11-05-2026 21:30 | 9.2 | 7.9 | 6.6 | 84 | W | 3 | 7 | 270 | 1003.6 | 4.1 |
| 11-05-2026 21:00 | 9.4 | 8 | 6.8 | 84 | WNW | 3 | 9 | 282 | 1003.5 | 4.1 |
| 11-05-2026 20:30 | 9.7 | 8.4 | 7.1 | 84 | WNW | 3 | 11 | 287 | 1003.2 | 4.1 |
| 11-05-2026 20:00 | 10.9 | 9.6 | 8.5 | 86 | W | 5 | 13 | 277 | 1002.5 | 4.1 |
| 11-05-2026 19:30 | 11.1 | 9.9 | 8.8 | 85 | WNW | 5 | 11 | 286 | 1002.1 | 4.1 |
| 11-05-2026 19:00 | 11.7 | 11 | 10.1 | 89 | WNW | 4 | 13 | 292 | 1001.6 | 4.1 |
| 11-05-2026 18:30 | 11.9 | 11.3 | 10.6 | 92 | W | 4 | 9 | 270 | 1001 | 4.1 |
| 11-05-2026 18:00 | 12 | 11.7 | 10.7 | 92 | WSW | 2 | 11 | 250 | 1000.9 | 4.1 |
| 11-05-2026 17:30 | 12.6 | 11.6 | 10.3 | 86 | W | 6 | 28 | 279 | 1000.8 | 3.3 |
| 11-05-2026 17:00 | 12.5 | 12.2 | 10.1 | 85 | WSW | 2 | 7 | 248 | 1000.2 | 3 |
| 11-05-2026 16:30 | 11.6 | 10.6 | 9.9 | 89 | SW | 5 | 15 | 231 | 1000.2 | 3 |
| 11-05-2026 16:00 | 13 | 12 | 11.1 | 89 | SW | 7 | 22 | 226 | 1000.2 | 3 |
| 11-05-2026 15:30 | 14.6 | 14.3 | 11.6 | 82 | SW | 4 | 11 | 221 | 999.8 | 2.3 |
| 11-05-2026 15:00 | 14.2 | 13.9 | 11.6 | 85 | SW | 4 | 9 | 230 | 999.7 | 2.3 |
| 11-05-2026 14:30 | 13.6 | 13.3 | 11.1 | 85 | WSW | 3 | 9 | 244 | 1000.3 | 2 |
| 11-05-2026 14:00 | 18.4 | 16.7 | 9.6 | 57 | WNW | 8 | 20 | 291 | 999.1 | 1.3 |
| 11-05-2026 13:30 | 19.8 | 18.7 | 9.5 | 52 | WSW | 5 | 20 | 240 | 998.8 | 1.3 |
| 11-05-2026 13:00 | 16.3 | 15.9 | 11.2 | 72 | SW | 4 | 13 | 231 | 1000 | 1.3 |
| 11-05-2026 12:00 | 15 | 15.5 | 12.2 | 83 | WSW | 1 | 4 | 243 | 1001.1 | 1.3 |
| 11-05-2026 11:30 | 17.1 | 16.5 | 11.2 | 68 | W | 5 | 15 | 276 | 1001 | 0.8 |
| 11-05-2026 11:00 | 16.5 | 16.2 | 11.4 | 72 | WSW | 3 | 13 | 239 | 1001.5 | 0.8 |
| 11-05-2026 10:30 | 16.1 | 15.8 | 11.3 | 73 | WSW | 4 | 11 | 254 | 1001.7 | 0.8 |
| 11-05-2026 10:00 | 15.1 | 14.5 | 11.5 | 79 | W | 5 | 13 | 274 | 1002.2 | 0.8 |
| 11-05-2026 09:30 | 15.1 | 14.6 | 11.5 | 79 | SW | 5 | 13 | 217 | 1002.4 | 0.8 |
| 11-05-2026 09:00 | 13.3 | 13.3 | 11 | 86 | SW | 1 | 7 | 219 | 1002.8 | 0.8 |
| 11-05-2026 08:30 | 13 | 12.9 | 11.3 | 90 | SW | 3 | 9 | 236 | 1003 | 0.8 |
| 11-05-2026 08:00 | 12.8 | 13.2 | 11.5 | 92 | SW | 1 | 5 | 228 | 1003.2 | 0.8 |
| 11-05-2026 07:30 | 12.3 | 12.7 | 11.4 | 94 | SSW | 0 | 4 | 208 | 1003.2 | 0.8 |
| 11-05-2026 07:00 | 11.9 | 11.8 | 10.9 | 94 | ESE | 2 | 4 | 119 | 1003.4 | 0.8 |
| 11-05-2026 06:30 | 11.5 | 11.7 | 10.6 | 94 | S | 0 | 2 | 183 | 1003.7 | 0.8 |
| 11-05-2026 06:00 | 11.5 | 11.5 | 10.6 | 94 | SSW | 1 | 4 | 201 | 1003.7 | 0.8 |
| 11-05-2026 05:30 | 11.8 | 11.9 | 10.9 | 94 | SE | 1 | 4 | 132 | 1003.9 | 0.8 |
| 11-05-2026 05:00 | 11.7 | 11.9 | 10.7 | 94 | SW | 0 | 2 | 225 | 1004 | 0.8 |
| 11-05-2026 04:30 | 11.5 | 11.7 | 10.6 | 94 | SW | 0 | 2 | 226 | 1004.5 | 0.8 |
| 11-05-2026 04:00 | 11.5 | 11.6 | 10.4 | 93 | CALM | 0 | 0 | 0 | 1004.8 | 0.8 |
| 11-05-2026 03:30 | 11.8 | 12 | 10.5 | 92 | CALM | 0 | 0 | 0 | 1004.9 | 0.3 |
| 11-05-2026 03:00 | 11.8 | 11.9 | 10.1 | 89 | CALM | 0 | 0 | 0 | 1005.3 | 0.3 |
| 11-05-2026 02:30 | 12.2 | 12.1 | 9.6 | 84 | S | 0 | 2 | 184 | 1005.6 | 0 |
| 11-05-2026 02:00 | 12.2 | 12.1 | 9.5 | 83 | W | 0 | 2 | 265 | 1005.7 | 0 |
| 11-05-2026 01:30 | 13.1 | 12.8 | 8.8 | 75 | SSW | 0 | 2 | 196 | 1005.8 | 0 |
| 11-05-2026 01:00 | 14.3 | 13.9 | 8.1 | 66 | CALM | 0 | 0 | 0 | 1006.1 | 0 |
| 11-05-2026 00:30 | 14.5 | 13.5 | 7.6 | 63 | SW | 2 | 7 | 233 | 1006.3 | 0 |
| 11-05-2026 00:00 | 13.9 | 13.3 | 7.5 | 65 | SW | 0 | 2 | 222 | 1005.9 | 0 |
Time taken to generate page was 0.11 seconds.
This extension is available at github as weewx-wxobs : This is version 0.7.8