PWS Weiherhammer

15.04.2026 10:10:00

Use the following to select a date for archived records Date style can be either 01-Feb-2018 or 01-02-2018 ( DD-MM-YYYY )
Choose the date:

Latest Observations

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
15-04-2026 10:15108.26.981ENE613781024.2 0


Using todays date.

Historical Observations for the date of 2026-04-15

Stats for the day : Min (Max), or Averages for Direction

Date          Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2026-04-15          7.9 (10)6.6 (8.7)5.4 (7)80 (88) W0 (6)0 (13)2621023.3 (1024.3) 0

Periodic Stats (measured values)

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
15-04-2026 10:00 9.98.2782ENE59721024.2 0
15-04-2026 09:30 9.88.46.681ENE37771024.1 0
15-04-2026 09:00 9.38.46.281W022671024.1 0
15-04-2026 08:30 8.77.8684WSW022431024.2 0
15-04-2026 08:00 8.27.25.985NW153171024.1 0
15-04-2026 07:30 86.95.685NW153081024 0
15-04-2026 07:00 875.685WNW022901023.7 0
15-04-2026 06:30 7.96.85.484SW042211023.4 0
15-04-2026 06:00 7.96.75.585NW143061023.5 0
15-04-2026 05:30 86.85.584NW143081023.7 0
15-04-2026 05:00 86.65.584NW293171023.7 0
15-04-2026 04:30 8.175.584WNW122941023.8 0
15-04-2026 04:00 8.27.15.684WNW043021023.7 0
15-04-2026 03:30 8.27.15.784WNW042961023.6 0
15-04-2026 03:00 8.27.25.885W022781023.6 0
15-04-2026 02:30 8.27.3686CALM0001023.6 0
15-04-2026 02:00 8.27.36.287W022781023.8 0
15-04-2026 01:30 8.37.46.287CALM0001023.8 0
15-04-2026 01:00 8.37.46.186NW043101023.8 0
15-04-2026 00:30 8.37.46.387CALM0001023.8 0
15-04-2026 00:00 8.47.66.588WSW022561024 0

Time taken to generate page was 0.03 seconds.

This extension is available at github as weewx-wxobs : This is version 0.7.8