PWS Weiherhammer

20.03.2025 21:35:00

Use the following to select a date for archived records Date style can be either 01-Feb-2018 or 01-02-2018 ( DD-MM-YYYY )
Choose the date:

Latest Observations

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
20-03-2025 21:353.21.30.381CALM0001022.6 0


Using todays date.

Historical Observations for the date of 2025-03-20

Stats for the day : Min (Max), or Averages for Direction

Date          Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2025-03-20          -6.3 (17.4)-9.2 (15.1)-7.8 (3.2)33 (90) S0 (5)0 (15)1831022.4 (1026.9) 0

Periodic Stats (measured values)

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
20-03-2025 21:30 3.31.40.381CALM0001022.7 0
20-03-2025 21:00 42.10.779CALM0001022.5 0
20-03-2025 20:30 5.13.31.276CALM0001022.8 0
20-03-2025 20:00 6.14.41.773CALM0001022.7 0
20-03-2025 19:30 7.662.469CALM0001022.6 0
20-03-2025 19:00 9.37.93.165CALM0001022.5 0
20-03-2025 18:30 11.910.4355CALM0001022.5 0
20-03-2025 18:00 14.512.92.544SSW022091022.6 0
20-03-2025 17:30 15.914.12.440SW152231022.6 0
20-03-2025 17:00 15.413.62.141SW042151022.8 0
20-03-2025 16:30 16.514.41.135WSW172491022.8 0
20-03-2025 16:00 17.315.11.134W272701022.9 0
20-03-2025 15:30 17.114.81.134SW2112221023.2 0
20-03-2025 15:00 16.4140.534W372611023.4 0
20-03-2025 14:30 15.513.1-0.733SSW171931023.5 0
20-03-2025 14:00 15.413-0.434W292591024 0
20-03-2025 13:30 1512.5-0.535W372811024.4 0
20-03-2025 13:00 14.111.90.339SSW171931024.7 0
20-03-2025 12:30 13.611.10.340SSW372041025.1 0
20-03-2025 12:00 13.310.80.241S3111691025.4 0
20-03-2025 11:30 12.49.90.243SSW271981025.6 0
20-03-2025 11:00 10.17.1-0.448ENE59731026 0
20-03-2025 10:30 8.86-0.851E411791026.4 0
20-03-2025 10:00 7.74.8-1.253E411811026.6 0
20-03-2025 09:30 6.23.3-1.458E47921026.8 0
20-03-2025 09:00 41.4-2.363E27941026.8 0
20-03-2025 08:30 2.3-0.4-368E14871026.8 0
20-03-2025 08:00 0.2-2.3-3.974CALM0001026.8 0
20-03-2025 07:30 -2.6-5.1-4.785CALM0001026.9 0
20-03-2025 07:00 -5-7.8-6.589CALM0001026.8 0
20-03-2025 06:30 -6.3-9.2-7.790CALM0001026.6 0
20-03-2025 06:00 -6.2-9.1-7.690CALM0001026.6 0
20-03-2025 05:30 -6.2-9.1-7.789CALM0001026.5 0
20-03-2025 05:00 -5.9-8.8-7.688CALM0001026.3 0
20-03-2025 04:30 -5.5-8.3-7.387CALM0001026.5 0
20-03-2025 04:00 -5.3-8.1-7.187CALM0001026.5 0
20-03-2025 03:30 -5-7.8-786CALM0001026.3 0
20-03-2025 03:00 -4.8-7.6-7.184CALM0001026.4 0
20-03-2025 02:30 -4.7-7.5-6.885CALM0001026.4 0
20-03-2025 02:00 -4.5-7.3-783CALM0001026.7 0
20-03-2025 01:30 -4.1-6.9-6.782CALM0001026.8 0
20-03-2025 01:00 -3.9-6.7-6.781CALM0201026.6 0
20-03-2025 00:30 -3.5-6.2-6.480CALM0001026.7 0
20-03-2025 00:00 -3.2-6-6.379WSW042471026.6 0

Time taken to generate page was 0.08 seconds.

This extension is available at github as weewx-wxobs : This is version 0.7.8