PWS Weiherhammer

13.01.2025 23:45:00

Use the following to select a date for archived records Date style can be either 01-Feb-2018 or 01-02-2018 ( DD-MM-YYYY )
Choose the date:

Latest Observations

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
13-01-2025 23:45-5.7-8.5-6.991CALM0001038.5 0


Using todays date.

Historical Observations for the date of 2025-01-13

Stats for the day : Min (Max), or Averages for Direction

Date          Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2025-01-13          -6.4 (-0.1)-9.3 (-3.1)-8.1 (-5.4)66 (91) SE0 (5)0 (13)1351037.9 (1041.1) 0

Periodic Stats (measured values)

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
13-01-2025 23:30 -5.8-8.6-791CALM0001038.6 0
13-01-2025 23:00 -5.8-8.6-7.190CALM0001038.9 0
13-01-2025 22:30 -5.8-8.6-7.290CALM0001039 0
13-01-2025 22:00 -5.6-8.5-790S021701039 0
13-01-2025 21:30 -5.8-8.6-7.290CALM0001039.2 0
13-01-2025 21:00 -5.8-8.7-7.489S021701039.2 0
13-01-2025 20:30 -6-8.9-7.589CALM0001039 0
13-01-2025 20:00 -6.2-9.1-7.789S021701038.7 0
13-01-2025 19:30 -6.3-9.2-888CALM0001038.8 0
13-01-2025 19:00 -6-8.9-7.887CALM0001038.8 0
13-01-2025 18:30 -5.5-8.3-7.685CALM0001038.9 0
13-01-2025 18:00 -4.8-7.6-7.184CALM0001039.3 0
13-01-2025 17:30 -3.8-6.6-6.681CALM0001039.4 0
13-01-2025 17:00 -3-5.7-6.378CALM0001039.4 0
13-01-2025 16:30 -1.6-4.4-5.973ESE041071039.6 0
13-01-2025 16:00 -1.1-4.1-5.870ESE141061039.6 0
13-01-2025 15:30 -0.4-3.5-5.867E25901039.9 0
13-01-2025 15:00 -0.5-3.9-5.867ENE47741040.1 0
13-01-2025 14:30 -0.5-3.9-5.867ESE4111071039.9 0
13-01-2025 14:00 -0.8-3.8-6.267S271721040.2 0
13-01-2025 13:30 -1-4.2-6.467S271711040.4 0
13-01-2025 13:00 -1.2-4.2-6.467N1581040.6 0
13-01-2025 12:30 -1-4.2-6.467N2781040.6 0
13-01-2025 12:00 -2-5-6.770ENE17731040.8 0
13-01-2025 11:30 -1.9-5.3-6.869ENE39721040.8 0
13-01-2025 11:00 -1.9-4.9-6.471E15801041.1 0
13-01-2025 10:30 -1.9-4.7-6.173S021871040.9 0
13-01-2025 10:00 -2.3-5-5.877CALM0001040.5 0
13-01-2025 09:30 -2.6-5.3-5.879CALM0001040.4 0
13-01-2025 09:00 -2.9-5.6-679S021911040.5 0
13-01-2025 08:30 -3.2-6-6.280CALM0001039.9 0
13-01-2025 08:00 -3.2-5.9-6.280CALM0001039.7 0
13-01-2025 07:30 -3.3-6.1-6.579CALM0001039.4 0
13-01-2025 07:00 -3.1-6-6.478S041901039.4 0
13-01-2025 06:30 -3-5.8-6.577CALM0001038.8 0
13-01-2025 06:00 -2.9-5.7-6.377SSW021941038.9 0
13-01-2025 05:30 -2.8-5.6-6.476CALM0201039.1 0
13-01-2025 05:00 -2.9-5.7-6.377SSW042001039.4 0
13-01-2025 04:30 -2.8-5.5-6.178S041871039.1 0
13-01-2025 04:00 -2.8-5.5-6.278CALM0001038.7 0
13-01-2025 03:30 -2.6-5.4-5.978SSE021581038.7 0
13-01-2025 03:00 -2.7-5.5-6.277CALM0001038.2 0
13-01-2025 02:30 -2.6-5.5-6.177E14951038.1 0
13-01-2025 02:00 -2.5-5.5-6.176E27831038 0
13-01-2025 01:30 -2.6-5.5-6.276E111911038.1 0
13-01-2025 01:00 -3-5.8-5.782NW173201037.9 0
13-01-2025 00:30 -3.7-6.4-5.687CALM0001038 0
13-01-2025 00:00 -3.9-6.6-5.787SSW021991038.1 0

Time taken to generate page was 0.07 seconds.

This extension is available at github as weewx-wxobs : This is version 0.7.8